![]() |
European Cup RR B class on 13.10.2007 to 13.10.2007 at Velika Gorica, Croatia B Class Rock'n'Roll |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
13.10.2007 to 13.10.2007 Velika Gorica, Croatia World Rock'n'Roll Confederation Acrobatic rock’n’roll club “VEGA” |
Type Kind Category Section |
European Cup Rock'n'Roll Single Competition B Class Rock'n'Roll |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 17 | Number | ||||||||||||||||||
| Name of adjudicators | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | |||||||||
| A) Martin Brokke | 8,700 | 12,500 | 3,000 | 10,600 | 9,500 | 9,400 | 13,200 | ||||||||||||
| B) Bernd Hoffmann | 9,500 | 11,500 | 4,000 | 11,000 | 9,100 | 10,900 | 12,900 | ||||||||||||
| C) Renata Kocisova | 10,500 | 12,700 | 3,900 | 12,900 | 10,700 | 11,100 | 12,300 | ||||||||||||
| D) Bostjan Marinko | 11,500 | 11,100 | 0,000 | 10,600 | 8,300 | 9,500 | 10,700 | ||||||||||||
| G) Darko Torjanac | 12,300 | 13,000 | 3,900 | 14,000 | 12,300 | 11,100 | 12,300 | ||||||||||||
| Result 1. Qualification Round | 31,500 | 36,700 | 10,800 | 34,500 | 29,300 | 31,500 | 37,500 | ||||||||||||
| Qual. for Redance | X | X | X | X | |||||||||||||||
| A) Martin Brokke | 3,600 | 0,000 | 4,200 | 5,200 | |||||||||||||||
| B) Bernd Hoffmann | 4,600 | 0,000 | 5,300 | 6,100 | |||||||||||||||
| C) Renata Kocisova | 3,900 | 0,000 | 5,100 | 5,200 | |||||||||||||||
| D) Bostjan Marinko | 6,100 | 0,000 | 2,900 | 4,600 | |||||||||||||||
| G) Darko Torjanac | 5,600 | 0,000 | 6,000 | 5,400 | |||||||||||||||
| Result Redance | 14,100 | 0,000 | 14,600 | 15,800 | |||||||||||||||
| Qual. for Semi Final | X | X | X | X | X | X | X | X | |||||||||||
| A) Martin Brokke | 4,200 | 5,700 | 4,900 | 3,400 | 4,300 | 1,800 | 5,400 | 5,900 | |||||||||||
| B) Bernd Hoffmann | 6,400 | 5,800 | 6,400 | 5,000 | 4,900 | 4,500 | 6,100 | 6,100 | |||||||||||
| C) Renata Kocisova | 5,500 | 5,100 | 6,600 | 4,300 | 5,100 | 2,000 | 5,600 | 3,600 | |||||||||||
| D) Bostjan Marinko | 4,800 | 5,000 | 5,800 | 3,800 | 6,100 | 4,400 | 5,300 | 5,000 | |||||||||||
| G) Darko Torjanac | 5,400 | 6,500 | 6,800 | 6,500 | 6,400 | 5,200 | 6,000 | 6,500 | |||||||||||
| Result Semi Final | 15,700 | 16,600 | 18,800 | 13,100 | 16,100 | 10,900 | 17,000 | 17,000 | |||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 14½ | 5 | 7½ | ||||||||||||||||
| Number | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | |||||||||
| Place from | 11 | 15 | 6 | 2 | 17 | 12 | 10 | 14 | 8 | 3 | |||||||||
| Place to | |||||||||||||||||||
| Date Place Organizer Executor |
13.10.2007 to 13.10.2007 Velika Gorica, Croatia World Rock'n'Roll Confederation Acrobatic rock’n’roll club “VEGA” |
Type Kind Category Section |
European Cup Rock'n'Roll Single Competition B Class Rock'n'Roll |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 17 | Number | ||||||||||||||||||
| Name of adjudicators | 137 | 138 | 139 | 140 | 141 | 142 | 145 | ||||||||||||
| A) Martin Brokke | 14,800 | 13,200 | 9,600 | 10,800 | |||||||||||||||
| B) Bernd Hoffmann | 12,400 | 9,300 | 9,700 | 9,900 | |||||||||||||||
| C) Renata Kocisova | 13,800 | 9,900 | 9,000 | 8,700 | |||||||||||||||
| D) Bostjan Marinko | 13,800 | 16,100 | 13,200 | 9,500 | |||||||||||||||
| G) Darko Torjanac | 14,500 | 12,700 | 11,200 | 11,700 | |||||||||||||||
| Result 1. Qualification Round | 42,100 | 35,800 | 30,500 | 30,200 | |||||||||||||||
| Qual. for Redance | X | X | |||||||||||||||||
| A) Martin Brokke | 3,800 | 4,600 | |||||||||||||||||
| B) Bernd Hoffmann | 4,400 | 4,200 | |||||||||||||||||
| C) Renata Kocisova | 5,000 | 3,200 | |||||||||||||||||
| D) Bostjan Marinko | 5,900 | 4,400 | |||||||||||||||||
| G) Darko Torjanac | 5,400 | 4,500 | |||||||||||||||||
| Result Redance | 14,800 | 13,100 | |||||||||||||||||
| Qual. for Semi Final | X | X | X | X | X | X | |||||||||||||
| A) Martin Brokke | 6,700 | 6,300 | 5,100 | 5,900 | 5,800 | 3,500 | |||||||||||||
| B) Bernd Hoffmann | 5,800 | 7,500 | 6,300 | 5,300 | 4,900 | 4,500 | |||||||||||||
| C) Renata Kocisova | 5,100 | 6,400 | 4,500 | 4,600 | 4,500 | 3,800 | |||||||||||||
| D) Bostjan Marinko | 6,700 | 5,600 | 6,400 | 7,300 | 7,100 | 5,600 | |||||||||||||
| G) Darko Torjanac | 6,300 | 7,100 | 6,500 | 6,700 | 5,900 | 5,300 | |||||||||||||
| Result Semi Final | 18,800 | 19,800 | 17,800 | 17,900 | 16,600 | 13,600 | |||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 12½ | 2½ | 12 | 16 | |||||||||||||||
| Number | 137 | 138 | 139 | 140 | 141 | 142 | 145 | ||||||||||||
| Place from | 5 | 1 | 4 | 7 | 9 | 13 | 16 | ||||||||||||
| Place to | |||||||||||||||||||
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation