![]() |
World Cup RR Juniors on 13.10.2007 to 13.10.2007 at Velika Gorica, Croatia Juniors Rock'n'Roll |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 100 | KRISTÓF CSORTOS - BETTINA BERECZ | HUN |
| 2 | 119 | FILIP KOCIS - SIMONA GALKOVA | SVK |
| 3 | 115 | GREGA PETKOVŠEK - TANJA GUTNIK | SLO |
| 4 | 101 | AGOSTON BALAZS - HELGA BALAZS | HUN |
| 5 | 83 | STJEPAN ŽRINUŠIĆ - LEA ŠUT | CRO |
| 6 | 103 | ARIEL CSANÁLOSI - BOGLÁRKA BENKE | HUN |
| 7 | 102 | KRISZTIÁN TAJTI - DORINA BLUM | HUN |
| Semi Final | |||
| 8 | 79 | LUKA HATVALIĆ - JOSIPA ŠEREMET | CRO |
| 9 | 97 | NICOLAI SCHNEICKERT - LISA GRIAZEVA | GER |
| 10 | 111 | TIBOR KOVÁCS - NIKOLETT HARAMIA | HUN |
| 11 | 96 | MARVIN RABEHI - LAURINE CHAPUIS | FRA-AFDA |
| 12 | 113 | KORKUNOV KIRILL - KORKUNOVA KSENIA | RUS |
| 13 | 91 | MAREK DIVOKÝ - KRISTÝNA DRYÁKOVÁ | CZE |
| 14 | 106 | JÁNOS KÖVESI - LILLA MÁLOVICS | HUN |
| Quarter Final | |||
| 15 - 16 | 95 | ADRIEN DELTAN - PAULINE DELTAN | FRA-AFDA |
| 15 - 16 | 89 | TOMISLAV RUDEC - MIRTA CIGLAR | CRO |
| 17 | 82 | FILIP BILUŠIĆ - LARISA GOMAZ | CRO |
| 18 | 110 | BENCE ÁBRAHÁM - DÓRA VAJK | HUN |
| 19 | 116 | JAKA VIZINTIN - NINA POGAČNIK | SLO |
| 20 | 90 | JAKUB SECKÝ - VERONIKA ZADÁKOVÁ | CZE |
| 21 | 121 | ROBO TOROK - DOMINIKA KOCISOVA | SVK |
| 22 | 86 | IVAN TIŠLAR - VANNA BOJOVIĆ | CRO |
| 23 | 112 | GAZAZYAN EREM - OLGA BYSTROVA | RUS |
| 24 | 93 | MICHAL MALÝ - ANETA VNOUČKOVÁ | CZE |
| 25 | 107 | ROLAND SZÓKA - RÉKA BIRTALAN | HUN |
| 26 | 87 | VID DORIĆ - LUCIA TADIĆ | CRO |
| 27 | 80 | ROKO HATVALIĆ - IVANA CVITKOVIĆ | CRO |
| 28 | 81 | LUKA ULOVEC - PETRA VNUČEC | CRO |
| Redance | |||
| 29 | 108 | ZSOLT MARONGA - JUDIT TORMA | HUN |
| 30 | 123 | TOMAS KUTKA - MICHAELA VANISOVA | SVK |
| 31 | 120 | MICHAL LEHOCKY - PETRA BUDINSKA | SVK |
| 32 - 33 | 144 | IGOR OZIMEC - JOSIPA MARIĆ | CRO |
| 32 - 33 | 99 | SEBASTIAN SOMMER - SASKIA BOHEMANN | GER |
| 34 - 35 | 114 | ANDREY YAKOVLEV - OL'GA PITIKOVA | RUS |
| 34 - 35 | 77 | ANTONIO GRAOVAC - PETRA RAJČEVIĆ | CRO |
| 36 - 37 | 88 | MISLAV ŠALKOVIĆ - JELENA TOMAŠIĆ | CRO |
| 36 - 37 | 75 | VALENTIN VELIKOV - ROZINA STOICHEVA | BUL |
| 38 | 84 | TOMISLAV ŽALAC - SONJA PETKOV | CRO |
| 39 | 73 | EMIR TABAKOVIC - VANJA RADOVIC | BIH |
| 40 - 41 | 85 | VLADIMIR SUBOTIĆ - LUCIJA ROGINIĆ | CRO |
| 40 - 41 | 118 | MIHA JAPELJ - ANJA OPREŠNIK DIVJAK | SLO |
| 42 | 76 | NIKOLA RANKOV - DAYANA TZVETKOVA | BUL |
| 43 | 78 | IVAN KUKIĆ - MARINA PRANJIĆ | CRO |
| 44 | 143 | OLIVER KERN - SARAH SIKORA | AUT |
| 45 | 74 | ERMIN DAHIC - ANDREA CAVAR | BIH |
| 46 | 105 | JÓZSEF PESTI - DOROTTYA HUTTER | HUN |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| A | Martin Brokke | NED |
| B | Bernd Hoffmann | GER |
| E | Brigitte Marranchello | SUI |
| F | Primo Poletto | ITA |
| G | Darko Torjanac | CRO |
Supervisor
| Sign | Name | Club |
|---|---|---|
| SU | Manfred Mohab | AUT |
Protocol
| Sign | Name | Club |
|---|---|---|
| PR | Miriam Kerpan Izak | SLO |
Observer
| Sign | Name | Club |
|---|---|---|
| OS | Gritli Ramschag-Wollein | AUT |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation