![]() |
World Cup RR Juniors on 13.10.2007 to 13.10.2007 at Velika Gorica, Croatia Juniors Rock'n'Roll |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| No. | Name | Club |
|---|---|---|
| 73 | EMIR TABAKOVIC - VANJA RADOVIC | BIH |
| 74 | ERMIN DAHIC - ANDREA CAVAR | BIH |
| 75 | VALENTIN VELIKOV - ROZINA STOICHEVA | BUL |
| 76 | NIKOLA RANKOV - DAYANA TZVETKOVA | BUL |
| 77 | ANTONIO GRAOVAC - PETRA RAJČEVIĆ | CRO |
| 78 | IVAN KUKIĆ - MARINA PRANJIĆ | CRO |
| 79 | LUKA HATVALIĆ - JOSIPA ŠEREMET | CRO |
| 80 | ROKO HATVALIĆ - IVANA CVITKOVIĆ | CRO |
| 81 | LUKA ULOVEC - PETRA VNUČEC | CRO |
| 82 | FILIP BILUŠIĆ - LARISA GOMAZ | CRO |
| 83 | STJEPAN ŽRINUŠIĆ - LEA ŠUT | CRO |
| 84 | TOMISLAV ŽALAC - SONJA PETKOV | CRO |
| 85 | VLADIMIR SUBOTIĆ - LUCIJA ROGINIĆ | CRO |
| 86 | IVAN TIŠLAR - VANNA BOJOVIĆ | CRO |
| 87 | VID DORIĆ - LUCIA TADIĆ | CRO |
| 88 | MISLAV ŠALKOVIĆ - JELENA TOMAŠIĆ | CRO |
| 89 | TOMISLAV RUDEC - MIRTA CIGLAR | CRO |
| 90 | JAKUB SECKÝ - VERONIKA ZADÁKOVÁ | CZE |
| 91 | MAREK DIVOKÝ - KRISTÝNA DRYÁKOVÁ | CZE |
| 92 | DAVID MÁLEK - NIKOLA SLAVÍKOVÁ | CZE |
| 93 | MICHAL MALÝ - ANETA VNOUČKOVÁ | CZE |
| 95 | ADRIEN DELTAN - PAULINE DELTAN | FRA-AFDA |
| 96 | MARVIN RABEHI - LAURINE CHAPUIS | FRA-AFDA |
| 97 | NICOLAI SCHNEICKERT - LISA GRIAZEVA | GER |
| 98 | MARCO GIORDANO - GISA ROTH | GER |
| 99 | SEBASTIAN SOMMER - SASKIA BOHEMANN | GER |
| 100 | KRISTÓF CSORTOS - BETTINA BERECZ | HUN |
| 101 | AGOSTON BALAZS - HELGA BALAZS | HUN |
| 102 | KRISZTIÁN TAJTI - DORINA BLUM | HUN |
| 103 | ARIEL CSANÁLOSI - BOGLÁRKA BENKE | HUN |
| 104 | DÁNIEL KOVÁCS - DÓRA NAGY | HUN |
| 105 | JÓZSEF PESTI - DOROTTYA HUTTER | HUN |
| 106 | JÁNOS KÖVESI - LILLA MÁLOVICS | HUN |
| 107 | ROLAND SZÓKA - RÉKA BIRTALAN | HUN |
| 108 | ZSOLT MARONGA - JUDIT TORMA | HUN |
| 109 | BENJÁMIN RAJNAI - NÓRA SÁRI | HUN |
| 110 | BENCE ÁBRAHÁM - DÓRA VAJK | HUN |
| 111 | TIBOR KOVÁCS - NIKOLETT HARAMIA | HUN |
| 112 | GAZAZYAN EREM - OLGA BYSTROVA | RUS |
| 113 | KORKUNOV KIRILL - KORKUNOVA KSENIA | RUS |
| 114 | ANDREY YAKOVLEV - OL'GA PITIKOVA | RUS |
| 115 | GREGA PETKOVŠEK - TANJA GUTNIK | SLO |
| 116 | JAKA VIZINTIN - NINA POGAČNIK | SLO |
| 117 | KLEMEN ZAJC - JANETTE PERME | SLO |
| 118 | MIHA JAPELJ - ANJA OPREŠNIK DIVJAK | SLO |
| 119 | FILIP KOCIS - SIMONA GALKOVA | SVK |
| 120 | MICHAL LEHOCKY - PETRA BUDINSKA | SVK |
| 121 | ROBO TOROK - DOMINIKA KOCISOVA | SVK |
| 122 | MARTIN SENCAK - MICHAELA KIZEKOVA | SVK |
| 123 | TOMAS KUTKA - MICHAELA VANISOVA | SVK |
| 124 | TOMAS KOPERNICKY - ZUZANA BARUTOVA | SVK |
| 125 | DAVID HRIC - MIROSLAVA HRICOVA | SVK |
| 143 | OLIVER KERN - SARAH SIKORA | AUT |
| 144 | IGOR OZIMEC - JOSIPA MARIĆ | CRO |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation