![]() |
German Open Championships 2008 on 12.08.2008 to 16.08.2008 at Stuttgart, Kultur- und Kongresszentrum WRRC World Championships Boogie Woogie Oldies |
![]() |
Marking Table
| Number of couples: 15 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
| A: Michel Carlus | 15,500 | 14,000 | 19,000 | 15,000 | 16,000 | 21,000 | X 27,000 | 23,000 | X 24,000 | 22,000 | |||||||||
| B: Peter Carstensen | 21,000 | 12,000 | 17,000 | 13,000 | 12,000 | X 33,000 | X 29,000 | 19,000 | 25,000 | 26,000 | |||||||||
| C: Dominique De Coster | 15,000 | 14,000 | 19,000 | X 21,000 | 9,000 | X 21,000 | X 21,000 | X 28,000 | 17,000 | 19,000 | |||||||||
| D: Tony Keller | 24,000 | 12,000 | 14,000 | 7,000 | 13,000 | X 35,000 | X 33,000 | 20,000 | 21,000 | 23,000 | |||||||||
| E: Lennart Näsholm | 14,500 | 7,000 | 12,500 | 9,000 | 4,000 | X 22,000 | X 25,000 | 18,500 | 16,000 | 14,000 | |||||||||
| F: Edilio Pagano | X 26,000 | 18,000 | 19,000 | 17,000 | 21,000 | X 27,000 | X 28,000 | 23,000 | X 26,000 | 21,000 | |||||||||
| G: Nico Ponne | X 29,000 | 13,000 | 13,000 | 11,000 | 13,000 | X 23,000 | X 29,000 | 22,000 | X 27,000 | 21,000 | |||||||||
| Result 1. Qualification Round | 2x101,500 | 65,000 | 82,000 | 1x65,000 | 63,000 | 6x126,000 | 7x138,000 | 1x107,000 | 3x113,000 | 106,000 | |||||||||
| Qual. for Hope Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Michel Carlus | 15,000 | 13,000 | 16,000 | 18,000 | 12,000 | X 23,000 | X 21,000 | 20,000 | |||||||||||
| B: Peter Carstensen | 23,000 | 12,000 | 16,000 | 19,000 | 12,000 | X 25,000 | X 24,000 | X 28,000 | |||||||||||
| C: Dominique De Coster | X 20,000 | 12,000 | 16,000 | 18,000 | 8,000 | 13,000 | X 23,000 | X 24,000 | |||||||||||
| D: Tony Keller | 16,000 | 8,000 | 12,000 | 16,000 | 12,000 | X 21,000 | X 23,000 | 20,000 | |||||||||||
| E: Lennart Näsholm | 10,500 | 8,000 | 12,000 | 10,000 | 6,000 | X 19,000 | 13,000 | 11,000 | |||||||||||
| F: Edilio Pagano | X 24,000 | 16,000 | 18,000 | 23,000 | 18,000 | 21,000 | X 26,000 | 19,000 | |||||||||||
| G: Nico Ponne | 23,000 | 17,000 | 19,000 | 14,000 | 15,000 | X 24,000 | X 25,000 | 18,000 | |||||||||||
| Result Hope Round | 2x97,000 | 61,000 | 78,000 | 85,000 | 59,000 | 5x108,000 | 6x116,000 | 2x101,000 | |||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 7 | 4 | 11 | 8 | |||||||||||||||
| Number | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
| Place from | 9 | 14 | 13 | 12 | 15 | 3 | 2 | 6 | 4 | 8 | |||||||||
| Place to | |||||||||||||||||||
| Number of couples: 15 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 13 | 14 | 15 | 16 | 17 | ||||||||||||||
| A: Michel Carlus | X 28,000 | 17,000 | X 24,000 | 21,000 | X 28,500 | ||||||||||||||
| B: Peter Carstensen | 23,000 | 24,000 | X 28,000 | 26,000 | X 27,000 | ||||||||||||||
| C: Dominique De Coster | 18,000 | 18,000 | 19,000 | 17,000 | X 28,000 | ||||||||||||||
| D: Tony Keller | 15,000 | 20,000 | 21,000 | X 25,000 | X 27,000 | ||||||||||||||
| E: Lennart Näsholm | 20,000 | 12,000 | X 21,000 | 18,000 | X 26,000 | ||||||||||||||
| F: Edilio Pagano | 23,000 | 25,000 | X 26,000 | 20,000 | X 28,000 | ||||||||||||||
| G: Nico Ponne | 20,000 | 18,000 | 22,000 | 21,000 | 17,000 | ||||||||||||||
| Result 1. Qualification Round | 1x104,000 | 97,000 | 4x114,000 | 1x105,000 | 6x136,000 | ||||||||||||||
| Qual. for Hope Round | X | X | X | ||||||||||||||||
| A: Michel Carlus | X 23,000 | 12,000 | 16,000 | ||||||||||||||||
| B: Peter Carstensen | 18,000 | 21,000 | X 24,000 | ||||||||||||||||
| C: Dominique De Coster | 19,000 | 17,000 | X 20,000 | ||||||||||||||||
| D: Tony Keller | 13,000 | 16,000 | X 27,000 | ||||||||||||||||
| E: Lennart Näsholm | 12,500 | X 16,000 | X 14,000 | ||||||||||||||||
| F: Edilio Pagano | X 25,000 | 19,000 | 21,000 | ||||||||||||||||
| G: Nico Ponne | 20,000 | 16,000 | X 26,000 | ||||||||||||||||
| Result Hope Round | 2x93,000 | 1x84,000 | 5x107,000 | ||||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 14 | 10 | 2 | ||||||||||||||||
| Number | 13 | 14 | 15 | 16 | 17 | ||||||||||||||
| Place from | 10 | 11 | 7 | 5 | 1 | ||||||||||||||
| Place to | |||||||||||||||||||
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für German Open Championships