![]() |
World Championship RR on 28.11.2009 at Geneva, SUI WC BW Main Class |
![]() |
Competition Report
| Date | 28. studeni 2009 | |
| Place | Geneva, SUI | |
| Organizer | WRRC | |
| Executor | BC Swing | |
| Competition | World Cup Boogie Woogie Main Class | |
| Title | WC BW Main Class | |
| Supervisor(s) | Miriam Kerpan Izak | SLO |
| Associate(s) | Tihomir Doric | CRO |
| Scrutineer(s) | Kresimir Bosnar | CRO |
| Adjudicator(s) | A: Per Hammarlund | DEN |
| B: Richard Amar | FRA | |
| C: Bernd Hoffmann | GER | |
| D: Martin Brokke | NED | |
| E: Daniel Peterhans | SUI | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Thorbjorn Solvoll URSKOG - Susanne Barkhald SANDBERG | NOR |
| 2 | Andreas MYREHAG - Marielle ANDERSSON | SWE |
| 3 | Markus ROSENDAL - Frida BORG | SWE |
| 4 | Yann-alrick MORTREUIL-HENRY - Solenn MORTREUIL-HENRY | FRA |
| 5 | Jonathan HAUG - Nicole MARTINI | SWE |
| 6 | Antonio CRIBARI - Elisa CANGINI | ITA |
| 7 | Mathias Melseter RYDJORD - Jeanett HOLSBOVAG | NOR |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 20 | 11 |
| Redance | 15 | 16 |
| Quarter Final | 20 | - |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation