![]() |
World Masters Rock'n'Roll & WC RR Y/J on 18.04.2009 at Ingolstadt World Masters Rock'n'Roll Main Class |
![]() |
Competition Report
| Date | 18. April 2009 | |
| Place | Ingolstadt | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | Rock and Fly Wettstetten | |
| Competition | World Masters Rock'n'Roll Main Class | |
| Title | World Masters Rock'n'Roll Main Class | |
| Observer | Susi Huber | SUI |
| Supervisor(s) | Miriam Kerpan Izak | SLO |
| Scrutineer(s) | Bostjan Marinko | SLO |
| Lorenz Raedler | GER | |
| Adjudicator(s) | A: Guy Benettayeb | FRA |
| B: Peter Herrmann | GER | |
| C: Renzo Maoggi | ITA | |
| D: Martin Brokke | NED | |
| E: Elizabeta Gruden | SLO | |
| F: Renata Kocisova | SVK | |
| G: Lennart Nasholm | SWE | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Ivan YOUDIN - Olga SBITNEVA | RUS |
| 2 | Maurizio MANDORINO - Jade MANDORINO | SUI |
| 3 | Christophe PAYAN - Kathy RICHETTA | FRA |
| 4 | Florian BARON - Guylaine GOLF | FRA |
| 5 | Lukas FIRST - Alzbeta SLAMOVA | CZE |
| 6 | Ivan KLIMOV - Katrin GAZAZYAN | RUS |
| 7 | Christopher GERDIL - Jessica PRUNIER | SUI |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 29 | 11 |
| Hope Round | 24 | 16 |
| Quarter Final | 20 | - |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation