![]() |
World Masters Rock'n'Roll & WC RR Y/J on 18.04.2009 at Ingolstadt World Cup Rock'n'Roll Juniors |
![]() |
Competition Report
| Date | 18. April 2009 | |
| Place | Ingolstadt | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | Rock and Fly Wettstetten | |
| Competition | World Cup Rock'n'Roll Juniors | |
| Title | World Cup Rock'n'Roll Juniors | |
| Observer | Susi Huber | SUI |
| Supervisor(s) | Miriam Kerpan Izak | SLO |
| Scrutineer(s) | Bostjan Marinko | SLO |
| Lorenz Raedler | GER | |
| Adjudicator(s) | A: Thomas Fally | AUT |
| B: Martha Limburg | BEL | |
| C: Guy Benettayeb | FRA | |
| D: Renzo Maoggi | ITA | |
| E: Martin Brokke | NED | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Erem GAZAZYAN - Olga BYSTROVA | RUS |
| 2 | Tobias PLANER - Nina SAILER | GER |
| 3 | Walid BOUKABACHE - Tatiana LABELLA-D'ORIO | FRA |
| 4 | Konstantin CHISTIKOV - Elena ZHOVTYAK | RUS |
| 5 | Róbert HARDI - Nikolett MÉSZÁROS | HUN |
| 6 | Tomá KOPERNICKÝ - Zuzana BARUTOVÁ | SVK |
| 7 | Zsolt MOLNÁR - Heléna HÖNICH | HUN |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 60 | 7 |
| Hope Round | 37 | 30 |
| 2. Qualification Round | 41 | 7 |
| Quarter Final | 24 | - |
| Semi Final | 13 | - |
| Final | 7 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation