![]() |
World Masters Lyon 2009 on 21.11.2009 at Lyon, France World Cup Boogie Woogie MC |
![]() |
Competition Report
| Date | 21. november 2009 | |
| Place | Lyon, France | |
| Organizer | WRRC | |
| Executor | Danse Esteban | |
| Competition | World Cup Boogie Woogie Main Class | |
| Title | World Cup Boogie Woogie MC | |
| Supervisor(s) | Daniel Bachmann | SUI |
| Scrutineer(s) | Bostjan Marinko | SLO |
| Adjudicator(s) | A: Saara Kudjoi | FIN |
| B: Renzo Maoggi | ITA | |
| C: Angelo Cicconi | SUI | |
| D: Bengt Hellsten | SWE | |
| E: Georges Santonja | FRA | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Thorbjorn Solvoll URSKOG - Susanne Barkhald SANDBERG | NOR |
| 2 | Yann-alrick MORTREUIL-HENRY - Solenn MORTREUIL-HENRY | FRA |
| 3 | Eddy PARRA - Julie COURBON | FRA |
| 4 | Ghyslain ROINOUX - Julie MAZZEI | FRA |
| 5 | Jean-philippe DELORT - Laura ONA | FRA |
| 6 | Brian PIPITONE - Laurene SERIES | FRA |
| 7 | Tuomas SILLANPÄÄ - Reetta KOIVUNIEMI | FIN |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 17 | 11 |
| Redance | 12 | 16 |
| Quarter Final | 20 | - |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation