![]() |
World Masters Lyon 2009 on 21.11.2009 at Lyon, France World Cup Boogie Woogie MC |
![]() |
Marking of Final
| Adjudicator(s) | A: Saara Kudjoi | FIN |
| B: Renzo Maoggi | ITA | |
| C: Angelo Cicconi | SUI | |
| D: Bengt Hellsten | SWE | |
| E: Georges Santonja | FRA |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Boogie-Slow | ||||||||||||||
| 2 | 6 | 4 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 3(16) | - | 7,0 | 7,0 |
| 3 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 4,0 |
| 4 | 4 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 5,0 |
| 18 | 7 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3(14) | - | 6,0 | 6,0 |
| 19 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | 3,0 | 3,0 |
| 20 | 2 | 1 | 1 | 5 | 3 | 2 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 25 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| Boogie-Fast | ||||||||||||||
| 2 | 4 | 4 | 7 | 5 | 6 | 0 | 0 | 0 | 2 | 3(13) | 4(19) | 5(26) | 5,5 | 13,0 |
| 3 | 6 | 7 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 3(13) | 4(19) | 5(26) | 5,5 | 10,0 |
| 4 | 7 | 3 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 7,0 | 12,7 |
| 18 | 3 | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 10,4 |
| 19 | 5 | 1 | 2 | 1 | 2 | 2 | 4(6) | 4(6) | 4(6) | 5(11) | 5(11) | 5(11) | 1,5 | 4,6 |
| 20 | 1 | 2 | 3 | 6 | 3 | 1 | 2 | 4 | - | - | - | - | 3,0 | 5,3 |
| 25 | 2 | 5 | 1 | 2 | 1 | 2 | 4(6) | 4(6) | 4(6) | 5(11) | 5(11) | 5(11) | 1,5 | 2,6 |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation