![]() |
World Masters Lyon 2009 on 21.11.2009 at Lyon, France World Cup Boogie Woogie MC |
![]() |
Marking Table
| Number of couples: 28 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| A: Saara Kudjoi | 26,000 | 28,000 | 31,000 | 13,000 | 27,000 | 25,000 | |||||||||||||
| B: Renzo Maoggi | 24,000 | 31,000 | 25,000 | 18,000 | 19,000 | 24,000 | |||||||||||||
| C: Angelo Cicconi | 31,000 | 33,000 | 32,000 | 28,000 | 26,000 | 26,000 | |||||||||||||
| D: Bengt Hellsten | 7,000 | 16,000 | 18,000 | 15,000 | 14,500 | 14,333 | |||||||||||||
| E: Georges Santonja | 14,000 | 20,000 | 17,000 | 12,000 | 21,000 | 22,000 | |||||||||||||
| Result 1. Qualification Round | 64,000 | 79,000 | 74,000 | 46,000 | 66,000 | 71,000 | |||||||||||||
| Qual. for Redance | X | X | X | X | |||||||||||||||
| A: Saara Kudjoi | 22,000 | 18,000 | 26,000 | 29,000 | |||||||||||||||
| B: Renzo Maoggi | 32,000 | 16,000 | 20,000 | 22,000 | |||||||||||||||
| C: Angelo Cicconi | 33,000 | 30,000 | 24,000 | 25,000 | |||||||||||||||
| D: Bengt Hellsten | 18,500 | 16,500 | 11,000 | 17,000 | |||||||||||||||
| E: Georges Santonja | 18,000 | 15,000 | 20,000 | 26,500 | |||||||||||||||
| Result Redance | 72,500 | 50,500 | 64,000 | 73,500 | |||||||||||||||
| Qual. for Quarter Final | X | X | X | X | X | X | |||||||||||||
| A: Saara Kudjoi | 28,000 | Q 32,000 | 19,000 | 15,500 | 24,000 | 24,000 | |||||||||||||
| B: Renzo Maoggi | 32,000 | Q 31,000 | Q 31,000 | 29,000 | Q 28,000 | 27,000 | |||||||||||||
| C: Angelo Cicconi | 31,000 | Q 33,000 | Q 32,000 | 32,000 | Q 34,000 | 31,000 | |||||||||||||
| D: Bengt Hellsten | 25,000 | 26,000 | 16,000 | 24,000 | 12,000 | 25,000 | |||||||||||||
| E: Georges Santonja | 23,000 | Q 28,000 | Q 24,000 | 16,000 | Q 28,000 | 21,000 | |||||||||||||
| Result Quarter Final | 84,000 | 91,000 | 74,000 | 69,000 | 80,000 | 76,000 | |||||||||||||
| Qual. for Semi Final | X | X | X | X | |||||||||||||||
| A: Saara Kudjoi | Q 29,000 | Q 28,000 | 28,000 | 28,000 | |||||||||||||||
| B: Renzo Maoggi | Q 32,000 | 27,000 | 29,000 | 23,000 | |||||||||||||||
| C: Angelo Cicconi | 30,000 | 29,000 | 32,000 | 30,000 | |||||||||||||||
| D: Bengt Hellsten | Q 28,000 | Q 24,000 | 19,000 | 18,000 | |||||||||||||||
| E: Georges Santonja | 21,000 | Q 26,000 | 25,000 | 25,000 | |||||||||||||||
| Result Semi Final | 87,000 | 81,000 | 82,000 | 76,000 | |||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 12½ | 9½ | 12 | ||||||||||||||||
| Number | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| Place from | 21 | 7 | 4 | 6 | 13 | 27 | 11 | 25 | 23 | 14 | |||||||||
| Place to | |||||||||||||||||||
| Points | 11 | 66 | 69 | 67 | 35 | 2 | 41 | 4 | 6 | 32 | |||||||||
| Number of couples: 28 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||
| A: Saara Kudjoi | 17,000 | 34,000 | 14,000 | 29,000 | 21,000 | 22,000 | 25,000 | 23,000 | |||||||||||
| B: Renzo Maoggi | 20,000 | 16,000 | 22,000 | 28,000 | 21,000 | 26,000 | 30,000 | 25,000 | |||||||||||
| C: Angelo Cicconi | 30,000 | 33,000 | 27,000 | 36,000 | 30,000 | 32,000 | 29,000 | 27,000 | |||||||||||
| D: Bengt Hellsten | 15,000 | 17,000 | 16,000 | 26,000 | 28,000 | 21,000 | 22,000 | 20,500 | |||||||||||
| E: Georges Santonja | 15,000 | 22,000 | 16,000 | 25,000 | 28,500 | 29,000 | 15,000 | 22,000 | |||||||||||
| Result 1. Qualification Round | 52,000 | 72,000 | 54,000 | 83,000 | 77,500 | 77,000 | 76,000 | 70,000 | |||||||||||
| Qual. for Redance | X | X | X | X | X | ||||||||||||||
| A: Saara Kudjoi | 18,000 | 19,000 | 29,000 | 23,000 | 23,000 | ||||||||||||||
| B: Renzo Maoggi | 17,000 | 18,000 | 22,000 | 30,000 | 26,000 | ||||||||||||||
| C: Angelo Cicconi | 26,000 | 26,000 | 29,000 | 29,000 | 31,000 | ||||||||||||||
| D: Bengt Hellsten | 11,000 | 18,000 | 28,500 | 21,000 | 24,000 | ||||||||||||||
| E: Georges Santonja | 14,000 | 17,000 | 25,000 | 15,000 | 24,000 | ||||||||||||||
| Result Redance | 49,000 | 55,000 | 82,500 | 73,000 | 74,000 | ||||||||||||||
| Qual. for Quarter Final | X | X | X | X | X | X | X | ||||||||||||
| A: Saara Kudjoi | 29,000 | 25,000 | 28,000 | Q 29,500 | Q 32,000 | Q 29,500 | 28,000 | ||||||||||||
| B: Renzo Maoggi | 21,000 | 29,000 | 18,000 | Q 28,000 | Q 33,000 | Q 29,000 | 25,000 | ||||||||||||
| C: Angelo Cicconi | 30,000 | Q 36,000 | 28,000 | Q 33,000 | Q 36,000 | 28,000 | 28,000 | ||||||||||||
| D: Bengt Hellsten | 23,000 | Q 26,000 | 26,500 | 21,000 | Q 31,500 | Q 23,000 | 20,000 | ||||||||||||
| E: Georges Santonja | 21,000 | Q 24,000 | 21,000 | Q 24,000 | Q 25,000 | Q 29,000 | 22,000 | ||||||||||||
| Result Quarter Final | 73,000 | 80,000 | 75,500 | 81,500 | 96,500 | 86,000 | 75,000 | ||||||||||||
| Qual. for Semi Final | X | X | X | X | |||||||||||||||
| A: Saara Kudjoi | 28,000 | 26,000 | 27,000 | Q 35,000 | |||||||||||||||
| B: Renzo Maoggi | 26,000 | Q 28,000 | Q 31,000 | Q 30,000 | |||||||||||||||
| C: Angelo Cicconi | 33,000 | Q 33,000 | Q 32,000 | 28,000 | |||||||||||||||
| D: Bengt Hellsten | 21,000 | 30,000 | Q 33,000 | Q 21,000 | |||||||||||||||
| E: Georges Santonja | 23,000 | Q 28,000 | Q 29,000 | Q 29,000 | |||||||||||||||
| Result Semi Final | 77,000 | 86,000 | 92,000 | 87,000 | |||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 10 | 4½ | 5 | ||||||||||||||||
| Number | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||
| Place from | 28 | 15 | 26 | 8 | 16 | 5 | 2 | 3 | 24 | 18 | |||||||||
| Place to | |||||||||||||||||||
| Points | 1 | 29 | 3 | 50 | 26 | 68 | 86 | 75 | 5 | 20 | |||||||||
| Number of couples: 28 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| A: Saara Kudjoi | 17,000 | 25,000 | 14,000 | ||||||||||||||||
| B: Renzo Maoggi | 30,000 | 22,000 | 25,000 | ||||||||||||||||
| C: Angelo Cicconi | 30,000 | 26,000 | 32,000 | ||||||||||||||||
| D: Bengt Hellsten | 18,000 | 33,000 | 23,000 | ||||||||||||||||
| E: Georges Santonja | 16,500 | 31,000 | 13,000 | ||||||||||||||||
| Result 1. Qualification Round | 65,000 | 82,000 | 62,000 | ||||||||||||||||
| Qual. for Redance | X | X | X | ||||||||||||||||
| A: Saara Kudjoi | 30,000 | 25,000 | 24,000 | ||||||||||||||||
| B: Renzo Maoggi | 32,000 | 30,000 | 22,000 | ||||||||||||||||
| C: Angelo Cicconi | 33,000 | 30,000 | 32,000 | ||||||||||||||||
| D: Bengt Hellsten | 18,000 | 19,500 | 20,000 | ||||||||||||||||
| E: Georges Santonja | 16,500 | 25,000 | 15,000 | ||||||||||||||||
| Result Redance | 80,000 | 80,000 | 66,000 | ||||||||||||||||
| Qual. for Quarter Final | X | X | X | X | X | X | X | ||||||||||||
| A: Saara Kudjoi | 21,000 | Q 29,500 | Q 32,000 | 27,000 | 28,000 | 24,000 | Q 17,500 | ||||||||||||
| B: Renzo Maoggi | 32,000 | Q 32,000 | Q 33,000 | 28,000 | 24,000 | 22,000 | 22,000 | ||||||||||||
| C: Angelo Cicconi | 30,000 | Q 34,000 | Q 34,000 | 29,000 | 32,000 | 28,000 | 26,000 | ||||||||||||
| D: Bengt Hellsten | 17,000 | Q 28,000 | Q 34,000 | 22,000 | 16,000 | 27,000 | Q 30,000 | ||||||||||||
| E: Georges Santonja | 18,000 | 23,000 | Q 32,000 | 26,000 | 28,000 | 23,000 | Q 24,000 | ||||||||||||
| Result Quarter Final | 69,000 | 89,500 | 99,000 | 81,000 | 80,000 | 74,000 | 72,000 | ||||||||||||
| Qual. for Semi Final | X | X | X | X | |||||||||||||||
| A: Saara Kudjoi | 23,000 | Q 34,000 | 17,000 | 30,000 | |||||||||||||||
| B: Renzo Maoggi | 32,000 | Q 34,000 | 22,000 | 27,000 | |||||||||||||||
| C: Angelo Cicconi | 32,000 | 30,000 | 32,000 | 29,000 | |||||||||||||||
| D: Bengt Hellsten | 20,000 | Q 31,000 | 17,000 | 33,000 | |||||||||||||||
| E: Georges Santonja | 24,000 | Q 32,000 | 26,000 | 24,000 | |||||||||||||||
| Result Semi Final | 79,000 | 97,000 | 65,000 | 86,000 | |||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 2½ | ||||||||||||||||||
| Number | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| Place from | 20 | 10 | 1 | 17 | 12 | 22 | 19 | 9 | |||||||||||
| Place to | |||||||||||||||||||
| Points | 14 | 44 | 97 | 23 | 38 | 8 | 17 | 47 | |||||||||||
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation