![]() |
World Cup Boogie Woogie on 07.11.2009 at Maribor, Slovenia Main Class |
![]() |
Competition Report
| Date | 7. november 2009 | |
| Place | Maribor, Slovenia | |
| Organizer | WRRC | |
| Executor | Plesna Zveza Slovenije | |
| Competition | World Cup Boogie Woogie Main Class | |
| Title | Main Class | |
| Observer | Mirjam Kerpan Izak | SLO |
| Supervisor(s) | Mirjam Kerpan Izak | SLO |
| Scrutineer(s) | Botjan Marinko | SLO |
| Adjudicator(s) | A: Zrinka Stimac | CRO |
| B: Benedicte Wroblewski | FRA | |
| C: Peter Carstensen | GER | |
| D: Stefano Rossi | ITA | |
| E: Marko Hren | SLO | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | William MAUVAIS - Maeva TRUNTZER | FRA |
| 2 | Thorbjorn Solvoll URSKOG - Susanne Barkhald SANDBERG | NOR |
| 3 | Yann-alrick MORTREUIL-HENRY - Solenn MORTREUIL-HENRY | FRA |
| 4 | Pontus PERSSON - Lizette RÖNNQVIST | SWE |
| 5 | Grzegorz CHERUBIŅSKI - Agnieszka CHERUBIŅSKA | POL |
| 6 | Andreas MYREHAG - Marielle ANDERSSON | SWE |
| 7 | Marco MARTIGNANI - Daisy ASSABI | ITA |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 13 | 10 |
| Redance | 7 | 16 |
| Quarter Final | 20 | - |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation