![]() |
World Cup Boogie Woogie on 07.11.2009 at Maribor, Slovenia Main Class |
![]() |
Result
| Adjudicator(s) | A: Zrinka Stimac | CRO |
| B: Benedicte Wroblewski | FRA | |
| C: Peter Carstensen | GER | |
| D: Stefano Rossi | ITA | |
| E: Marko Hren | SLO | |
| Observer | Mirjam Kerpan Izak | SLO |
| Supervisor(s) | Mirjam Kerpan Izak | SLO |
| Scrutineer(s) | Boštjan Marinko | SLO |
| Place | No. | Name | Club | Points |
|---|---|---|---|---|
| Final | ||||
| 1 | 108 | William MAUVAIS - Maeva TRUNTZER | FRA | 92 |
| 2 | 116 | Thorbjorn Solvoll URSKOG - Susanne Barkhald SANDBERG | NOR | 81 |
| 3 | 109 | Yann-alrick MORTREUIL-HENRY - Solenn MORTREUIL-HENRY | FRA | 70 |
| 4 | 127 | Pontus PERSSON - Lizette RÖNNQVIST | SWE | 64 |
| 5 | 122 | Grzegorz CHERUBIÑSKI - Agnieszka CHERUBIÑSKA | POL | 63 |
| 6 | 125 | Andreas MYREHAG - Marielle ANDERSSON | SWE | 62 |
| 7 | 115 | Marco MARTIGNANI - Daisy ASSABI | ITA | 61 |
| Semi Final | ||||
| 8 | 118 | Petter Instefjord NODELAND - Kirsti STENGRUNDET | NOR | 45 |
| 9 | 117 | Magnus Andre MYRVOLD - Anita ELVEDAL | NOR | 42 |
| 10 | 105 | Guillaume FAURE - Roxane DESOGUS | FRA | 39 |
| 11 | 104 | Tuomas SILLANPÄÄ - Reetta KOIVUNIEMI | FIN | 36 |
| 12 | 123 | Francesco SECCHI - Sonja EMCH | SUI | 33 |
| Quarter Final | ||||
| 13 | 103 | Markus KAKUSKA - Jessica KAISER | AUT | 30 |
| 14 | 126 | Richard MAGNUSSON - Emma DANIELSSON | SWE | 27 |
| 15 | 114 | Csaba HEGEDÛS - Annamária FEHÉR | HUN | 24 |
| 16 | 112 | Christoph PECHER - Judith BRANDL | GER | 21 |
| 17 | 121 | Pawe³ IWANICKI - Magdalena IWANICKA | POL | 18 |
| 18 | 110 | Christian ADLER - Verena GUSCHAL | GER | 15 |
| 19 | 102 | Alexander AIGNER - Sona VALUCHOVA | AUT | 12 |
| 20 | 120 | Bart³omiej GORCZYCZKI - Marcelina SROCZYÑSKA | POL | 9 |
| Redance | ||||
| 21 | 106 | Vincent FARA - Céline BADRIGNANS | FRA | 6 |
| 22 | 111 | Harald GAERTTNER - Katrin KERBER | GER | 3 |
| 23 | 113 | Zsolt BOLLA - Szilvia TÓTH | HUN | 1 |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation