![]() |
World Cup Boogie Woogie on 25.04.2009 at Raisio, Finland Main Class |
![]() |
Competition Report
| Date | 25. april 2009 | |
| Place | Raisio, Finland | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | Dance sport club Bolero | |
| Competition | World Cup Boogie Woogie Main Class | |
| Title | Main Class | |
| Observer | Marina Eskolin | FIN |
| Supervisor(s) | AnneBritt Neman Kilgren | SWE |
| Scrutineer(s) | Kresimir Bosnar | CRO |
| Adjudicator(s) | A: Lennart Haglund | SWE |
| B: Georges Santonja | FRA | |
| C: Leo Beck | GER | |
| D: Tony Keller | SUI | |
| E: Teemu Nieminen | FIN | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | William MAUVAIS - Maeva TRUNTZER | FRA |
| 2 | Thorbjorn Solvoll URSKOG - Susanne Barkhald SANDBERG | NOR |
| 3 | Markus ROSENDAL - Frida BORG | SWE |
| 4 | Pontus PERSSON - Lizette RÖNNQVIST | SWE |
| 5 | Kévin GIRARDET - Charlotte RUEDA | FRA |
| 6 | Masi SAURÉN - Matleena KORTESALMI | FIN |
| 7 | Eirik BOLME - Ingvild Paustian HEGGDAL | NOR |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 45 | 11 |
| Hope Round | 40 | 16 |
| Quarter Final | 20 | - |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V6.38c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation