![]() |
World Cup Boogie Woogie on 25.04.2009 at Raisio, Finland Main Class |
![]() |
Marking Table
| Number of couples: 56 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 29 | 30 | 31 | 32 | 33 | 34 | 37 | 38 | 39 | 40 | |||||||||
| A: Lennart Haglund | X 8,000 | 3,000 | X 7,000 | X 7,000 | 3,000 | X 7,000 | 3,000 | ||||||||||||
| B: Georges Santonja | X 7,000 | 1,000 | 5,000 | 6,000 | 3,000 | 1,000 | 2,000 | ||||||||||||
| C: Leo Beck | X 8,000 | 6,000 | 5,000 | 7,000 | 5,000 | 2,000 | 4,000 | ||||||||||||
| D: Tony Keller | 3,000 | 5,000 | X 7,000 | X 7,000 | 3,000 | 3,000 | 2,000 | ||||||||||||
| E: Teemu Nieminen | X 9,000 | 3,000 | 2,000 | X 9,000 | 2,000 | 3,000 | 3,000 | ||||||||||||
| Result 1. Qualification Round | 4x23,000 | 11,000 | 2x17,000 | 3x21,000 | 9,000 | 1x8,000 | 8,000 | ||||||||||||
| Qual. for Hope Round | X | X | X | X | X | ||||||||||||||
| A: Lennart Haglund | 4,000 | 6,000 | 6,000 | X 7,000 | 3,000 | ||||||||||||||
| B: Georges Santonja | 4,000 | 5,000 | 5,000 | 2,000 | 2,000 | ||||||||||||||
| C: Leo Beck | X 7,000 | 4,000 | 5,000 | 2,000 | 3,000 | ||||||||||||||
| D: Tony Keller | X 9,000 | X 8,000 | 7,000 | 3,000 | 3,000 | ||||||||||||||
| E: Teemu Nieminen | X 7,000 | 3,000 | 4,000 | 3,000 | 2,000 | ||||||||||||||
| Result Hope Round | 3x18,000 | 1x15,000 | 16,000 | 1x8,000 | 8,000 | ||||||||||||||
| Qual. for Quarter Final | X | X | X | X | X | X | |||||||||||||
| A: Lennart Haglund | X 28,000 | X 40,000 | 19,000 | 20,000 | X 40,000 | 16,000 | |||||||||||||
| B: Georges Santonja | 24,000 | X 40,000 | 24,000 | 20,000 | X 40,000 | 16,000 | |||||||||||||
| C: Leo Beck | 24,000 | X 40,000 | 24,000 | 25,000 | X 40,000 | 23,000 | |||||||||||||
| D: Tony Keller | 27,000 | X 40,000 | 27,000 | 23,000 | X 40,000 | 23,000 | |||||||||||||
| E: Teemu Nieminen | X 30,000 | X 40,000 | 22,000 | X 30,000 | X 40,000 | 27,000 | |||||||||||||
| Result Quarter Final | 2x79,000 | 5x120,000 | 70,000 | 1x68,000 | 5x120,000 | 62,000 | |||||||||||||
| Qual. for Semi Final | X | X | |||||||||||||||||
| A: Lennart Haglund | X 32,000 | X 40,000 | |||||||||||||||||
| B: Georges Santonja | X 37,000 | X 40,000 | |||||||||||||||||
| C: Leo Beck | X 33,000 | X 40,000 | |||||||||||||||||
| D: Tony Keller | X 32,000 | X 40,000 | |||||||||||||||||
| E: Teemu Nieminen | X 34,000 | X 40,000 | |||||||||||||||||
| Result Semi Final | 5x99,000 | 5x120,000 | |||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 5 | 14 | |||||||||||||||||
| Number | 29 | 30 | 31 | 32 | 33 | 34 | 37 | 38 | 39 | 40 | |||||||||
| Place from | 13 | 2 | 18 | 16 | 36 | 7 | 20 | 32 | 50 | 52 | |||||||||
| Place to | 53 | ||||||||||||||||||
| Points | 63 | 114 | 48 | 54 | 21 | 94 | 42 | 25 | 7 | 4 | |||||||||
| Number of couples: 56 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 | |||||||||
| A: Lennart Haglund | 3,000 | X 7,000 | 6,000 | X 7,000 | 3,000 | X 7,000 | 4,000 | X 7,000 | X 7,000 | ||||||||||
| B: Georges Santonja | 1,000 | 5,000 | 5,000 | 5,000 | 4,000 | X 7,000 | 5,000 | 6,000 | X 7,000 | ||||||||||
| C: Leo Beck | 2,000 | 4,000 | 6,000 | 6,000 | 5,000 | 5,000 | X 8,000 | X 8,000 | 7,000 | ||||||||||
| D: Tony Keller | 2,000 | 5,000 | 3,000 | 4,000 | 3,000 | 5,000 | X 8,000 | 5,000 | 6,000 | ||||||||||
| E: Teemu Nieminen | 1,000 | 6,000 | 7,000 | 2,000 | 5,000 | 4,000 | 5,000 | X 8,000 | X 9,000 | ||||||||||
| Result 1. Qualification Round | 5,000 | 1x16,000 | 17,000 | 1x15,000 | 12,000 | 2x17,000 | 2x18,000 | 3x21,000 | 3x21,000 | ||||||||||
| Qual. for Hope Round | X | X | X | X | X | X | X | ||||||||||||
| A: Lennart Haglund | 3,000 | 6,000 | 6,000 | X 7,000 | 5,000 | X 7,000 | 6,000 | ||||||||||||
| B: Georges Santonja | 1,000 | 5,000 | 4,000 | 6,000 | 5,000 | X 7,000 | 6,000 | ||||||||||||
| C: Leo Beck | 2,000 | 2,000 | 4,000 | 5,000 | 6,000 | 6,000 | X 7,000 | ||||||||||||
| D: Tony Keller | 3,000 | 5,000 | 3,000 | 6,000 | 6,000 | 7,000 | 7,000 | ||||||||||||
| E: Teemu Nieminen | 2,000 | X 9,000 | 6,000 | 4,000 | 4,000 | 4,000 | 6,000 | ||||||||||||
| Result Hope Round | 7,000 | 1x16,000 | 14,000 | 1x17,000 | 16,000 | 2x20,000 | 1x19,000 | ||||||||||||
| Qual. for Quarter Final | X | X | X | ||||||||||||||||
| A: Lennart Haglund | X 40,000 | X 30,000 | X 40,000 | ||||||||||||||||
| B: Georges Santonja | X 40,000 | 24,000 | X 40,000 | ||||||||||||||||
| C: Leo Beck | X 40,000 | X 30,000 | X 40,000 | ||||||||||||||||
| D: Tony Keller | X 40,000 | X 30,000 | X 40,000 | ||||||||||||||||
| E: Teemu Nieminen | X 40,000 | 26,000 | X 40,000 | ||||||||||||||||
| Result Quarter Final | 5x120,000 | 3x86,000 | 5x120,000 | ||||||||||||||||
| Qual. for Semi Final | X | X | X | ||||||||||||||||
| A: Lennart Haglund | X 40,000 | 30,000 | 31,000 | ||||||||||||||||
| B: Georges Santonja | X 40,000 | 26,000 | 25,000 | ||||||||||||||||
| C: Leo Beck | X 40,000 | 32,000 | 24,000 | ||||||||||||||||
| D: Tony Keller | X 40,000 | 20,000 | 29,000 | ||||||||||||||||
| E: Teemu Nieminen | X 40,000 | 28,000 | 25,000 | ||||||||||||||||
| Result Semi Final | 5x120,000 | 84,000 | 79,000 | ||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 6 | ||||||||||||||||||
| Number | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 | |||||||||
| Place from | 55 | 3 | 35 | 43 | 24 | 28 | 22 | 21 | 11 | 12 | |||||||||
| Place to | |||||||||||||||||||
| Points | 2 | 103 | 22 | 14 | 33 | 29 | 36 | 39 | 69 | 66 | |||||||||
| Number of couples: 56 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 53 | 54 | 55 | 56 | 58 | 59 | 87 | 88 | 107 | 142 | |||||||||
| A: Lennart Haglund | X 7,000 | 6,000 | X 7,000 | X 7,000 | 2,000 | 3,000 | X 8,000 | X 7,000 | |||||||||||
| B: Georges Santonja | 5,000 | 3,000 | 4,000 | X 7,000 | 1,000 | 2,000 | X 8,000 | 4,000 | |||||||||||
| C: Leo Beck | 5,000 | 4,000 | 5,000 | X 9,000 | 2,000 | 1,000 | 4,000 | 6,000 | |||||||||||
| D: Tony Keller | X 7,000 | 4,000 | 3,000 | 6,000 | 5,000 | 4,000 | 4,000 | 3,000 | |||||||||||
| E: Teemu Nieminen | 6,000 | 5,000 | 5,000 | 7,000 | 4,000 | 4,000 | 6,000 | 6,000 | |||||||||||
| Result 1. Qualification Round | 2x18,000 | 13,000 | 1x14,000 | 3x21,000 | 8,000 | 9,000 | 2x18,000 | 1x16,000 | |||||||||||
| Qual. for Hope Round | X | X | X | X | X | X | X | ||||||||||||
| A: Lennart Haglund | X 7,000 | 6,000 | X 7,000 | 3,000 | 3,000 | X 7,000 | 5,000 | ||||||||||||
| B: Georges Santonja | X 7,000 | 5,000 | 6,000 | 2,000 | 2,000 | 4,000 | 5,000 | ||||||||||||
| C: Leo Beck | 6,000 | 3,000 | 5,000 | 2,000 | 3,000 | 5,000 | 6,000 | ||||||||||||
| D: Tony Keller | X 8,000 | 4,000 | 5,000 | 2,000 | 3,000 | 3,000 | 4,000 | ||||||||||||
| E: Teemu Nieminen | X 9,000 | 5,000 | 4,000 | 1,000 | 2,000 | 5,000 | 5,000 | ||||||||||||
| Result Hope Round | 4x22,000 | 14,000 | 1x16,000 | 6,000 | 8,000 | 1x14,000 | 15,000 | ||||||||||||
| Qual. for Quarter Final | X | X | X | X | |||||||||||||||
| A: Lennart Haglund | 24,000 | X 40,000 | X 40,000 | X 28,000 | |||||||||||||||
| B: Georges Santonja | 22,000 | X 40,000 | X 40,000 | 30,000 | |||||||||||||||
| C: Leo Beck | 22,000 | X 40,000 | X 40,000 | X 30,000 | |||||||||||||||
| D: Tony Keller | 23,000 | X 40,000 | X 40,000 | 23,000 | |||||||||||||||
| E: Teemu Nieminen | 24,000 | X 40,000 | X 40,000 | 27,000 | |||||||||||||||
| Result Quarter Final | 69,000 | 5x120,000 | 5x120,000 | 2x85,000 | |||||||||||||||
| Qual. for Semi Final | X | X | X | ||||||||||||||||
| A: Lennart Haglund | X 40,000 | X 40,000 | 28,000 | ||||||||||||||||
| B: Georges Santonja | X 40,000 | X 40,000 | 28,000 | ||||||||||||||||
| C: Leo Beck | X 40,000 | X 40,000 | 31,000 | ||||||||||||||||
| D: Tony Keller | X 40,000 | X 40,000 | 26,000 | ||||||||||||||||
| E: Teemu Nieminen | X 40,000 | X 40,000 | 25,000 | ||||||||||||||||
| Result Semi Final | 5x120,000 | 5x120,000 | 82,000 | ||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 7 | 12 | |||||||||||||||||
| Number | 53 | 54 | 55 | 56 | 58 | 59 | 87 | 88 | 107 | 142 | |||||||||
| Place from | 19 | 4 | 37 | 30 | 6 | 8 | 56 | 52 | 31 | 29 | |||||||||
| Place to | 53 | ||||||||||||||||||
| Points | 45 | 97 | 20 | 27 | 95 | 78 | 1 | 4 | 26 | 28 | |||||||||
| Number of couples: 56 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 144 | 145 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | |||||||||
| A: Lennart Haglund | 6,000 | 3,000 | 4,000 | 5,000 | 5,000 | 5,000 | |||||||||||||
| B: Georges Santonja | 6,000 | 4,000 | X 8,000 | 5,000 | 6,000 | 6,000 | |||||||||||||
| C: Leo Beck | 7,000 | 5,000 | 7,000 | 6,000 | X 8,000 | 5,000 | |||||||||||||
| D: Tony Keller | X 7,000 | 5,000 | 6,000 | 4,000 | 3,000 | 4,000 | |||||||||||||
| E: Teemu Nieminen | 3,000 | 5,000 | 7,000 | 7,000 | 7,000 | X 8,000 | |||||||||||||
| Result 1. Qualification Round | 1x19,000 | 14,000 | 1x20,000 | 16,000 | 1x18,000 | 1x16,000 | |||||||||||||
| Qual. for Hope Round | X | X | X | X | X | X | |||||||||||||
| A: Lennart Haglund | X 8,000 | 6,000 | X 8,000 | 5,000 | 6,000 | 6,000 | |||||||||||||
| B: Georges Santonja | 5,000 | 3,000 | X 8,000 | 5,000 | 5,000 | X 7,000 | |||||||||||||
| C: Leo Beck | X 7,000 | 4,000 | X 7,000 | 3,000 | 6,000 | 4,000 | |||||||||||||
| D: Tony Keller | 6,000 | X 8,000 | 7,000 | 7,000 | 4,000 | 5,000 | |||||||||||||
| E: Teemu Nieminen | 4,000 | 4,000 | 6,000 | 6,000 | 6,000 | 6,000 | |||||||||||||
| Result Hope Round | 2x18,000 | 1x14,000 | 3x22,000 | 16,000 | 17,000 | 1x17,000 | |||||||||||||
| Qual. for Quarter Final | X | X | X | X | X | ||||||||||||||
| A: Lennart Haglund | 26,000 | X 40,000 | X 40,000 | X 40,000 | 16,000 | ||||||||||||||
| B: Georges Santonja | X 32,000 | X 40,000 | X 40,000 | X 40,000 | X 32,000 | ||||||||||||||
| C: Leo Beck | 26,000 | X 40,000 | X 40,000 | X 40,000 | 29,000 | ||||||||||||||
| D: Tony Keller | 22,000 | X 40,000 | X 40,000 | X 40,000 | X 28,000 | ||||||||||||||
| E: Teemu Nieminen | 28,000 | X 40,000 | X 40,000 | X 40,000 | 20,000 | ||||||||||||||
| Result Quarter Final | 1x80,000 | 5x120,000 | 5x120,000 | 5x120,000 | 2x77,000 | ||||||||||||||
| Qual. for Semi Final | X | X | X | ||||||||||||||||
| A: Lennart Haglund | 20,000 | X 40,000 | X 40,000 | ||||||||||||||||
| B: Georges Santonja | 32,000 | X 40,000 | X 40,000 | ||||||||||||||||
| C: Leo Beck | 30,000 | X 40,000 | X 40,000 | ||||||||||||||||
| D: Tony Keller | 18,000 | X 40,000 | X 40,000 | ||||||||||||||||
| E: Teemu Nieminen | 30,000 | X 40,000 | X 40,000 | ||||||||||||||||
| Result Semi Final | 80,000 | 5x120,000 | 5x120,000 | ||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 10 | 2 | |||||||||||||||||
| Number | 144 | 145 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | |||||||||
| Place from | 23 | 38 | 15 | 25 | 10 | 26 | 34 | 5 | 1 | 14 | |||||||||
| Place to | |||||||||||||||||||
| Points | 34 | 19 | 57 | 32 | 72 | 31 | 23 | 96 | 125 | 60 | |||||||||
| Number of couples: 56 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | |||||||||
| A: Lennart Haglund | 6,000 | 4,000 | X 7,000 | 2,000 | X 7,000 | X 8,000 | X 7,000 | 4,000 | 2,000 | 6,000 | |||||||||
| B: Georges Santonja | X 9,000 | 6,000 | 5,000 | 3,000 | 6,000 | 4,000 | X 8,000 | 3,000 | 2,000 | 2,000 | |||||||||
| C: Leo Beck | 4,000 | 5,000 | X 8,000 | 7,000 | 7,000 | 5,000 | 5,000 | 3,000 | 2,000 | 6,000 | |||||||||
| D: Tony Keller | 6,000 | 5,000 | 5,000 | 6,000 | X 7,000 | 6,000 | 5,000 | 3,000 | 1,000 | 5,000 | |||||||||
| E: Teemu Nieminen | X 8,000 | 7,000 | 4,000 | 3,000 | 2,000 | 2,000 | 7,000 | 1,000 | 1,000 | 4,000 | |||||||||
| Result 1. Qualification Round | 2x20,000 | 16,000 | 2x17,000 | 12,000 | 2x20,000 | 1x15,000 | 2x19,000 | 9,000 | 5,000 | 15,000 | |||||||||
| Qual. for Hope Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| A: Lennart Haglund | X 7,000 | 4,000 | 6,000 | 3,000 | 4,000 | X 7,000 | 6,000 | 6,000 | 5,000 | X 7,000 | |||||||||
| B: Georges Santonja | X 9,000 | X 7,000 | 6,000 | 3,000 | 4,000 | 4,000 | 4,000 | 4,000 | 3,000 | 4,000 | |||||||||
| C: Leo Beck | 5,000 | 4,000 | X 8,000 | X 7,000 | X 7,000 | 4,000 | 4,000 | 5,000 | 1,000 | 4,000 | |||||||||
| D: Tony Keller | 5,000 | 5,000 | 5,000 | 4,000 | X 9,000 | 5,000 | 5,000 | 4,000 | 3,000 | 6,000 | |||||||||
| E: Teemu Nieminen | X 8,000 | 6,000 | 4,000 | 2,000 | 3,000 | 4,000 | 4,000 | 2,000 | 1,000 | 3,000 | |||||||||
| Result Hope Round | 3x20,000 | 1x15,000 | 1x17,000 | 1x10,000 | 2x15,000 | 1x13,000 | 13,000 | 13,000 | 7,000 | 1x14,000 | |||||||||
| Qual. for Quarter Final | X | ||||||||||||||||||
| A: Lennart Haglund | X 40,000 | ||||||||||||||||||
| B: Georges Santonja | X 40,000 | ||||||||||||||||||
| C: Leo Beck | X 40,000 | ||||||||||||||||||
| D: Tony Keller | X 40,000 | ||||||||||||||||||
| E: Teemu Nieminen | X 40,000 | ||||||||||||||||||
| Result Quarter Final | 5x120,000 | ||||||||||||||||||
| Qual. for Semi Final | X | ||||||||||||||||||
| A: Lennart Haglund | 24,000 | ||||||||||||||||||
| B: Georges Santonja | 32,000 | ||||||||||||||||||
| C: Leo Beck | 28,000 | ||||||||||||||||||
| D: Tony Keller | 22,000 | ||||||||||||||||||
| E: Teemu Nieminen | 30,000 | ||||||||||||||||||
| Result Semi Final | 82,000 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | |||||||||
| Place from | 9 | 39 | 33 | 49 | 44 | 40 | 41 | 45 | 51 | 42 | |||||||||
| Place to | |||||||||||||||||||
| Points | 75 | 18 | 24 | 8 | 13 | 17 | 16 | 12 | 6 | 15 | |||||||||
| Number of couples: 56 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 166 | 167 | 168 | 169 | 170 | 171 | |||||||||||||
| A: Lennart Haglund | 3,000 | 5,000 | 4,000 | 5,000 | 3,000 | ||||||||||||||
| B: Georges Santonja | 3,000 | 3,000 | 2,000 | 4,000 | 2,000 | ||||||||||||||
| C: Leo Beck | 3,000 | 4,000 | 6,000 | 5,000 | 4,000 | ||||||||||||||
| D: Tony Keller | 2,000 | 2,000 | 4,000 | 4,000 | 4,000 | ||||||||||||||
| E: Teemu Nieminen | 2,000 | 3,000 | 2,000 | 4,000 | 4,000 | ||||||||||||||
| Result 1. Qualification Round | 8,000 | 10,000 | 10,000 | 13,000 | 11,000 | ||||||||||||||
| Qual. for Hope Round | X | X | X | X | X | ||||||||||||||
| A: Lennart Haglund | 3,000 | X 7,000 | 4,000 | X 8,000 | 4,000 | ||||||||||||||
| B: Georges Santonja | 4,000 | 5,000 | 4,000 | 2,000 | 4,000 | ||||||||||||||
| C: Leo Beck | 2,000 | 3,000 | 5,000 | 2,000 | 3,000 | ||||||||||||||
| D: Tony Keller | 6,000 | 6,000 | 4,000 | 6,000 | 4,000 | ||||||||||||||
| E: Teemu Nieminen | 1,000 | 2,000 | 3,000 | 3,000 | 5,000 | ||||||||||||||
| Result Hope Round | 9,000 | 1x14,000 | 12,000 | 1x11,000 | 12,000 | ||||||||||||||
| Qual. for Quarter Final | X | ||||||||||||||||||
| A: Lennart Haglund | 16,000 | ||||||||||||||||||
| B: Georges Santonja | 24,000 | ||||||||||||||||||
| C: Leo Beck | 25,000 | ||||||||||||||||||
| D: Tony Keller | 20,000 | ||||||||||||||||||
| E: Teemu Nieminen | 27,000 | ||||||||||||||||||
| Result Quarter Final | 69,000 | ||||||||||||||||||
| Qual. for Semi Final | |||||||||||||||||||
| A: Lennart Haglund | |||||||||||||||||||
| B: Georges Santonja | |||||||||||||||||||
| C: Leo Beck | |||||||||||||||||||
| D: Tony Keller | |||||||||||||||||||
| E: Teemu Nieminen | |||||||||||||||||||
| Result Semi Final | |||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 166 | 167 | 168 | 169 | 170 | 171 | |||||||||||||
| Place from | 54 | 27 | 46 | 17 | 47 | 48 | |||||||||||||
| Place to | |||||||||||||||||||
| Points | 3 | 30 | 11 | 51 | 10 | 9 | |||||||||||||
TPS V6.38c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation