![]() |
World Cup Boogie Woogie on 25.04.2009 at Raisio, Finland Juniors |
![]() |
Competition Report
| Date | 25. april 2009 | |
| Place | Raisio, Finland | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | Dance sport club Bolero | |
| Competition | World Cup Boogie Woogie Juniors | |
| Title | Juniors | |
| Observer | Marina Eskolin | FIN |
| Supervisor(s) | AnneBritt Neman Kilgren | SWE |
| Scrutineer(s) | Kresimir Bosnar | CRO |
| Adjudicator(s) | A: Tom Skamo | NOR |
| B: Georges Santonja | FRA | |
| C: Leo Beck | GER | |
| D: Tony Keller | SUI | |
| E: Teemu Nieminen | FIN | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Mathias Melseter RYDJORD - Jeanett HOLSBOVAG | NOR |
| 2 | Rasmus HOLMQVIST - Tove HOLMQVIST | SWE |
| 3 | Marcus HELLBERG - Malin MYREHAG | SWE |
| 4 | Jani KOIVULA - Emmiina LEHTINEN | FIN |
| 5 | Anton ANDERSSON - Elin HELLBERG | SWE |
| 6 | Jesper BOBERG - Sara VICTORIN | SWE |
| 7 | Simon STÅHL - Malin SCHELLER | SWE |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 17 | 5 |
| Hope Round | 13 | 9 |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V6.38c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation