![]() |
World Cup Boogie Woogie on 25.04.2009 at Raisio, Finland Juniors |
![]() |
Marking of Final
| Adjudicator(s) | A: Tom Skamo | NOR |
| B: Georges Santonja | FRA | |
| C: Leo Beck | GER | |
| D: Tony Keller | SUI | |
| E: Teemu Nieminen | FIN |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Boogie-Fast | ||||||||||||||
| 6 | 2 | 3 | 7 | 4 | 3 | 0 | 1 | 3(8) | - | - | - | - | 4,0 | 4,0 |
| 13 | 3 | 2 | 5 | 1 | 4 | 1 | 2 | 3(6) | - | - | - | - | 3,0 | 3,0 |
| 16 | 4 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 5,0 |
| 18 | 7 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 7,0 |
| 19 | 6 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 6,0 |
| 20 | 5 | 4 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 22 | 1 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||
| No. | 1 | Sum | Place | Res. |
| 6 | 4,0 | 4,0 | 4 | X |
| 13 | 3,0 | 3,0 | 3 | X |
| 16 | 5,0 | 5,0 | 5 | X |
| 18 | 7,0 | 7,0 | 7 | X |
| 19 | 6,0 | 6,0 | 6 | X |
| 20 | 2,0 | 2,0 | 2 | X |
| 22 | 1,0 | 1,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 6 | |||||||||
| 13 | |||||||||
| 16 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 22 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 6 | |||||||||
| 13 | |||||||||
| 16 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 22 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V6.38c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation