![]() |
World Cup Boogie Woogie on 25.04.2009 at Raisio, Finland Juniors |
![]() |
Marking Table
| Number of couples: 22 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| A: Tom Skamo | 6,000 | X 7,000 | X 7,000 | 5,000 | 4,000 | 3,000 | 3,000 | 3,000 | |||||||||||
| B: Georges Santonja | 4,000 | X 8,000 | X 7,000 | 3,000 | 4,000 | 3,000 | 2,000 | 2,000 | |||||||||||
| C: Leo Beck | 6,000 | X 7,000 | 5,000 | 4,000 | 6,000 | 2,000 | 3,000 | 1,000 | |||||||||||
| D: Tony Keller | 4,000 | X 6,000 | 5,000 | 4,000 | 5,000 | 4,000 | 3,000 | 1,000 | |||||||||||
| E: Teemu Nieminen | X 6,000 | X 7,000 | 5,000 | 5,000 | 4,000 | 3,000 | 2,000 | 2,000 | |||||||||||
| Result 1. Qualification Round | 1x16,000 | 5x21,000 | 2x17,000 | 13,000 | 13,000 | 9,000 | 8,000 | 5,000 | |||||||||||
| Qual. for Hope Round | X | X | X | X | X | X | X | ||||||||||||
| A: Tom Skamo | 2,000 | X 7,000 | X 6,000 | 3,000 | 4,000 | 3,000 | 3,000 | ||||||||||||
| B: Georges Santonja | 3,000 | X 7,000 | 2,000 | 6,000 | 2,000 | 3,000 | 2,000 | ||||||||||||
| C: Leo Beck | 4,000 | X 6,000 | 4,000 | 5,000 | 2,000 | 1,000 | 3,000 | ||||||||||||
| D: Tony Keller | 2,000 | X 9,000 | 4,000 | X 7,000 | 2,000 | 2,000 | 4,000 | ||||||||||||
| E: Teemu Nieminen | 4,000 | 3,000 | 2,000 | 3,000 | 1,000 | 1,000 | 1,000 | ||||||||||||
| Result Hope Round | 9,000 | 4x20,000 | 1x10,000 | 1x14,000 | 6,000 | 6,000 | 8,000 | ||||||||||||
| Qual. for Semi Final | X | X | X | X | |||||||||||||||
| A: Tom Skamo | X 28,000 | X 28,000 | X 28,000 | 18,000 | |||||||||||||||
| B: Georges Santonja | 21,000 | X 25,000 | X 33,000 | X 28,000 | |||||||||||||||
| C: Leo Beck | 25,000 | 25,000 | X 30,000 | 26,000 | |||||||||||||||
| D: Tony Keller | 22,000 | 20,000 | X 30,000 | 19,000 | |||||||||||||||
| E: Teemu Nieminen | X 27,000 | 20,000 | X 32,000 | 24,000 | |||||||||||||||
| Result Semi Final | 2x74,000 | 2x70,000 | 5x92,000 | 1x69,000 | |||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 4 | ||||||||||||||||||
| Number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| Place from | 19 | 9 | 12 | 18 | 4 | 11 | 14 | 21 | 22 | 20 | |||||||||
| Place to | |||||||||||||||||||
| Points | 11 | 41 | 32 | 14 | 63 | 35 | 26 | 5 | 2 | 8 | |||||||||
| Number of couples: 22 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||
| A: Tom Skamo | 6,000 | X 8,000 | 6,000 | X 7,000 | 4,000 | X 7,000 | X 7,000 | 4,000 | |||||||||||
| B: Georges Santonja | 5,000 | X 7,000 | X 8,000 | X 7,000 | 5,000 | 6,000 | X 7,000 | 6,000 | |||||||||||
| C: Leo Beck | 5,000 | 6,000 | 5,000 | 5,000 | X 7,000 | X 8,000 | 4,000 | 3,000 | |||||||||||
| D: Tony Keller | 4,000 | 5,000 | 5,000 | X 7,000 | X 6,000 | X 6,000 | X 6,000 | 4,000 | |||||||||||
| E: Teemu Nieminen | 5,000 | X 6,000 | 5,000 | 4,000 | 2,000 | X 7,000 | X 6,000 | X 8,000 | |||||||||||
| Result 1. Qualification Round | 15,000 | 3x19,000 | 1x16,000 | 3x19,000 | 2x15,000 | 4x20,000 | 4x19,000 | 1x14,000 | |||||||||||
| Qual. for Hope Round | X | X | X | X | X | ||||||||||||||
| A: Tom Skamo | X 6,000 | X 7,000 | 5,000 | 4,000 | 5,000 | ||||||||||||||
| B: Georges Santonja | 4,000 | 6,000 | X 8,000 | 3,000 | 5,000 | ||||||||||||||
| C: Leo Beck | 2,000 | 5,000 | 5,000 | X 6,000 | 3,000 | ||||||||||||||
| D: Tony Keller | X 7,000 | 6,000 | X 8,000 | 3,000 | 5,000 | ||||||||||||||
| E: Teemu Nieminen | 3,000 | 4,000 | X 6,000 | 3,000 | X 5,000 | ||||||||||||||
| Result Hope Round | 2x13,000 | 1x17,000 | 3x19,000 | 1x10,000 | 1x15,000 | ||||||||||||||
| Qual. for Semi Final | X | X | X | X | X | X | |||||||||||||
| A: Tom Skamo | X 26,000 | 20,000 | X 26,000 | 16,000 | X 27,000 | 24,000 | |||||||||||||
| B: Georges Santonja | X 29,000 | 19,000 | 22,000 | 20,000 | 21,000 | X 32,000 | |||||||||||||
| C: Leo Beck | X 30,000 | X 28,000 | X 28,000 | X 30,000 | X 32,000 | X 30,000 | |||||||||||||
| D: Tony Keller | X 29,000 | X 23,000 | X 25,000 | X 26,000 | X 27,000 | 22,000 | |||||||||||||
| E: Teemu Nieminen | 22,000 | 23,000 | X 25,000 | X 26,000 | 18,000 | X 30,000 | |||||||||||||
| Result Semi Final | 4x84,000 | 2x66,000 | 4x76,000 | 3x72,000 | 3x75,000 | 3x84,000 | |||||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 3 | 5 | 7 | 6 | 2 | ||||||||||||||
| Number | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||
| Place from | 15 | 3 | 13 | 10 | 5 | 17 | 7 | 6 | 2 | 16 | |||||||||
| Place to | |||||||||||||||||||
| Points | 23 | 69 | 29 | 38 | 62 | 17 | 60 | 61 | 80 | 20 | |||||||||
| Number of couples: 22 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 22 | 24 | |||||||||||||||||
| A: Tom Skamo | 5,000 | ||||||||||||||||||
| B: Georges Santonja | 5,000 | ||||||||||||||||||
| C: Leo Beck | X 7,000 | ||||||||||||||||||
| D: Tony Keller | 5,000 | ||||||||||||||||||
| E: Teemu Nieminen | X 6,000 | ||||||||||||||||||
| Result 1. Qualification Round | 2x16,000 | ||||||||||||||||||
| Qual. for Hope Round | X | ||||||||||||||||||
| A: Tom Skamo | 4,000 | ||||||||||||||||||
| B: Georges Santonja | X 8,000 | ||||||||||||||||||
| C: Leo Beck | X 8,000 | ||||||||||||||||||
| D: Tony Keller | X 7,000 | ||||||||||||||||||
| E: Teemu Nieminen | X 6,000 | ||||||||||||||||||
| Result Hope Round | 4x21,000 | ||||||||||||||||||
| Qual. for Semi Final | X | X | |||||||||||||||||
| A: Tom Skamo | X 32,000 | 16,000 | |||||||||||||||||
| B: Georges Santonja | X 34,000 | X 24,000 | |||||||||||||||||
| C: Leo Beck | X 29,000 | X 28,000 | |||||||||||||||||
| D: Tony Keller | X 27,000 | 18,000 | |||||||||||||||||
| E: Teemu Nieminen | X 35,000 | X 27,000 | |||||||||||||||||
| Result Semi Final | 5x95,000 | 3x69,000 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 1 | ||||||||||||||||||
| Number | 22 | 24 | |||||||||||||||||
| Place from | 1 | 8 | |||||||||||||||||
| Place to | |||||||||||||||||||
| Points | 91 | 44 | |||||||||||||||||
TPS V6.38c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation