![]() |
World Cup Boogie Woogie on 25.04.2009 at Raisio, Finland Seniors |
![]() |
Competition Report
| Date | 25. april 2009 | |
| Place | Raisio, Finland | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | Dance sport club Bolero | |
| Competition | World Cup Boogie Woogie Oldies | |
| Title | Seniors | |
| Observer | Marina Eskolin | FIN |
| Supervisor(s) | AnneBritt Neman Kilgren | SWE |
| Scrutineer(s) | Kresimir Bosnar | CRO |
| Adjudicator(s) | A: Tom Skamo | NOR |
| B: Lennart Haglund | SWE | |
| C: Georges Santonja | FRA | |
| D: Leo Beck | GER | |
| E: Tony Keller | SUI | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Thomas VEIGL - Evelyn ZIEGLER | GER |
| 2 | Jörg BURGEMEISTER - Gisela HAUSERMAN | GER |
| 3 | Klas BERGSTRÖM - Ann-catrin ALBIHN | SWE |
| 4 | Frode PEDERSEN - Tone GRUDE | NOR |
| 5 | Valter JACOBSEN - Ellen-marie KILDAL | NOR |
| 6 | Karl-heinz STAHL - Sylvia GAUß | GER |
| 7 | Lasse IVERSEN - Rigmor HUSTAD | NOR |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 8 | 5 |
| Hope Round | 4 | 9 |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V6.38c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation