![]() |
Italian Open Rock'n'Roll and World Cup Boogie Woogie on 27.06.2009 at Rimini, Italy Italian Open Rock'n'Roll |
![]() |
Competition Report
| Date | 27. Juni 2009 | |
| Place | Rimini, Italy | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | FIDS | |
| Competition | International Open Rock'n'Roll Main Class | |
| Title | Italian Open Rock'n'Roll | |
| Observer | Gritli Ramschag Wollein | AUT |
| Supervisor(s) | Miriam K. Izak | SLO |
| Scrutineer(s) | Lorenz Raedler | GER |
| Adjudicator(s) | A: Fabienne Heydens | BEL |
| B: Karri Kaksonen | FIN | |
| C: Alain Coudeyre | FRA | |
| D: Bernd Hofmann | GER | |
| E: Martin Brokke | NED | |
| F: Marco Bettarini | ITA | |
| G: Susi Huber | SUI | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Maurizio MANDORINO - Jade MANDORINO | SUI |
| 2 | Márk HORVÁTH - Kata SZABÓ | HUN |
| 3 | Florian BARON - Guylaine GOLF | FRA |
| 4 | Julien FOULON - Ingrid FOULON | FRA |
| 5 | Jacek TARCZYLO - Anna MIADZIELEC | POL |
| 6 | Christopher GERDIL - Jessica PRUNIER | SUI |
| 7 | Michael TRÜB - Stephanie RÜEGG | SUI |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 18 | 10 |
| Hope Round | 13 | 15 |
| Quarter Final | 20 | - |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation