![]() |
Italian Open Rock'n'Roll and World Cup Boogie Woogie on 27.06.2009 at Rimini, Italy World Cup BW Main Class |
![]() |
Competition Report
| Date | 27. Juni 2009 | |
| Place | Rimini, Italy | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | FIDS | |
| Competition | World Cup Boogie Woogie Main Class | |
| Title | World Cup BW Main Class | |
| Supervisor(s) | Miriam K. Izak | SLO |
| Scrutineer(s) | Lorenz Raedler | GER |
| Adjudicator(s) | A: Alain Coudeyre | FRA |
| B: Bernd Hofmann | GER | |
| C: Martin Brokke | NED | |
| D: Renzo Maoggi | ITA | |
| E: Angelo Cicconi | SUI | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | William MAUVAIS - Maeva TRUNTZER | FRA |
| 2 | Marco LAROSA - Sonia SALSEDO | ITA |
| 3 | Thorbjorn Solvoll URSKOG - Susanne Barkhald SANDBERG | NOR |
| 4 | Nicolas DENIAU - Melanie DENIAU | FRA |
| 5 | Masi SAURÉN - Matleena KORTESALMI | FIN |
| 6 | Ghyslain ROINOUX - Julie MAZZEI | FRA |
| 7 | Santi GIARUZZO - Jennifer RIVERA | NED |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 31 | 11 |
| Hope Round | 26 | 16 |
| 1. Main Round | 20 | - |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation