![]() |
Italian Open Rock'n'Roll and World Cup Boogie Woogie on 27.06.2009 at Rimini, Italy World Cup BW Juniors |
![]() |
Competition Report
| Date | 27. Juni 2009 | |
| Place | Rimini, Italy | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | FIDS | |
| Competition | World Cup Boogie Woogie Juniors | |
| Title | World Cup BW Juniors | |
| Supervisor(s) | Miriam K. Izak | SLO |
| Scrutineer(s) | Lorenz Raedler | GER |
| Adjudicator(s) | A: Fabienne Heydens | BEL |
| B: Karri Kaksonen | FIN | |
| C: Martin Brokke | NED | |
| D: Renzo Maoggi | ITA | |
| E: Angelo Cicconi | SUI | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Mathias Melseter RYDJORD - Jeanett HOLSBOVAG | NOR |
| 2 | Brian PIPITONE - Laurene SERIES | FRA |
| 3 | Alessandro CASCONE - Francesca RIZZELLO | ITA |
| 4 | Mario ANDRETTA - Martina REMONDINI | ITA |
| 5 | Florian POGATS - Kristina SCHNEIDER | GER |
| 6 | Jani KOIVULA - Emmiina LEHTINEN | FIN |
| 7 | Romain VILLARET - Mélanie FAVIER | FRA |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 23 | 6 |
| Hope Round | 19 | 10 |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation