![]() |
Italian Open Rock'n'Roll and World Cup Boogie Woogie on 27.06.2009 at Rimini, Italy World Cup BW Seniors |
![]() |
Competition Report
| Date | 27. Juni 2009 | |
| Place | Rimini, Italy | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | FIDS | |
| Competition | World Cup Boogie Woogie Oldies | |
| Title | World Cup BW Seniors | |
| Supervisor(s) | Miriam K. Izak | SLO |
| Scrutineer(s) | Lorenz Raedler | GER |
| Adjudicator(s) | A: Karri Kaksonen | FIN |
| B: Alain Coudeyre | FRA | |
| C: Bernd Hofmann | GER | |
| D: Renzo Maoggi | ITA | |
| E: Angelo Cicconi | SUI | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Thomas VEIGL - Evelyn SCHMIDT | GER |
| 2 | Angelo FERRAGINA - Mariaelena MANGIACARNE | ITA |
| 3 | Jörg BURGEMEISTER - Gisela HAUSERMAN | GER |
| 4 | Frode PEDERSEN - Tone GRUDE | NOR |
| 5 | Charlie RUPPELDT - Zuzana RUPPELDT | SVK |
| 6 | Hans PREMS - Gabi PREMS | GER |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 8 | 4 |
| Semi Final | 8 | - |
| Final | 5 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation