![]() |
World Chamipnship Bugg And Lindy Hop on 10.10.2009 at Vaxyo World Championship Lindy Hop Main Class Show Case |
![]() |
Competition Report
| Date | 10. oktober 2009 | |
| Place | Vaxyo | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | SWE | |
| Competition | World Championships Lindy Hop Main Class | |
| Title | World Championship Lindy Hop Main Class Show Case | |
| Observer | Marina Eskolin | FIN |
| Supervisor(s) | Manfred Mohab | AUT |
| Associate(s) | Kresimir Bosnar | CRO |
| Scrutineer(s) | Ralf Pickelmann | GER |
| Adjudicator(s) | A: Dominique de Coster | BEL |
| B: Per Hammarlund | DEN | |
| C: Karri Kaksonen | FIN | |
| D: Michele Planques | FRA | |
| E: Christine von Scheidt | GER | |
| F: Simon Selmon | GBR | |
| G: Jan Falk | SWE | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Oscar MARKUSSON - Mikaela HELLSTEN | SWE |
| 2 | Alf LERVÅG - Eli TOFTEMO | NOR |
| 3 | Feda DENADIJA - Elin WIRMAN | SWE |
| 4 | Richard MAGNUSSON - Emma DANIELSSON | SWE |
| 5 | Billy JOHANSSON - Maja HELLSTEN | SWE |
| 6 | Pontus PERSSON - Lizette RÖNNQVIST | SWE |
| 7 | Jonny FALK - Annelie SANDSTRÖM | SWE |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Qualification Round | 16 | - |
| Final | 7 | - |
TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation