![]() |
World Cup RR Y/J and Europe Cup RR "B" class on 29.05.2010 to 29.05.2010 at Cracow Europe Cup "B" class |
![]() |
Competition Report
| Date | 29. svibanj 2010 to 29. svibanj 2010 | |
| Place | Cracow | |
| Organizer | World Rock'n'Roll Confederation | |
| Executor | AWF Cracow | |
| Competition | European Cup Rock'n'Roll B Class | |
| Title | Europe Cup "B" class | |
| Observer | Gritli Ramschag Wollein | AUT |
| Supervisor(s) | AnneBritt Neman Kilgren | SWE |
| Scrutineer(s) | Kresimir Bosnar | CRO |
| Adjudicator(s) | A: Franz Farkas | AUT |
| B: Teemu Nieminen | FIN | |
| C: Christophe Martinet | FRA | |
| D: Oleg Kustov | RUS | |
| E: Alojzy Nowak | POL | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Nicolas THEVENON - Morgane CAMBI | FRA |
| 2 | Filip KOCIS - Andrea HRUSKOVA | SVK |
| 3 | Dmitrij LEVKO - Margarita MOKHOREVA | RUS |
| 4 | Aleksandr LIGOSTOV - Alina LEVCHENKO | RUS |
| 5 | Nikita SHURABURA - Dinara SYAYTBATTALOVA | RUS |
| 6 | Roman BULYBENKO - Darya OVCHARENKO | RUS |
| 7 | Denis TERTYSHNIYY - Ksenia OSNOVINA | RUS |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 16 | 6 |
| Redance | 12 | 10 |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation