![]() |
World Championship RR & BW formations |
![]() |
| Competition | Title |
|---|---|
| World Championships Boogie Formation | World Ch. Boogie Woogie formations |
| World Championships Junior/Youth Formation | World Ch. RR Formation Juniors |
| World Championships Master Formation | World Ch. RR Formation Main Class |
Officials
| Adjudicator(s) | Snjezana Torjanac | CRO |
| Jiri Hais | CZE | |
| Alain Lopez | FRA | |
| Andre Leschke | GER | |
| Renzo Maoggi | ITA | |
| Andrzej Gliwa | POL | |
| Daniel Bachmann | SUI | |
| Robert Aigner | AUT | |
| Miklos Gyarmathy | HUN | |
| Ariane Teilmans | GER | |
| Observer | Gritli Ramschag-Wollein | AUT |
| Supervisor(s) | Annebritt Neman-Kligren | SWE |
| Associate(s) | Anja Westermeyer | GER |
| Scrutineer(s) | Lorenz Raedler | GER |
TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation