![]() |
World Ch. Boogie Woogie & European Ch. RR Youth/Juniors on 23.10.2010 at Schaffhausen,Switzerland World Ch. BW Seniors |
![]() |
Marking of Final
| Adjudicator(s) | A: Domagoj Stimac | CRO |
| B: Karri Kaksonen | FIN | |
| C: Bernd Hofmann | GER | |
| D: Edilio Pagano | ITA | |
| E: Tom Skamo | NOR | |
| F: Lennart Haglund | SWE | |
| G: Tony Keller | SUI |
| Adjudicator | Calculation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Boogie-Slow | ||||||||||||||||
| 47 | 7 | 6 | 7 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | - | 6,0 | 6,0 |
| 48 | 6 | 5 | 1 | 3 | 5 | 7 | 5 | 1 | 1 | 2 | 2 | 5 | - | - | 5,0 | 5,0 |
| 51 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 0 | 3 | 4 | - | - | - | - | 3,0 | 3,0 |
| 54 | 4 | 4 | 5 | 1 | 1 | 5 | 4 | 2 | 2 | 2 | 5 | - | - | - | 4,0 | 4,0 |
| 57 | 3 | 3 | 2 | 2 | 2 | 6 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 58 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 61 | 5 | 7 | 6 | 7 | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 7,0 | 7,0 |
| Boogie-Fast | ||||||||||||||||
| 47 | 6 | 3 | 5 | 5 | 2 | 3 | 6 | 0 | 1 | 3 | 3 | 5 | - | - | 4,0 | 10,4 |
| 48 | 5 | 4 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | - | - | - | - | 2,0 | 7,2 |
| 51 | 2 | 6 | 4 | 6 | 5 | 6 | 3 | 0 | 1 | 2 | 3 | 4(14) | - | - | 6,0 | 9,6 |
| 54 | 7 | 7 | 7 | 2 | 1 | 5 | 4 | 1 | 2 | 2 | 3 | 4(12) | - | - | 5,0 | 9,5 |
| 57 | 3 | 2 | 3 | 4 | 4 | 7 | 7 | 0 | 1 | 3 | 5 | - | - | - | 3,0 | 5,3 |
| 58 | 1 | 1 | 1 | 1 | 7 | 2 | 2 | 4 | - | - | - | - | - | - | 1,0 | 2,1 |
| 61 | 4 | 5 | 6 | 7 | 6 | 1 | 5 | 1 | 1 | 1 | 2 | 4(15) | - | - | 7,0 | 14,7 |
TPS V7.02d Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation