![]() |
World Cup RR Youth/Juniors and Europe Cup B on 15.05.2010 to 15.05.2010 at Sveti Martin, Croatia World Cup RR Youth |
![]() |
Competition Report
| Date | 15. svibanj 2010 to 15. svibanj 2010 | |
| Place | Sveti Martin, Croatia | |
| Organizer | World Rock'n'Roll federation | |
| Executor | ARRK Vega; HRRS-CRRA | |
| Competition | World Cup Rock'n'Roll Youth | |
| Title | World Cup RR Youth | |
| Observer | Marina Eskolin | FIN |
| Supervisor(s) | Manfred Mohab | AUT |
| Scrutineer(s) | Kresimir Bosnar | CRO |
| Adjudicator(s) | A: Namik Trutovic | BIH |
| B: Benedicte Wroblewski | FRA | |
| C: Martin Brokke | NED | |
| D: Bojan Horvat | SLO | |
| E: Denis Lilih | CRO | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Alen MIKIC - Ana SILAJ | CRO |
| 2 | Marko HATVALIC - Iva JUREC | CRO |
| 3 | Matic ADAMIČ - Ula Ana LEBAN | SLO |
| 4 | Attila ALAKSZA - Dominika TELEK | HUN |
| 5 | Lovro LABURA - Elena COVRAN | CRO |
| 6 | Ádám KIRÁLY - Dorottya NOVÁK | HUN |
| 7 | Renátó TÓTH - Dorina BEZZEGH | HUN |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 47 | 7 |
| Redance | 37 | 17 |
| Quarter Final | 24 | - |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation