![]() |
World Cup RR Youth/Juniors and Europe Cup B on 15.05.2010 to 15.05.2010 at Sveti Martin, Croatia Worlc cup RR Juniors |
![]() |
Competition Report
| Date | 15. svibanj 2010 to 15. svibanj 2010 | |
| Place | Sveti Martin, Croatia | |
| Organizer | World Rock'n'Roll federation | |
| Executor | ARRK Vega; HRRS-CRRA | |
| Competition | World Cup Rock'n'Roll Juniors | |
| Title | Worlc cup RR Juniors | |
| Observer | Marina Eskolin | FIN |
| Supervisor(s) | Manfred Mohab | AUT |
| Scrutineer(s) | Kresimir Bosnar | CRO |
| Adjudicator(s) | A: Milko Kralski | BUL |
| B: Maic Limburgh | BEL | |
| C: Martin Brokke | NED | |
| D: Bojan Horvat | SLO | |
| E: Denis Lilih | CRO | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Zoltán LAKICS - Dorina HORVÁTH | HUN |
| 2 | Dániel BÁNHIDI - Panna RÉVÉSZ | HUN |
| 3 | Dino BONACIC - Ariana TUCMAN | CRO |
| 4 | Márk Dániel BALOG - Gabriella BALÓ | HUN |
| 5 | Jaka JUNIČ - Helena GUTNIK | SLO |
| 6 | Karlo SKRINJARIC - Gloria MIHALJEVIC | CRO |
| 7 | Damir ZOBEC - Doris LUCAN | CRO |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 39 | 7 |
| Redance | 29 | 17 |
| Quarter Final | 24 | - |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation