![]() |
World Cup RR Youth/Juniors and Europe Cup B on 15.05.2010 to 15.05.2010 at Sveti Martin, Croatia Worlc cup RR Juniors |
![]() |
Marking of Final
| Adjudicator(s) | A: Milko Kralski | BUL |
| B: Maic Limburgh | BEL | |
| C: Martin Brokke | NED | |
| D: Bojan Horvat | SLO | |
| E: Denis Lilih | CRO |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Foot technique | ||||||||||||||
| 36 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 7,0 |
| 45 | 4 | 6 | 3 | 1 | 2 | 1 | 2 | 3 | - | - | - | - | 3,0 | 3,0 |
| 48 | 5 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | - | - | 6,0 | 6,0 |
| 63 | 3 | 1 | 2 | 3 | 1 | 2 | 3(4) | 5 | - | - | - | - | 1,0 | 1,0 |
| 68 | 6 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| 69 | 1 | 3 | 1 | 2 | 6 | 2 | 3(4) | 4 | - | - | - | - | 2,0 | 2,0 |
| 79 | 2 | 5 | 5 | 4 | 5 | 0 | 1 | 1 | 2 | 5 | - | - | 5,0 | 5,0 |
TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation