![]() |
World Cup RR Youth/Juniors and Europe Cup B on 15.05.2010 to 15.05.2010 at Sveti Martin, Croatia Europe Cup B class |
![]() |
Competition Report
| Date | 15. svibanj 2010 to 15. svibanj 2010 | |
| Place | Sveti Martin, Croatia | |
| Organizer | World Rock'n'Roll federation | |
| Executor | ARRK Vega; HRRS-CRRA | |
| Competition | European Cup Rock'n'Roll B Class | |
| Title | Europe Cup B class | |
| Observer | Marina Eskolin | FIN |
| Supervisor(s) | Manfred Mohab | AUT |
| Scrutineer(s) | Kresimir Bosnar | CRO |
| Adjudicator(s) | A: Namik Trutovic | BIH |
| B: Milko Kralski | BUL | |
| C: Benedicte Wroblewski | FRA | |
| D: Maic Limburgh | BEL | |
| E: Denis Lilih | CRO | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Aleksandr LIGOSTOV - Alina LEVCHENKO | RUS |
| 2 | Nicolas THEVENON - Morgane CAMBI | FRA |
| 3 | Filip KOCIS - Andrea HRUSKOVA | SVK |
| 4 | Filip BILUSIC - Larisa GOMAZ | CRO |
| 5 | Felix SCHELCHSHORN - Cathrin POSCHENRIEDER | GER |
| 6 | Michael HOFFMANN - Christiane HOFFMANN | BEL |
| 7 | Luka HATVALIC - Josipa SEREMET | CRO |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 22 | 6 |
| Redance | 18 | 10 |
| Semi Final | 12 | - |
| Final | 7 | - |
TPS V7.02c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation