![]() |
German Open Championships 2010 on 21.08.2010 at Stuttgart, Kultur- und Kongresszentrum WRRC European Boogie Main Class |
![]() |
Marking Table
| Number of couples: 29 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| A: Leo Beck | (20.) 20,000 | (13.) 24,000 | (15.) 23,000 | (29.) 8,000 | (23.) 17,000 | (12.) 25,000 | (1.) 36,000 | (13.) 24,000 | (7.) 29,000 | (28.) 10,000 | |||||||||
| B: Martin Brokke | (27.) 7,000 | (17.) 14,000 | (27.) 7,000 | (17.) 14,000 | (29.) 6,000 | (21.) 13,000 | (1.) 36,000 | (10.) 21,000 | (17.) 14,000 | (2.) 31,000 | |||||||||
| C: Alain Coudeyre | (27.) 12,000 | (9.) 24,000 | (23.) 16,000 | (13.) 22,000 | (13.) 22,000 | (21.) 19,000 | (1.) 29,000 | (9.) 24,000 | (13.) 22,000 | (8.) 25,000 | |||||||||
| D: Jan Falk | (23.) 16,000 | (15.) 20,000 | (28.) 13,000 | (23.) 16,000 | (23.) 16,000 | (15.) 20,000 | (1.) 33,000 | (7.) 26,000 | (20.) 18,000 | (3.) 30,000 | |||||||||
| E: Fabienne Heydens | (22.) 17,000 | (17.) 18,000 | (10.) 20,000 | (29.) 12,000 | (24.) 16,000 | (13.) 19,000 | (2.) 25,000 | (24.) 16,000 | (17.) 18,000 | (13.) 19,000 | |||||||||
| F: Saara Kudjoi | (22.) 23,000 | (18.) 26,000 | (20.) 24,000 | (22.) 23,000 | (12.) 30,000 | (9.) 31,000 | (1.) 39,000 | (4.) 33,000 | (9.) 31,000 | (19.) 25,000 | |||||||||
| G: Primo Poletto | (27.) 22,000 | (17.) 28,000 | (27.) 22,000 | (14.) 30,000 | (23.) 24,000 | (11.) 32,000 | (1.) 38,000 | (13.) 31,000 | (26.) 23,000 | (2.) 35,000 | |||||||||
| Result 1. Round | (25,0) 87,000 | (17,0) 112,000 | (24,0) 94,000 | (22,0) 87,000 | (23,0) 95,000 | (13,0) 114,000 | (1,0) 172,000 | (11,0) 126,000 | (18,0) 110,000 | (8,0) 130,000 | |||||||||
| Qual. for Hope Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Leo Beck | (11.) 21,000 | (5.) 25,000 | (8.) 23,000 | (22.) 10,000 | (14.) 20,000 | (6.) 24,000 | (6.) 24,000 | (2.) 27,000 | (20.) 17,000 | ||||||||||
| B: Martin Brokke | (16.) 14,000 | (8.) 23,000 | (13.) 16,000 | (19.) 11,000 | (21.) 9,000 | (12.) 17,000 | (15.) 15,000 | (4.) 28,000 | (2.) 31,000 | ||||||||||
| C: Alain Coudeyre | (18.) 16,000 | (4.) 26,000 | (20.) 15,000 | (21.) 14,000 | (18.) 16,000 | (8.) 21,000 | (2.) 28,000 | (5.) 25,000 | (1.) 30,000 | ||||||||||
| D: Jan Falk | (17.) 15,000 | (6.) 22,000 | (12.) 18,000 | (19.) 14,000 | (17.) 15,000 | (11.) 19,000 | (3.) 25,000 | (13.) 17,000 | (1.) 29,000 | ||||||||||
| E: Fabienne Heydens | (15.) 17,000 | (5.) 20,000 | (5.) 20,000 | (22.) 14,000 | (20.) 15,000 | (3.) 21,000 | (11.) 18,000 | (9.) 19,000 | (11.) 18,000 | ||||||||||
| F: Saara Kudjoi | (21.) 17,000 | (19.) 18,000 | (13.) 26,000 | (16.) 19,000 | (5.) 32,000 | (2.) 33,000 | (9.) 29,000 | (2.) 33,000 | (9.) 29,000 | ||||||||||
| G: Primo Poletto | (21.) 24,000 | (17.) 27,000 | (12.) 29,000 | (17.) 27,000 | (14.) 28,000 | (3.) 34,000 | (4.) 33,000 | (17.) 27,000 | (5.) 32,000 | ||||||||||
| Result Hope Round | (19,0) 86,000 | (7,0) 116,000 | (14,0) 103,000 | (22,0) 72,000 | (18,0) 94,000 | (5,0) 118,000 | (6,0) 124,000 | (3,0) 126,000 | (2,0) 137,000 | ||||||||||
| Qual. for Semi Final | X | X | X | X | |||||||||||||||
| A: Leo Beck | (10.) 24,000 | (1.) 36,000 | (7.) 29,000 | (12.) 19,000 | |||||||||||||||
| B: Martin Brokke | (9.) 18,000 | (5.) 29,000 | (12.) 12,000 | (9.) 18,000 | |||||||||||||||
| C: Alain Coudeyre | (8.) 28,000 | (4.) 31,000 | (11.) 25,000 | (12.) 24,000 | |||||||||||||||
| D: Jan Falk | (11.) 22,000 | (1.) 34,000 | (12.) 20,000 | (10.) 24,000 | |||||||||||||||
| E: Fabienne Heydens | (5.) 24,000 | (3.) 25,000 | (9.) 22,000 | (9.) 22,000 | |||||||||||||||
| F: Saara Kudjoi | (8.) 31,000 | (5.) 32,000 | (3.) 33,000 | (5.) 32,000 | |||||||||||||||
| G: Primo Poletto | (8.) 28,000 | (1.) 38,000 | (11.) 26,000 | (3.) 34,000 | |||||||||||||||
| Result Semi Final | (10,0) 126,000 | (3,0) 162,000 | (12,0) 122,000 | (11,0) 121,000 | |||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 2 | ||||||||||||||||||
| Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Place from | 26 | 14 | 21 | 29 | 25 | 10 | 1 | 13 | 12 | 11 | |||||||||
| Place to | |||||||||||||||||||
| Number of couples: 29 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | |||||||||
| A: Leo Beck | (7.) 29,000 | (15.) 23,000 | (11.) 26,000 | (9.) 28,000 | (18.) 22,000 | (22.) 18,000 | (23.) 17,000 | (20.) 20,000 | (23.) 17,000 | (3.) 32,000 | |||||||||
| B: Martin Brokke | (4.) 30,000 | (14.) 19,000 | (16.) 15,000 | (12.) 20,000 | (25.) 9,000 | (24.) 10,000 | (12.) 20,000 | (15.) 17,000 | (21.) 13,000 | (4.) 30,000 | |||||||||
| C: Alain Coudeyre | (3.) 28,000 | (9.) 24,000 | (13.) 22,000 | (9.) 24,000 | (26.) 13,000 | (20.) 20,000 | (29.) 11,000 | (24.) 15,000 | (22.) 18,000 | (1.) 29,000 | |||||||||
| D: Jan Falk | (6.) 28,000 | (18.) 19,000 | (14.) 21,000 | (12.) 22,000 | (18.) 19,000 | (15.) 20,000 | (22.) 17,000 | (12.) 22,000 | (5.) 29,000 | (3.) 30,000 | |||||||||
| E: Fabienne Heydens | (2.) 25,000 | (17.) 18,000 | (13.) 19,000 | (4.) 24,000 | (28.) 14,000 | (17.) 18,000 | (10.) 20,000 | (7.) 22,000 | (13.) 19,000 | (10.) 20,000 | |||||||||
| F: Saara Kudjoi | (6.) 32,000 | (12.) 30,000 | (22.) 23,000 | (4.) 33,000 | (29.) 15,000 | (27.) 19,000 | (20.) 24,000 | (16.) 28,000 | (17.) 27,000 | (6.) 32,000 | |||||||||
| G: Primo Poletto | (8.) 33,000 | (16.) 29,000 | (22.) 25,000 | (11.) 32,000 | (23.) 24,000 | (14.) 30,000 | (17.) 28,000 | (21.) 26,000 | (4.) 34,000 | (8.) 33,000 | |||||||||
| Result 1. Round | (6,0) 147,000 | (15,0) 114,000 | (14,0) 110,000 | (9,0) 130,000 | (28,0) 83,000 | (21,0) 95,000 | (20,0) 98,000 | (16,0) 107,000 | (19,0) 110,000 | (3,0) 153,000 | |||||||||
| Qual. for Hope Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Leo Beck | (14.) 20,000 | (2.) 27,000 | (1.) 28,000 | (10.) 22,000 | (18.) 18,000 | (18.) 18,000 | (8.) 23,000 | (14.) 20,000 | |||||||||||
| B: Martin Brokke | (10.) 22,000 | (11.) 21,000 | (16.) 14,000 | (20.) 10,000 | (21.) 9,000 | (3.) 30,000 | (5.) 27,000 | (7.) 26,000 | |||||||||||
| C: Alain Coudeyre | (8.) 21,000 | (12.) 20,000 | (12.) 20,000 | (8.) 21,000 | (15.) 19,000 | (17.) 18,000 | (15.) 19,000 | (6.) 24,000 | |||||||||||
| D: Jan Falk | (7.) 21,000 | (5.) 23,000 | (7.) 21,000 | (10.) 20,000 | (15.) 16,000 | (15.) 16,000 | (7.) 21,000 | (2.) 27,000 | |||||||||||
| E: Fabienne Heydens | (5.) 20,000 | (15.) 17,000 | (11.) 18,000 | (20.) 15,000 | (15.) 17,000 | (5.) 20,000 | (1.) 23,000 | (3.) 21,000 | |||||||||||
| F: Saara Kudjoi | (12.) 28,000 | (16.) 19,000 | (7.) 30,000 | (19.) 18,000 | (16.) 19,000 | (7.) 30,000 | (9.) 29,000 | (2.) 33,000 | |||||||||||
| G: Primo Poletto | (8.) 30,000 | (12.) 29,000 | (1.) 35,000 | (21.) 24,000 | (8.) 30,000 | (17.) 27,000 | (8.) 30,000 | (6.) 31,000 | |||||||||||
| Result Hope Round | (10,0) 112,000 | (13,0) 110,000 | (8,0) 117,000 | (20,0) 96,000 | (17,0) 89,000 | (16,0) 113,000 | (9,0) 123,000 | (4,0) 129,000 | |||||||||||
| Qual. for Semi Final | X | X | X | ||||||||||||||||
| A: Leo Beck | (3.) 31,000 | (11.) 22,000 | (6.) 30,000 | ||||||||||||||||
| B: Martin Brokke | (2.) 33,000 | (7.) 26,000 | (3.) 31,000 | ||||||||||||||||
| C: Alain Coudeyre | (1.) 34,000 | (5.) 30,000 | (2.) 32,000 | ||||||||||||||||
| D: Jan Falk | (5.) 30,000 | (7.) 28,000 | (3.) 32,000 | ||||||||||||||||
| E: Fabienne Heydens | (1.) 30,000 | (8.) 23,000 | (3.) 25,000 | ||||||||||||||||
| F: Saara Kudjoi | (1.) 36,000 | (11.) 27,000 | (8.) 31,000 | ||||||||||||||||
| G: Primo Poletto | (12.) 25,000 | (5.) 33,000 | (2.) 35,000 | ||||||||||||||||
| Result Semi Final | (1,0) 158,000 | (8,0) 134,000 | (2,0) 156,000 | ||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 9½ | 5 | |||||||||||||||||
| Number | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | |||||||||
| Place from | 5 | 17 | 20 | 15 | 27 | 24 | 23 | 16 | 8 | 2 | |||||||||
| Place to | |||||||||||||||||||
| Number of couples: 29 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| A: Leo Beck | (26.) 16,000 | (18.) 22,000 | (15.) 23,000 | (27.) 14,000 | (2.) 34,000 | (5.) 30,000 | (5.) 30,000 | (9.) 28,000 | (4.) 31,000 | ||||||||||
| B: Martin Brokke | (17.) 14,000 | (10.) 21,000 | (25.) 9,000 | (23.) 12,000 | (2.) 31,000 | (7.) 27,000 | (9.) 22,000 | (8.) 26,000 | (6.) 28,000 | ||||||||||
| C: Alain Coudeyre | (19.) 21,000 | (5.) 26,000 | (25.) 14,000 | (27.) 12,000 | (5.) 26,000 | (13.) 22,000 | (5.) 26,000 | (13.) 22,000 | (3.) 28,000 | ||||||||||
| D: Jan Falk | (28.) 13,000 | (20.) 18,000 | (27.) 15,000 | (23.) 16,000 | (2.) 31,000 | (9.) 25,000 | (9.) 25,000 | (11.) 24,000 | (7.) 26,000 | ||||||||||
| E: Fabienne Heydens | (24.) 16,000 | (17.) 18,000 | (22.) 17,000 | (24.) 16,000 | (7.) 22,000 | (6.) 23,000 | (9.) 21,000 | (4.) 24,000 | (1.) 28,000 | ||||||||||
| F: Saara Kudjoi | (25.) 21,000 | (12.) 30,000 | (27.) 19,000 | (25.) 21,000 | (2.) 34,000 | (12.) 30,000 | (2.) 34,000 | (6.) 32,000 | (9.) 31,000 | ||||||||||
| G: Primo Poletto | (17.) 28,000 | (4.) 34,000 | (23.) 24,000 | (29.) 21,000 | (8.) 33,000 | (2.) 35,000 | (4.) 34,000 | (17.) 28,000 | (4.) 34,000 | ||||||||||
| Result 1. Round | (26,0) 88,000 | (12,0) 117,000 | (27,0) 88,000 | (29,0) 79,000 | (2,0) 155,000 | (7,0) 135,000 | (5,0) 137,000 | (10,0) 130,000 | (4,0) 146,000 | ||||||||||
| Qual. for Hope Round | X | X | X | X | X | ||||||||||||||
| A: Leo Beck | (11.) 21,000 | (11.) 21,000 | (14.) 20,000 | (21.) 14,000 | (2.) 27,000 | ||||||||||||||
| B: Martin Brokke | (5.) 27,000 | (18.) 13,000 | (8.) 23,000 | (13.) 16,000 | (1.) 32,000 | ||||||||||||||
| C: Alain Coudeyre | (8.) 21,000 | (6.) 24,000 | (12.) 20,000 | (21.) 14,000 | (2.) 28,000 | ||||||||||||||
| D: Jan Falk | (22.) 12,000 | (13.) 17,000 | (19.) 14,000 | (19.) 14,000 | (3.) 25,000 | ||||||||||||||
| E: Fabienne Heydens | (11.) 18,000 | (9.) 19,000 | (15.) 17,000 | (19.) 16,000 | (2.) 22,000 | ||||||||||||||
| F: Saara Kudjoi | (15.) 23,000 | (6.) 31,000 | (14.) 25,000 | (22.) 15,000 | (1.) 35,000 | ||||||||||||||
| G: Primo Poletto | (14.) 28,000 | (1.) 35,000 | (8.) 30,000 | (14.) 28,000 | (6.) 31,000 | ||||||||||||||
| Result Hope Round | (12,0) 110,000 | (11,0) 112,000 | (15,0) 105,000 | (21,0) 75,000 | (1,0) 143,000 | ||||||||||||||
| Qual. for Semi Final | X | X | X | X | X | ||||||||||||||
| A: Leo Beck | (3.) 31,000 | (7.) 29,000 | (3.) 31,000 | (9.) 27,000 | (2.) 32,000 | ||||||||||||||
| B: Martin Brokke | (1.) 35,000 | (6.) 27,000 | (4.) 30,000 | (8.) 24,000 | (11.) 16,000 | ||||||||||||||
| C: Alain Coudeyre | (5.) 30,000 | (10.) 27,000 | (2.) 32,000 | (8.) 28,000 | (7.) 29,000 | ||||||||||||||
| D: Jan Falk | (4.) 31,000 | (2.) 33,000 | (9.) 25,000 | (8.) 27,000 | (6.) 29,000 | ||||||||||||||
| E: Fabienne Heydens | (5.) 24,000 | (11.) 21,000 | (2.) 28,000 | (5.) 24,000 | (12.) 20,000 | ||||||||||||||
| F: Saara Kudjoi | (2.) 35,000 | (5.) 32,000 | (12.) 24,000 | (8.) 31,000 | (3.) 33,000 | ||||||||||||||
| G: Primo Poletto | (5.) 33,000 | (10.) 27,000 | (3.) 34,000 | (8.) 28,000 | (7.) 30,000 | ||||||||||||||
| Result Semi Final | (5,0) 160,000 | (7,0) 142,000 | (4,0) 146,000 | (9,0) 134,000 | (6,0) 140,000 | ||||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 7 | 14 | 12 | 7 | |||||||||||||||
| Number | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Place from | 19 | 18 | 22 | 28 | 4 | 7 | 6 | 9 | 3 | ||||||||||
| Place to | |||||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für German Open Championships