![]() |
World Cup Juniors on 14.04.2007 at Lyon Juniors Rock'n'Roll |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| No. | Name | Club |
|---|---|---|
| 65 | Riccardo Isoppo - Ladina Brunold | SUI |
| 66 | Ludovic Clément - Serena Pallante | SUI |
| 67 | Stefan Fankhauser - Michele Kung | SUI |
| 68 | Patrick Jander - Michéle Ruckstuhl | SUI |
| 69 | Michael Gerber - Jeanine Weber | SUI |
| 70 | Alan Stähli - Céline Moser | SUI |
| 71 | Nacer MARSAD - MELANIE AGIER | FRA-AFDA |
| 72 | nicolas radas - eva guilhermin | FRA-AFDA |
| 73 | Celsa Thomas - MURA Laurie | FRA-AFDA |
| 74 | ADRIEN DELTAN - PAULINE DELTAN | FRA-AFDA |
| 75 | Raphaël Vandenburie - Mélody Roy | FRA-AFDA |
| 76 | sébastien litaudon - morgane bouillon | FRA-AFDA |
| 77 | MATHIEU PADOVANI - OPHELIE MARTEL | FRA-AFDA |
| 78 | Quentin Guichon - Aurélia Illy | FRA-AFDA |
| 79 | Lucas FRIGOUT - Marine MORANGIS | FRA-AFDA |
| 80 | Alexandre FAVRE - Noeline CHAPUIS | FRA-AFDA |
| 81 | thomas laurent - maëlle jacoulet | FRA-AFDA |
| 82 | ROMAIN DI RUZZA - KAHINA CHELOUH | FRA-AFDA |
| 83 | aloďs poncet - marine bernal | FRA-AFDA |
| 84 | JORDAN CALMARD - castro oceane | FRA-AFDA |
| 85 | aldo prizzi - laura vela | FRA-AFDA |
| 86 | patrice bellia - emma rubino | FRA-AFDA |
| 87 | lorenzo vidal - debora sansonetti | FRA-AFDA |
| 88 | Jeremie di Murro - Charlčne Chevereau | FRA-AFDA |
| 89 | Marvin Rabehi - Laurine Chapui | FRA-AFDA |
| 90 | Miceli Valentino - Piras Fabiana | ITA |
| 91 | Concu William - Vacca Roberta | ITA |
| 92 | Arrias Andrea - Concu Manola | ITA |
| 93 | Filip Kocis - Simona Galkova | SVK |
| 94 | Robo Torok - Dominika Kocisova | SVK |
| 95 | Michal Lehocký - Petra Budinská | SVK |
| 96 | Tomas Kutka - Michaela Vaniová | SVK |
| 97 | Martin Sencak - Michaela Kizeková | SVK |
| 98 | Kristóf CSORTOS - Bettina BERECZ | HUN |
| 99 | Krisztián TAJTI - Dorina BLUM | HUN |
| 100 | Ariel Csanalosi - Boglarka Benke | HUN |
| 101 | Ágoston BALÁZS - Helga BALÁZS | HUN |
| 102 | Kovács Dániel - Nagy Dóra | HUN |
| 103 | Roland Szóka - Réka Birtalan | HUN |
| 104 | János Kövesi - Lilla Málovics | HUN |
| 105 | Maxence Bardin - Eloďse Bugnazet | FRA-CNRA |
| 106 | florian VALENTIN - CLEMENCE VUILLEMIN | FRA-CNRA |
| 107 | Sylvain Dumas - Mejean Marine | FRA-CNRA |
| 108 | PORTAFAIX REMI - SALVI MARINE | FRA-CNRA |
| 109 | Biennard Steven - Salmon Megane | FRA-CNRA |
| 110 | BRICE WROBLEWSKI - Marie Garino | FRA-CNRA |
| 111 | Jirawong Singsomboon - Morane Aubert | FRA-CNRA |
| 112 | Grega Petkovsek - Tanja Gutnik | SLO |
| 113 | Jaka Vizintin - Nina Pogacnik | SLO |
| 114 | No8 Dancer8 - No9 Dancer9 | XXX |
| 115 | Klemen Zajc - Janette Perme | SLO |
| 116 | Rok Kranjc - Anja Barbic | SLO |
| 117 | TOMISLAV RUDEC - MIRTA CIGLAR | CRO |
| 118 | Luka Hatvalic - Josipa Seremet | CRO |
| 119 | DOMINIK KOLJAJA - JOSIPA MARIC | CRO |
| 120 | STJEPAN ZRINUSIC - LEA SUT | CRO |
| 121 | FILIP BILUSIC - LARISA GOMAZ | CRO |
| 122 | VID. DORIC - LUCIA TADIC | CRO |
| 123 | IVAN TISLAR - VANNA BOJOVIC | CRO |
| 125 | József Pesti - Dorottya Hutter | HUN |
| 126 | Botond Pesti - Imola Horváth | HUN |
TPS V6.31c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation