World Cup Juniors on 05.05.2007 at Jihlava

Juniors Rock'n'Roll

Back Competitors Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
05.05.2007
Jihlava
WRRC
WRRC
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 48 Number
Name of adjudicators 104 105 106 107 108 109 110 111 112 113
A) Jiri Hais 7,000   5,000 2,000 6,000 6,500   9,000 8,000  
B) Benedicte Wroblewski 4,000   5,000 3,000 7,000 7,000   7,000 6,000  
C) Thomas Fally 6,000   8,500 6,000 8,000 8,500   6,500 7,000  
D) Maic Limburg 4,000   4,000 4,000 6,000 7,000   5,000 8,000  
G) Snjezana Torjanac 9,000   9,000 4,000 10,000 6,000   7,000 8,000  
Result 1. Round 17,000   18,500 11,000 21,000 20,500   20,500 23,000  
Qual. for Redance X   X X       X    
A) Jiri Hais 7,500   6,000 3,000       9,000    
B) Benedicte Wroblewski 5,000   7,000 3,000       6,000    
C) Thomas Fally 2,500   6,500 2,000       9,000    
D) Maic Limburg 5,000   7,000 5,000       6,000    
G) Snjezana Torjanac 8,000   7,000 3,000       4,000    
Result Redance 17,500   20,500 9,000       21,000    
Qual. for Quater Final   X X   X X X X X X
A) Jiri Hais   3,900 4,200   3,900 4,150 3,400 4,700 4,100 4,700
B) Benedicte Wroblewski   4,500 4,400   3,800 3,900 4,000 3,600 4,100 2,800
C) Thomas Fally   4,950 4,800   4,900 4,800 5,600 4,950 3,500 5,300
D) Maic Limburg   4,500 1,100   3,100 3,200 4,600 2,300 4,600 2,000
G) Snjezana Torjanac   4,700 4,600   4,200 3,700 5,850 4,000 4,000 3,800
Result Quater Final   13,700 13,200   11,900 11,750 14,200 12,300 12,200 11,300
Qual. for Semi Final   X X     X X   X  
A) Jiri Hais   3,700 3,900     3,800 4,250   4,200  
B) Benedicte Wroblewski   3,700 4,600     3,600 4,450   4,000  
C) Thomas Fally   4,850 5,082     5,050 5,600   4,300  
D) Maic Limburg   4,600 2,700     3,200 4,800   4,200  
G) Snjezana Torjanac   4,800 4,750     4,100 5,750   3,700  
Result Semi Final   13,100 13,250     11,500 14,850   12,400  
Qual. for Final   X X       X      
Addition Final   3 7            
Qual. for Divider round for 1             X      
Addition Divider round for 1             0      
Number 104 105 106 107 108 109 110 111 112 113
Place from 34 3 7 48 19 11 1 14 9 23
Place to         20 12   15    

Date
Place
Organizer
Executor
05.05.2007
Jihlava
WRRC
WRRC
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 48 Number
Name of adjudicators 114 115 117 118 119 120 121 122 123 124
A) Jiri Hais 5,500 7,500 7,000 9,000 6,000 5,000   7,000 4,000 5,000
B) Benedicte Wroblewski 6,000 5,000 3,000 3,000 4,000 6,000   6,000 5,000 6,000
C) Thomas Fally 5,000 5,500 3,000 9,000 4,000 7,000   7,500 4,500 8,500
D) Maic Limburg 5,000 6,000 3,000 4,000 5,000 8,000   7,000 5,000 3,000
G) Snjezana Torjanac 5,000 7,000 3,000 4,000 5,000 7,000   8,000 5,000 8,000
Result 1. Round 15,500 18,500 9,000 17,000 14,000 20,000   21,500 14,500 19,000
Qual. for Redance X X X X X X     X  
A) Jiri Hais 5,500 7,500 8,000 8,666 6,000 4,000     4,500  
B) Benedicte Wroblewski 3,000 5,000 3,000 3,000 2,000 5,000     4,000  
C) Thomas Fally 3,000 5,000 4,000 8,333 3,250 7,000     6,000  
D) Maic Limburg 4,000 6,000 4,000 3,000 5,000 7,000     7,000  
G) Snjezana Torjanac 3,000 7,000 4,000 5,500 6,000 8,000     6,000  
Result Redance 10,000 18,000 12,000 16,833 14,250 19,000     16,500  
Qual. for Quater Final             X X   X
A) Jiri Hais             3,350 4,400   3,400
B) Benedicte Wroblewski             2,900 3,400   3,400
C) Thomas Fally             4,300 4,900   4,700
D) Maic Limburg             2,900 3,600   1,700
G) Snjezana Torjanac             5,000 4,800   4,550
Result Quater Final             10,550 12,800   11,350
Qual. for Semi Final               X    
A) Jiri Hais               4,300    
B) Benedicte Wroblewski               3,500    
C) Thomas Fally               4,733    
D) Maic Limburg               3,600    
G) Snjezana Torjanac               4,550    
Result Semi Final               12,450    
Qual. for Final                    
Addition Final                    
Qual. for Divider round for 1                    
Addition Divider round for 1                    
Number 114 115 117 118 119 120 121 122 123 124
Place from 47 29 41 36 42 31 26 8 39 27
Place to           33        

Date
Place
Organizer
Executor
05.05.2007
Jihlava
WRRC
WRRC
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 48 Number
Name of adjudicators 125 126 127 129 130 131 134 135 136 137
A) Jiri Hais 7,500 5,500 4,000 10,000 8,000 4,000 3,000 3,000 5,000  
B) Benedicte Wroblewski 7,000 5,000 5,000 5,000 7,000 5,000 7,000 3,000 4,000  
C) Thomas Fally 8,000 7,000 6,500 10,000 7,250 4,500 8,500 4,000 6,500  
D) Maic Limburg 4,000 3,000 3,000 5,000 4,000 2,000 8,000 2,000 2,000  
G) Snjezana Torjanac 9,000 7,000 8,000 10,000 8,000 6,000 6,000 4,000 4,000  
Result 1. Round 22,500 17,500 15,500 25,000 22,250 13,500 21,000 10,000 13,000  
Qual. for Redance   X X     X   X X  
A) Jiri Hais   5,000 6,500     5,000   4,000 4,000  
B) Benedicte Wroblewski   6,000 5,000     6,000   2,000 2,000  
C) Thomas Fally   5,750 7,500     7,500   5,500 6,333  
D) Maic Limburg   7,000 5,000     4,000   5,000 3,000  
G) Snjezana Torjanac   8,000 8,000     6,000   5,000 4,500  
Result Redance   18,750 19,000     17,000   14,000 11,500  
Qual. for Quater Final X X   X X   X     X
A) Jiri Hais 4,450 3,200   5,000 4,600   3,500     3,300
B) Benedicte Wroblewski 4,100 2,900   4,300 2,800   3,700     4,700
C) Thomas Fally 4,800 4,400   5,616 4,800   4,450     5,500
D) Maic Limburg 1,600 2,600   1,800 2,400   4,500     3,900
G) Snjezana Torjanac 5,300 3,700   5,000 4,250   2,900     5,400
Result Quater Final 13,350 9,800   14,300 11,650   11,650     14,000
Qual. for Semi Final X     X           X
A) Jiri Hais 4,250     5,050           4,700
B) Benedicte Wroblewski 4,200     4,100           5,000
C) Thomas Fally 4,950     5,550           5,700
D) Maic Limburg 1,400     1,500           3,500
G) Snjezana Torjanac 5,250     5,100           5,400
Result Semi Final 13,400     14,250           15,100
Qual. for Final X     X           X
Addition Final 6     4          
Qual. for Divider round for 1                   X
Addition Divider round for 1                   0
Number 125 126 127 129 130 131 134 135 136 137
Place from 6 28 31 4 25 35 21 43 45 2
Place to     33           46  

Date
Place
Organizer
Executor
05.05.2007
Jihlava
WRRC
WRRC
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 48 Number
Name of adjudicators 138 139 140 142 143 144 145 146 147 148
A) Jiri Hais 4,000 4,000 7,500 6,000 5,000 3,500 5,000 8,000 6,000 3,000
B) Benedicte Wroblewski 6,000 6,000 8,000 7,000 7,000 5,000 6,000 5,000 4,000 6,000
C) Thomas Fally 7,500 9,000 9,500 8,000 4,500 5,666 8,000 6,500 5,000 6,333
D) Maic Limburg 3,000 6,000 8,000 8,000 3,000 6,000 8,000 5,000 5,000 7,000
G) Snjezana Torjanac 7,000 7,000 9,000 6,000 5,000 5,000 7,000 6,000 4,000 9,000
Result 1. Round 17,000 19,000 25,000 21,000 14,500 15,666 21,000 17,500 14,000 19,333
Qual. for Redance X X     X X   X X  
A) Jiri Hais 8,000 5,500     6,000 3,500   7,000 3,500  
B) Benedicte Wroblewski 6,000 6,000     7,000 5,000   5,000 2,000  
C) Thomas Fally 8,500 9,500     9,500 7,000   6,666 4,500  
D) Maic Limburg 6,000 5,000     4,000 7,000   6,000 4,000  
G) Snjezana Torjanac 7,000 8,000     7,000 7,500   6,500 4,000  
Result Redance 21,000 19,500     20,000 19,000   19,166 11,500  
Qual. for Quater Final X X X X X   X     X
A) Jiri Hais 4,500 3,500 4,550 4,000 4,900   3,300     3,500
B) Benedicte Wroblewski 3,700 3,700 4,000 3,500 3,200   3,400     3,500
C) Thomas Fally 5,300 5,400 5,500 4,700 5,200   5,000     4,950
D) Maic Limburg 2,500 2,200 1,600 3,200 0,900   4,800     3,000
G) Snjezana Torjanac 3,200 4,050 4,700 4,700 4,000   3,900     4,900
Result Quater Final 11,400 11,250 13,250 12,200 12,100   12,100     11,900
Qual. for Semi Final X   X             X
A) Jiri Hais 4,500   4,700             3,200
B) Benedicte Wroblewski 3,000   4,400             3,300
C) Thomas Fally 4,900   5,533             3,500
D) Maic Limburg 3,000   3,400             2,900
G) Snjezana Torjanac 4,000   5,000             4,450
Result Semi Final 11,500   14,100             10,000
Qual. for Final     X              
Addition Final     5              
Qual. for Divider round for 1                    
Addition Divider round for 1                    
Number 138 139 140 142 143 144 145 146 147 148
Place from 11 24 5 16 17 31 17 30 45 13
Place to 12       18 33 18   46  

Date
Place
Organizer
Executor
05.05.2007
Jihlava
WRRC
WRRC
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 48 Number
Name of adjudicators 150 153 154 155 158 159 160 161    
A) Jiri Hais   6,000 3,000   5,000 6,000 4,000 5,000    
B) Benedicte Wroblewski   6,000 4,000   4,000 6,000 4,000 6,000    
C) Thomas Fally   3,500 7,000   4,500 7,500 6,000 8,500    
D) Maic Limburg   3,000 3,000   5,000 7,000 7,000 4,000    
G) Snjezana Torjanac   5,000 3,000   6,000 7,000 8,000 7,000    
Result 1. Round   14,500 10,000   14,500 20,000 17,000 18,000    
Qual. for Redance   X X   X X X X    
A) Jiri Hais   4,500 4,500   7,500 5,000 4,500 5,000    
B) Benedicte Wroblewski   5,000 4,000   5,000 6,000 5,000 8,000    
C) Thomas Fally   4,000 5,500   7,000 5,000 8,500 7,500    
D) Maic Limburg   3,000 4,000   4,000 6,000 6,000 7,000    
G) Snjezana Torjanac   5,000 7,000   5,000 5,000 9,000 7,000    
Result Redance   13,500 14,000   17,000 16,000 19,500 21,500    
Qual. for Quater Final X     X     X X    
A) Jiri Hais 3,400     4,300     2,600 3,300    
B) Benedicte Wroblewski 4,100     3,400     3,300 3,700    
C) Thomas Fally 4,600     4,600     4,000 5,100    
D) Maic Limburg 3,300     2,500     4,300 3,000    
G) Snjezana Torjanac 4,400     5,650     4,850 3,700    
Result Quater Final 11,900     12,300     11,600 10,700    
Qual. for Semi Final               X    
A) Jiri Hais               3,900    
B) Benedicte Wroblewski               3,800    
C) Thomas Fally               4,750    
D) Maic Limburg               4,000    
G) Snjezana Torjanac               4,200    
Result Semi Final               12,100    
Qual. for Final                    
Addition Final                    
Qual. for Divider round for 1                    
Addition Divider round for 1                    
Number 150 153 154 155 158 159 160 161    
Place from 19 44 40 14 38 37 22 10    
Place to 20     15            

TPS V6.31c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation