![]() |
World Cup Boogie Woogie Lillestrom on 28.04.2007 at Lillestrom Juniors Boogie Woogie |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
28.04.2007 Lillestrom Tom Skamo |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Juniors Boogie Woogie |
|---|---|---|---|
| Marking Table Final | |||
| Adjudicator | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Boogie-Fast | ||||||||||||||
| 104 | 5 | 1 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | - | - | 5,0 | 5,0 |
| 106 | 3 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| 107 | 6 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 108 | 2 | 6 | 6 | 1 | 7 | 1 | 2 | 2 | 2 | 2 | 4 | - | 6,0 | 6,0 |
| 111 | 1 | 3 | 2 | 5 | 4 | 1 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
| 207 | 4 | 7 | 1 | 2 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 208 | 7 | 2 | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 5 | 7,0 | 7,0 |
| Date Place Organizer Executor |
28.04.2007 Lillestrom Tom Skamo |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Juniors Boogie Woogie |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||
| No. | 1 | Sum |
| 104 | 5,0 | 5,0 |
| 106 | 4,0 | 4,0 |
| 107 | 3,0 | 3,0 |
| 108 | 6,0 | 6,0 |
| 111 | 2,0 | 2,0 |
| 207 | 1,0 | 1,0 |
| 208 | 7,0 | 7,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 104 | 5 | |||||||
| 106 | 4 | |||||||
| 107 | 3 | |||||||
| 108 | 6 | |||||||
| 111 | 2 | |||||||
| 207 | 1 | |||||||
| 208 | 7 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 104 | ||||||||
| 106 | ||||||||
| 107 | ||||||||
| 108 | ||||||||
| 111 | ||||||||
| 207 | ||||||||
| 208 | ||||||||
TPS V6.31c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation