![]() |
World Cup Boogie Woogie Lillestrom on 28.04.2007 at Lillestrom Main Class Boogie Woogie |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
28.04.2007 Lillestrom Tom Skamo |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Main Class Boogie Woogie |
|---|---|---|---|
| Marking Table Final | |||
| Adjudicator | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Boogie-Slow | ||||||||||||||
| 16 | 3 | 3 | 6 | 3 | 6 | 0 | 0 | 3(9) | - | - | - | - | 3,0 | 3,0 |
| 45 | 2 | 4 | 3 | 4 | 2 | 0 | 2 | 3(7) | - | - | - | - | 2,0 | 2,0 |
| 238 | 5 | 6 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | - | 6,0 | 6,0 |
| 244 | 7 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 7,0 |
| 249 | 6 | 2 | 2 | 5 | 4 | 0 | 2 | 2 | 3(8) | - | - | - | 4,0 | 4,0 |
| 250 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
| 255 | 4 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 3(9) | - | - | - | 5,0 | 5,0 |
| Boogie-Fast | ||||||||||||||
| 16 | 4 | 4 | 7 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | - | 6,0 | 9,0 |
| 45 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
| 238 | 7 | 7 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7,0 | 13,0 |
| 244 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 12,0 |
| 249 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | - | - | - | - | 3,0 | 7,0 |
| 250 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 3,0 |
| 255 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 9,0 |
| Date Place Organizer Executor |
28.04.2007 Lillestrom Tom Skamo |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Main Class Boogie Woogie |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 16 | 3,0 | 6,0 | 9,0 |
| 45 | 2,0 | 1,0 | 3,0 |
| 238 | 6,0 | 7,0 | 13,0 |
| 244 | 7,0 | 5,0 | 12,0 |
| 249 | 4,0 | 3,0 | 7,0 |
| 250 | 1,0 | 2,0 | 3,0 |
| 255 | 5,0 | 4,0 | 9,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 16 | 1 (3,0) | 4 | ||||||
| 45 | 1 (1,0) | 2 | ||||||
| 238 | 7 | |||||||
| 244 | 6 | |||||||
| 249 | 3 | |||||||
| 250 | 1 (1,0) | 1 | ||||||
| 255 | 1 (4,0) | 5 | ||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 16 | ||||||||
| 45 | 4 | 7 | ||||||
| 238 | ||||||||
| 244 | ||||||||
| 249 | ||||||||
| 250 | 5 | 9 | ||||||
| 255 | ||||||||
TPS V6.31c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation