![]() |
World Cup Boogie Woogie Lillestrom on 28.04.2007 at Lillestrom Main Class Boogie Woogie |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 250 | Kouakou Remy Kouame - Montalban Sarrah | FRA |
| 2 | 45 | Stillman Henrik - Eriksson Johanna | SWE |
| 3 | 249 | Mauvais William - Truntzer Maeva | FRA |
| 4 | 16 | Tingvold Bjorn - Matre Cecilie | NOR |
| 5 | 255 | Larosa Marco - Donia Salsedo | ITA |
| 6 | 244 | Veigl Thomas - Ziegler Evelyn | GER |
| 7 | 238 | Giaruzzo Santi - Rivera Jennifer | NED |
| 3. Round | |||
| 8 | 19 | Persson Pontus - Ronnquist Lizette | SWE |
| 9 | 5 | Urskop Torbjorn - Sandberg Susanne | NOR |
| 10 - 11 | 253 | Roinoux Ghislain - De Sogus Roxane | FRA |
| 10 - 11 | 247 | Santonja Thibaut - Allaria Marie | FRA |
| 12 | 241 | Kielbasa Maciej - Janas Iga | POL |
| 2. Round | |||
| 13 | 7 | Rosendal Markus - Borg Frida | SWE |
| 14 | 22 | Magnusson Richard - Danielsson Emma | SWE |
| 15 | 248 | Deniau Nicolas - Deniau Melanie | FRA |
| 16 - 17 | 20 | Karlsen Jorgen - Juul Victoria | NOR |
| 16 - 17 | 12 | Laihoniemi Juha - Kaitlia Noora | FIN |
| 18 | 234 | Ivarsson Mikael - Linnmann Emma | SWE |
| 19 | 252 | Holzapfel Manuel - Holzer Katharina | AUT |
| 20 | 231 | Secchi Francesco - Emch Sonja | SUI |
| Redance | |||
| 21 | 4 | Sauren Masi - Karppinen Bettina | FIN |
| 22 | 26 | Antola Jani - Mäki-Tanila Minna | FIN |
| 23 | 237 | Ekstrand Rikard - Johansson Johanna | SWE |
| 24 | 27 | Kauppinen Aapo - Rintala Suvi | FIN |
| 25 | 242 | Piorum Damian - Sulek Katarzyna | POL |
| 26 | 18 | Rothe and Kjos-hansen Ingeborg Skaret Johan Moksnes | NOR |
| 27 | 251 | Bartos Markus - Wogritsch Chrstina | AUT |
| 28 | 8 | Nodeland Petter - Stengrundet Kirsti | NOR |
| 29 | 243 | Gärtner Harald - Kerber Katrin | GER |
| 30 | 254 | Faure Guillaume - Dumont Sindy | FRA |
| 31 | 235 | Eliasson Erik - Hult Angelica | SWE |
| 32 - 33 | 6 | Pedersen Frode - Grude Tone | NOR |
| 32 - 33 | 236 | Johansson Billy - Martini Nicole | SWE |
| 34 | 232 | Frey Roger - Feuk Helena | SUI |
| 35 | 25 | Seth Thor Kristian - Seth Janine | NOR |
| 36 | 240 | Pajewski Andrzej - Pajewska Magdalena | POL |
| 37 | 239 | Wojcik Adrian - Stachal Monika | POL |
| 38 - 40 | 1 | Moller Christian - Bikset Birgit | NOR |
| 38 - 40 | 245 | Monsanq Michael - Bruwier Stephanie | BEL |
| 38 - 40 | 17 | Torttila Juho - Suopelto Kirsi | FIN |
| 41 - 42 | 233 | Gabele Heiner - Verardo Natascha | SUI |
| 41 - 42 | 23 | Harestad Inga - Beck Marianne | NOR |
| 43 | 10 | Johan Eimind Vegard - Evensen Ingrid | NOR |
| 44 | 11 | Nedland Amund - Karlsen Iselin Jolanda | NOR |
| 45 | 3 | Warnes Frank - Strat Ingrid Anette | NOR |
| 46 | 9 | Uppa Aki - Hietala Maria | FIN |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| A | Tom Skamo | NOR |
| B | Jan Falk | SWE |
| C | Teemu Nieminen | FIN |
| D | Michelle Planques | FRA |
| E | Leo Beck | GER |
Supervisor
| Sign | Name | Club |
|---|---|---|
| O | Marina Escolin | FIN |
Associate
| Sign | Name | Club |
|---|---|---|
| P | Lorenz Rädler | GER |
Protocol
| Sign | Name | Club |
|---|---|---|
| P | Lorenz Rädler | GER |
Observer
| Sign | Name | Club |
|---|---|---|
| O | Marina Escolin | FIN |
TPS V6.31c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation