![]() |
World Cup Boogie Woogie Lillestrom on 28.04.2007 at Lillestrom Main Class Boogie Woogie |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
28.04.2007 Lillestrom Tom Skamo |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Main Class Boogie Woogie |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 46 | Number | ||||||||||||||||||
| Name of adjudicators | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| A) Tom Skamo | 28,000 | 16,000 | 24,000 | 18,000 | 24,000 | 12,000 | 24,000 | 16,000 | |||||||||||
| B) Jan Falk | 17,000 | 13,000 | 19,000 | 18,000 | 16,000 | 17,000 | 19,000 | 16,000 | |||||||||||
| C) Teemu Nieminen | 9,000 | 6,000 | 27,000 | 14,000 | 13,000 | 16,000 | 18,000 | 7,000 | |||||||||||
| D) Michelle Planques | 10,000 | 12,000 | 17,000 | 17,000 | 14,000 | 13,000 | 11,000 | 10,000 | |||||||||||
| E) Leo Beck | 15,000 | 12,000 | 17,000 | 20,000 | 21,000 | 12,000 | 13,000 | 6,000 | |||||||||||
| Result 1. Round | 42,000 | 37,000 | 60,000 | 53,000 | 51,000 | 41,000 | 50,000 | 33,000 | |||||||||||
| Qual. for Redance | X | X | X | X | X | X | X | X | |||||||||||
| A) Tom Skamo | 20,000 | 15,000 | 25,000 | 24,000 | 28,000 | 12,000 | 17,000 | 19,000 | |||||||||||
| B) Jan Falk | 16,000 | 12,000 | 21,000 | 19,000 | 17,000 | 18,000 | 17,000 | 18,000 | |||||||||||
| C) Teemu Nieminen | 7,000 | 4,000 | 28,000 | 11,000 | 5,000 | 9,000 | 7,000 | 5,000 | |||||||||||
| D) Michelle Planques | 10,000 | 10,000 | 24,000 | 15,000 | 12,000 | 9,000 | 11,000 | 9,000 | |||||||||||
| E) Leo Beck | 18,000 | 10,000 | 22,000 | 21,000 | 17,000 | 8,000 | 9,000 | 7,000 | |||||||||||
| Result Redance | 44,000 | 32,000 | 71,000 | 55,000 | 46,000 | 30,000 | 37,000 | 34,000 | |||||||||||
| Qual. for 2. Round | X | X | |||||||||||||||||
| A) Tom Skamo | 32,000 | 31,000 | |||||||||||||||||
| B) Jan Falk | 28,000 | 27,000 | |||||||||||||||||
| C) Teemu Nieminen | 30,000 | 28,000 | |||||||||||||||||
| D) Michelle Planques | 25,000 | 23,000 | |||||||||||||||||
| E) Leo Beck | 28,000 | 24,000 | |||||||||||||||||
| Result 2. Round | 86,000 | 79,000 | |||||||||||||||||
| Qual. for 3. Round | X | ||||||||||||||||||
| A) Tom Skamo | 31,000 | ||||||||||||||||||
| B) Jan Falk | 28,000 | ||||||||||||||||||
| C) Teemu Nieminen | 26,000 | ||||||||||||||||||
| D) Michelle Planques | 27,000 | ||||||||||||||||||
| E) Leo Beck | 33,000 | ||||||||||||||||||
| Result 3. Round | 86,000 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
| Place from | 38 | 45 | 21 | 9 | 32 | 13 | 28 | 46 | 43 | 44 | |||||||||
| Place to | 40 | 33 | |||||||||||||||||
| Date Place Organizer Executor |
28.04.2007 Lillestrom Tom Skamo |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Main Class Boogie Woogie |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 46 | Number | ||||||||||||||||||
| Name of adjudicators | 12 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 25 | 26 | |||||||||
| A) Tom Skamo | 23,000 | 29,000 | 28,000 | 27,000 | 30,000 | 21,000 | 25,000 | ||||||||||||
| B) Jan Falk | 12,000 | 16,000 | 31,000 | 26,000 | 22,000 | 23,000 | 16,000 | ||||||||||||
| C) Teemu Nieminen | 13,000 | 20,000 | 34,000 | 29,000 | 16,000 | 16,000 | 31,000 | ||||||||||||
| D) Michelle Planques | 8,000 | 8,000 | 18,000 | 26,000 | 10,000 | 19,000 | 22,000 | ||||||||||||
| E) Leo Beck | 15,000 | 20,000 | 33,000 | 28,000 | 19,000 | 19,000 | 19,000 | ||||||||||||
| Result 1. Round | 40,000 | 56,000 | 92,000 | 81,000 | 57,000 | 59,000 | 66,000 | ||||||||||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| A) Tom Skamo | 16,000 | 27,000 | 28,000 | 16,000 | 22,000 | 20,000 | |||||||||||||
| B) Jan Falk | 13,000 | 19,000 | 26,000 | 16,000 | 19,000 | 15,000 | |||||||||||||
| C) Teemu Nieminen | 16,000 | 19,000 | 22,000 | 13,000 | 16,000 | 33,000 | |||||||||||||
| D) Michelle Planques | 8,000 | 13,000 | 25,000 | 12,000 | 17,000 | 21,000 | |||||||||||||
| E) Leo Beck | 15,000 | 18,000 | 32,000 | 13,000 | 10,000 | 16,000 | |||||||||||||
| Result Redance | 44,000 | 56,000 | 79,000 | 42,000 | 52,000 | 57,000 | |||||||||||||
| Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
| A) Tom Skamo | 27,000 | 29,000 | 28,000 | 27,000 | 28,000 | ||||||||||||||
| B) Jan Falk | 26,000 | 21,000 | 30,000 | 19,000 | 26,000 | ||||||||||||||
| C) Teemu Nieminen | 34,000 | 27,000 | 33,000 | 29,000 | 20,000 | ||||||||||||||
| D) Michelle Planques | 17,000 | 28,000 | 32,000 | 24,000 | 24,000 | ||||||||||||||
| E) Leo Beck | 23,000 | 26,000 | 30,000 | 25,000 | 28,000 | ||||||||||||||
| Result 2. Round | 76,000 | 81,000 | 92,000 | 76,000 | 78,000 | ||||||||||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| A) Tom Skamo | 30,000 | 20,000 | |||||||||||||||||
| B) Jan Falk | 33,000 | 32,000 | |||||||||||||||||
| C) Teemu Nieminen | 24,000 | 32,000 | |||||||||||||||||
| D) Michelle Planques | 28,000 | 31,000 | |||||||||||||||||
| E) Leo Beck | 28,000 | 32,000 | |||||||||||||||||
| Result 3. Round | 86,000 | 95,000 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 9 | ||||||||||||||||||
| Number | 12 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 25 | 26 | |||||||||
| Place from | 16 | 4 | 38 | 26 | 8 | 16 | 14 | 41 | 35 | 22 | |||||||||
| Place to | 17 | 40 | 17 | 42 | |||||||||||||||
| Date Place Organizer Executor |
28.04.2007 Lillestrom Tom Skamo |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Main Class Boogie Woogie |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 46 | Number | ||||||||||||||||||
| Name of adjudicators | 27 | 45 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | |||||||||
| A) Tom Skamo | 26,000 | 32,000 | 14,000 | 19,000 | 32,000 | 28,000 | 12,000 | 29,000 | |||||||||||
| B) Jan Falk | 21,000 | 32,000 | 18,000 | 13,000 | 24,000 | 26,000 | 20,000 | 25,000 | |||||||||||
| C) Teemu Nieminen | 26,000 | 37,000 | 18,000 | 20,000 | 30,000 | 20,000 | 14,000 | 20,000 | |||||||||||
| D) Michelle Planques | 15,000 | 16,000 | 14,000 | 11,000 | 25,000 | 21,000 | 15,000 | 21,000 | |||||||||||
| E) Leo Beck | 16,000 | 31,000 | 22,000 | 8,000 | 21,000 | 18,000 | 14,000 | 22,000 | |||||||||||
| Result 1. Round | 63,000 | 95,000 | 50,000 | 43,000 | 79,000 | 67,000 | 43,000 | 68,000 | |||||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Tom Skamo | 23,000 | 19,000 | 24,000 | 28,000 | 26,000 | 23,000 | 24,000 | ||||||||||||
| B) Jan Falk | 21,000 | 19,000 | 15,000 | 26,000 | 23,000 | 19,000 | 26,000 | ||||||||||||
| C) Teemu Nieminen | 30,000 | 15,000 | 13,000 | 32,000 | 18,000 | 9,000 | 26,000 | ||||||||||||
| D) Michelle Planques | 18,000 | 11,000 | 13,000 | 28,000 | 16,000 | 16,000 | 19,000 | ||||||||||||
| E) Leo Beck | 14,000 | 22,000 | 14,000 | 20,000 | 16,000 | 20,000 | 21,000 | ||||||||||||
| Result Redance | 62,000 | 53,000 | 42,000 | 82,000 | 57,000 | 55,000 | 71,000 | ||||||||||||
| Qual. for 2. Round | X | X | X | X | |||||||||||||||
| A) Tom Skamo | 33,000 | 25,000 | 28,000 | 28,000 | |||||||||||||||
| B) Jan Falk | 32,000 | 25,000 | 23,000 | 23,000 | |||||||||||||||
| C) Teemu Nieminen | 37,000 | 20,000 | 29,000 | 30,000 | |||||||||||||||
| D) Michelle Planques | 35,000 | 17,000 | 20,000 | 22,000 | |||||||||||||||
| E) Leo Beck | 36,000 | 24,000 | 21,000 | 27,000 | |||||||||||||||
| Result 2. Round | 104,000 | 69,000 | 72,000 | 78,000 | |||||||||||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| A) Tom Skamo | 33,000 | 27,000 | |||||||||||||||||
| B) Jan Falk | 34,000 | 30,000 | |||||||||||||||||
| C) Teemu Nieminen | 36,000 | 27,000 | |||||||||||||||||
| D) Michelle Planques | 34,000 | 25,000 | |||||||||||||||||
| E) Leo Beck | 36,000 | 27,000 | |||||||||||||||||
| Result 3. Round | 104,000 | 81,000 | |||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 3 | 13 | |||||||||||||||||
| Number | 27 | 45 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | |||||||||
| Place from | 24 | 2 | 20 | 34 | 41 | 18 | 31 | 32 | 23 | 7 | |||||||||
| Place to | 42 | 33 | |||||||||||||||||
| Date Place Organizer Executor |
28.04.2007 Lillestrom Tom Skamo |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Main Class Boogie Woogie |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 46 | Number | ||||||||||||||||||
| Name of adjudicators | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 247 | 248 | 249 | |||||||||
| A) Tom Skamo | 17,000 | 16,000 | 24,000 | 28,000 | 23,000 | 32,000 | 14,000 | 29,000 | |||||||||||
| B) Jan Falk | 22,000 | 20,000 | 28,000 | 15,000 | 19,000 | 27,000 | 17,000 | 27,000 | |||||||||||
| C) Teemu Nieminen | 15,000 | 13,000 | 29,000 | 25,000 | 14,000 | 26,000 | 16,000 | 36,000 | |||||||||||
| D) Michelle Planques | 14,000 | 36,000 | 27,000 | 14,000 | 10,000 | 24,000 | 10,000 | 30,000 | |||||||||||
| E) Leo Beck | 13,000 | 17,000 | 26,000 | 26,000 | 25,000 | 26,000 | 15,000 | 18,000 | |||||||||||
| Result 1. Round | 46,000 | 53,000 | 81,000 | 66,000 | 56,000 | 79,000 | 45,000 | 86,000 | |||||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Tom Skamo | 18,000 | 19,000 | 28,000 | 20,000 | 29,000 | 16,000 | 16,000 | ||||||||||||
| B) Jan Falk | 21,000 | 15,000 | 24,000 | 14,000 | 25,000 | 18,000 | 29,000 | ||||||||||||
| C) Teemu Nieminen | 6,000 | 19,000 | 14,000 | 7,000 | 22,000 | 11,000 | 36,000 | ||||||||||||
| D) Michelle Planques | 9,000 | 15,000 | 14,000 | 8,000 | 12,000 | 15,000 | 26,000 | ||||||||||||
| E) Leo Beck | 21,000 | 16,000 | 23,000 | 24,000 | 27,000 | 13,000 | 24,000 | ||||||||||||
| Result Redance | 48,000 | 50,000 | 61,000 | 42,000 | 74,000 | 44,000 | 79,000 | ||||||||||||
| Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
| A) Tom Skamo | 28,000 | 31,000 | 26,000 | 19,000 | 26,000 | ||||||||||||||
| B) Jan Falk | 28,000 | 30,000 | 34,000 | 33,000 | 31,000 | ||||||||||||||
| C) Teemu Nieminen | 25,000 | 29,000 | 26,000 | 32,000 | 30,000 | ||||||||||||||
| D) Michelle Planques | 27,000 | 18,000 | 26,000 | 25,000 | 26,000 | ||||||||||||||
| E) Leo Beck | 27,000 | 27,000 | 30,000 | 20,000 | 30,000 | ||||||||||||||
| Result 2. Round | 82,000 | 86,000 | 82,000 | 77,000 | 86,000 | ||||||||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| A) Tom Skamo | 20,000 | 28,000 | 23,000 | 28,000 | |||||||||||||||
| B) Jan Falk | 28,000 | 30,000 | 31,000 | 33,000 | |||||||||||||||
| C) Teemu Nieminen | 22,000 | 16,000 | 26,000 | 35,000 | |||||||||||||||
| D) Michelle Planques | 20,000 | 25,000 | 23,000 | 30,000 | |||||||||||||||
| E) Leo Beck | 30,000 | 29,000 | 29,000 | 35,000 | |||||||||||||||
| Result 3. Round | 70,000 | 82,000 | 78,000 | 98,000 | |||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 12 | 7 | |||||||||||||||||
| Number | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 247 | 248 | 249 | |||||||||
| Place from | 37 | 36 | 12 | 25 | 29 | 6 | 38 | 10 | 15 | 3 | |||||||||
| Place to | 40 | 11 | |||||||||||||||||
| Date Place Organizer Executor |
28.04.2007 Lillestrom Tom Skamo |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Main Class Boogie Woogie |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 46 | Number | ||||||||||||||||||
| Name of adjudicators | 250 | 251 | 252 | 253 | 254 | 255 | |||||||||||||
| A) Tom Skamo | 12,000 | 24,000 | 26,000 | ||||||||||||||||
| B) Jan Falk | 24,000 | 28,000 | 21,000 | ||||||||||||||||
| C) Teemu Nieminen | 22,000 | 30,000 | 29,000 | ||||||||||||||||
| D) Michelle Planques | 14,000 | 25,000 | 23,000 | ||||||||||||||||
| E) Leo Beck | 20,000 | 25,000 | 23,000 | ||||||||||||||||
| Result 1. Round | 56,000 | 78,000 | 72,000 | ||||||||||||||||
| Qual. for Redance | X | X | X | ||||||||||||||||
| A) Tom Skamo | 18,000 | 22,000 | 20,000 | ||||||||||||||||
| B) Jan Falk | 17,000 | 30,000 | 21,000 | ||||||||||||||||
| C) Teemu Nieminen | 12,000 | 27,000 | 20,000 | ||||||||||||||||
| D) Michelle Planques | 19,000 | 25,000 | 13,000 | ||||||||||||||||
| E) Leo Beck | 25,000 | 24,000 | 19,000 | ||||||||||||||||
| Result Redance | 54,000 | 76,000 | 59,000 | ||||||||||||||||
| Qual. for 2. Round | X | X | X | X | |||||||||||||||
| A) Tom Skamo | 32,000 | 20,000 | 24,000 | 29,000 | |||||||||||||||
| B) Jan Falk | 35,000 | 30,000 | 29,000 | 31,000 | |||||||||||||||
| C) Teemu Nieminen | 35,000 | 23,000 | 31,000 | 34,000 | |||||||||||||||
| D) Michelle Planques | 36,000 | 25,000 | 23,000 | 30,000 | |||||||||||||||
| E) Leo Beck | 34,000 | 22,000 | 27,000 | 31,000 | |||||||||||||||
| Result 2. Round | 104,000 | 70,000 | 80,000 | 92,000 | |||||||||||||||
| Qual. for 3. Round | X | X | X | ||||||||||||||||
| A) Tom Skamo | 32,000 | 24,000 | 30,000 | ||||||||||||||||
| B) Jan Falk | 37,000 | 27,000 | 31,000 | ||||||||||||||||
| C) Teemu Nieminen | 35,000 | 27,000 | 31,000 | ||||||||||||||||
| D) Michelle Planques | 36,000 | 22,000 | 24,000 | ||||||||||||||||
| E) Leo Beck | 35,000 | 27,000 | 34,000 | ||||||||||||||||
| Result 3. Round | 106,000 | 78,000 | 92,000 | ||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 3 | 9 | |||||||||||||||||
| Number | 250 | 251 | 252 | 253 | 254 | 255 | |||||||||||||
| Place from | 1 | 27 | 19 | 10 | 30 | 5 | |||||||||||||
| Place to | 11 | ||||||||||||||||||
TPS V6.31c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation