![]() |
World Cup Boogie Woogie Lyon on 24.11.2007 at Lyon Main Class Boogie Woogie |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
24.11.2007 Lyon Robert Esteban WRRC |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Main Class Boogie Woogie |
|---|---|---|---|
| Marking Table Final | |||
| Adjudicator | Calculation | |||||||||||||
| No. | B | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Boogie-Slow | ||||||||||||||
| 60 | 3 | 2 | 4 | 4 | 3 | 0 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
| 61 | 5 | 3 | 6 | 7 | 4 | 0 | 0 | 1 | 2 | 3(12) | 4(18) | 5(25) | 5,5 | 5,5 |
| 65 | 2 | 5 | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 4 | - | - | 4,0 | 4,0 |
| 73 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 78 | 6 | 4 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 80 | 7 | 7 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 7,0 |
| 85 | 4 | 6 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 3(12) | 4(18) | 5(25) | 5,5 | 5,5 |
| Boogie-Fast | ||||||||||||||
| 60 | 2 | 2 | 6 | 4 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 5,0 |
| 61 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 5 | - | - | - | 4,0 | 9,5 |
| 65 | 3 | 7 | 2 | 7 | 7 | 0 | 1 | 2 | 2 | 2 | 2 | 5 | 7,0 | 11,0 |
| 73 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
| 78 | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 5,0 |
| 80 | 7 | 6 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | - | 6,0 | 13,0 |
| 85 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | - | - | 5,0 | 10,5 |
| Date Place Organizer Executor |
24.11.2007 Lyon Robert Esteban WRRC |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Main Class Boogie Woogie |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 60 | 3,0 | 2,0 | 5,0 |
| 61 | 5,5 | 4,0 | 9,5 |
| 65 | 4,0 | 7,0 | 11,0 |
| 73 | 1,0 | 1,0 | 2,0 |
| 78 | 2,0 | 3,0 | 5,0 |
| 80 | 7,0 | 6,0 | 13,0 |
| 85 | 5,5 | 5,0 | 10,5 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 60 | 1 (2,0) | 2 | ||||||
| 61 | 4 | |||||||
| 65 | 6 | |||||||
| 73 | 1 | |||||||
| 78 | 1 (2,0) | 3 | ||||||
| 80 | 7 | |||||||
| 85 | 5 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 60 | 4 | 6 (14) | ||||||
| 61 | ||||||||
| 65 | ||||||||
| 73 | ||||||||
| 78 | 3 | 6 (15) | ||||||
| 80 | ||||||||
| 85 | ||||||||
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation