![]() |
Boogie Woogie World Cup Seniors on 29.09.2007 to 29.09.2007 at Stockerau AUT Oldies Boogie Woogie |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
29.09.2007 to 29.09.2007 Stockerau AUT WRRC BOOGIELIONS |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Oldies Boogie Woogie |
|---|---|---|---|
| Marking Table Final | |||
| Adjudicator | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Boogie-Slow | ||||||||||||||
| 85 | 4 | 2 | 4 | 2 | 5 | 0 | 2 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 91 | 5 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 3(15) | - | 6,0 | 6,0 |
| 92 | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3(18) | - | 7,0 | 7,0 |
| 93 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
| 94 | 2 | 3 | 5 | 7 | 4 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| 97 | 6 | 5 | 2 | 5 | 2 | 0 | 2 | 2 | 2 | 4 | - | - | 5,0 | 5,0 |
| 98 | 3 | 4 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| Boogie-Fast | ||||||||||||||
| 85 | 2 | 2 | 3 | 5 | 4 | 0 | 2 | 3(7) | - | - | - | - | 3,0 | 6,0 |
| 91 | 3 | 7 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 3 | - | 7,0 | 13,0 |
| 92 | 5 | 6 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | - | - | 5,0 | 12,0 |
| 93 | 1 | 1 | 7 | 3 | 1 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
| 94 | 4 | 3 | 6 | 7 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | - | 6,0 | 10,0 |
| 97 | 7 | 5 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | - | - | - | 4,0 | 9,0 |
| 98 | 6 | 4 | 1 | 2 | 3 | 1 | 2 | 3(6) | - | - | - | - | 2,0 | 3,0 |
| Date Place Organizer Executor |
29.09.2007 to 29.09.2007 Stockerau AUT WRRC BOOGIELIONS |
Type Kind Category Section |
World Cup Boogie Woogie Single Competition Oldies Boogie Woogie |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 85 | 3,0 | 3,0 | 6,0 |
| 91 | 6,0 | 7,0 | 13,0 |
| 92 | 7,0 | 5,0 | 12,0 |
| 93 | 2,0 | 1,0 | 3,0 |
| 94 | 4,0 | 6,0 | 10,0 |
| 97 | 5,0 | 4,0 | 9,0 |
| 98 | 1,0 | 2,0 | 3,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 85 | 3 | |||||||
| 91 | 7 | |||||||
| 92 | 6 | |||||||
| 93 | 1 (1,0) | 1 | ||||||
| 94 | 5 | |||||||
| 97 | 4 | |||||||
| 98 | 1 (1,0) | 2 | ||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 85 | ||||||||
| 91 | ||||||||
| 92 | ||||||||
| 93 | 5 | 5 | 9 | |||||
| 94 | ||||||||
| 97 | ||||||||
| 98 | 4 | 5 | 7 | |||||
TPS V6.31c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation