World Cup RR Juniors on 03.11.2007 at OZD Hungary

Juniors Rock'n'Roll

Back Competitors Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 50 Number
Name of adjudicators 83 84 85 86 87 88 90 91 92 94
A) Franz Farkas 4,000 3,400 3,100 3,000 4,000   3,900 2,600 4,200 3,800
B) Lennart Haglund 3,900 4,200 2,000 1,600 2,200   4,800 3,100 2,000 2,800
D) Darko Torjanac 4,000 2,800 3,000 3,000 4,100   4,200 2,900 2,400 3,900
F) Namik Trutovic 4,300 1,600 1,900 3,500 2,500   4,600 3,500 3,100 4,200
G) Istvan Szalma 5,000 3,800 1,200 3,200 3,100   4,100 3,200 2,700 3,800
Result 1. Round 12,300 10,000 6,900 9,200 9,600   12,900 9,200 8,200 11,500
Qual. for Redance   X X X X     X X X
A) Franz Farkas   4,000 4,000 3,700 3,900     3,000 0,100 4,400
B) Lennart Haglund   1,400 1,400 1,000 1,800     1,000 0,000 1,000
D) Darko Torjanac   3,300 3,400 2,900 4,000     2,600 2,100 3,900
F) Namik Trutovic   3,500 2,800 1,400 3,300     4,100 1,500 3,900
G) Istvan Szalma   2,700 3,800 3,400 3,500     3,000 0,400 4,100
Result Redance   9,500 10,000 7,700 10,700     8,600 2,000 11,900
Qual. for Quarter Final X         X X     X
A) Franz Farkas 4,800         4,700 4,800     4,500
B) Lennart Haglund 3,400         2,700 2,600     2,300
D) Darko Torjanac 4,100         4,900 3,900     3,700
F) Namik Trutovic 4,900         4,900 4,100     4,900
G) Istvan Szalma 5,200         4,100 4,000     4,500
Result Quarter Final 13,800         13,700 12,000     12,700
Qual. for Semi Final X         X        
A) Franz Farkas 4,200         4,800        
B) Lennart Haglund 3,600         3,300        
D) Darko Torjanac 4,100         5,000        
F) Namik Trutovic 4,200         4,600        
G) Istvan Szalma 5,000         5,200        
Result Semi Final 12,500         14,400        
Qual. for Final                    
Addition Final                    
Number 83 84 85 86 87 88 90 91 92 94
Place from 11 46 44 47 40 8 23 36 48 20
Place to     45   41   24      

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 50 Number
Name of adjudicators 97 98 100 101 102 103 104 105 106 108
A) Franz Farkas 4,100 4,300   4,500 4,000 3,700 4,400 5,000 4,100 3,900
B) Lennart Haglund 2,600 2,800   2,600 3,100 2,400 3,300 4,800 1,400 5,400
D) Darko Torjanac 4,000 4,100   4,100 4,200 3,600 4,400 3,500 3,300 4,700
F) Namik Trutovic 5,100 3,500   3,800 3,800 4,300 4,500 3,500 3,600 0,000
G) Istvan Szalma 4,600 5,100   3,900 3,400 4,200 3,900 3,500 3,700 3,200
Result 1. Round 12,700 11,900   11,800 11,200 11,500 12,700 11,800 10,600 11,800
Qual. for Redance X X   X X X   X X X
A) Franz Farkas 4,400 4,100   4,400 3,600 1,300   4,500 3,900 4,900
B) Lennart Haglund 1,200 3,300   4,500 2,100 0,200   3,600 1,100 4,800
D) Darko Torjanac 4,000 4,300   4,600 4,600 0,300   3,500 3,300 4,700
F) Namik Trutovic 4,100 3,700   4,400 4,300 0,000   3,600 3,400 5,000
G) Istvan Szalma 4,500 5,000   4,100 3,700 1,000   3,200 3,300 4,900
Result Redance 12,500 12,100   13,300 11,600 1,500   10,700 10,000 14,600
Qual. for Quarter Final X X X X     X     X
A) Franz Farkas 4,600 4,600 5,200 4,700     4,200     5,000
B) Lennart Haglund 2,600 4,500 5,000 4,600     2,000     4,800
D) Darko Torjanac 4,100 4,100 5,100 4,200     4,400     4,700
F) Namik Trutovic 4,600 4,800 5,700 4,800     5,000     4,800
G) Istvan Szalma 4,200 4,800 4,500 3,800     4,500     4,600
Result Quarter Final 12,900 13,900 15,300 13,500     13,100     14,300
Qual. for Semi Final     X       X     X
A) Franz Farkas     5,100       4,600     5,000
B) Lennart Haglund     4,200       3,200     4,500
D) Darko Torjanac     5,300       4,500     4,800
F) Namik Trutovic     5,400       4,700     4,400
G) Istvan Szalma     5,000       4,000     4,600
Result Semi Final     15,400       13,100     13,900
Qual. for Final     X             X
Addition Final     3             7
Number 97 98 100 101 102 103 104 105 106 108
Place from 25 15 3 16 29 49 13 30 44 7
Place to                 45  

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 50 Number
Name of adjudicators 109 110 112 113 114 116 117 118 119 120
A) Franz Farkas 4,900 3,900 4,100 4,400 4,000 0,400   4,400 4,400 3,800
B) Lennart Haglund 3,800 3,600 1,400 2,000 2,800 4,800   3,400 3,600 2,900
D) Darko Torjanac 3,900 3,800 3,600 4,500 3,700 0,900   4,500 4,400 3,500
F) Namik Trutovic 0,700 3,700 3,900 5,200 3,800 0,000   4,900 4,500 3,400
G) Istvan Szalma 2,500 3,500 3,200 3,800 4,200 0,600   4,600 4,500 3,400
Result 1. Round 10,200 11,100 10,700 12,700 11,500 1,900   13,500 13,300 10,300
Qual. for Redance X X X   X X       X
A) Franz Farkas 4,400 3,900 4,400   4,000 4,000       3,800
B) Lennart Haglund 2,000 1,800 1,300   2,400 4,200       0,800
D) Darko Torjanac 4,300 3,600 3,800   4,100 3,800       3,900
F) Namik Trutovic 3,800 3,700 3,300   3,600 3,800       3,600
G) Istvan Szalma 3,800 3,500 3,800   3,500 4,000       3,600
Result Redance 11,900 10,800 10,900   11,100 11,800       11,000
Qual. for Quarter Final       X     X X X  
A) Franz Farkas       4,600     5,000 4,700 4,700  
B) Lennart Haglund       3,000     3,700 3,000 2,400  
D) Darko Torjanac       4,700     5,000 4,500 4,600  
F) Namik Trutovic       5,800     5,300 5,100 5,100  
G) Istvan Szalma       4,400     3,900 4,000 3,700  
Result Quarter Final       13,700     13,900 13,200 13,000  
Qual. for Semi Final       X     X X X  
A) Franz Farkas       4,900     4,800 4,700 4,900  
B) Lennart Haglund       2,800     4,700 3,000 3,200  
D) Darko Torjanac       4,800     5,000 4,300 4,500  
F) Namik Trutovic       5,600     5,300 4,400 4,900  
G) Istvan Szalma       4,300     4,600 3,700 4,000  
Result Semi Final       14,000     14,500 12,400 13,400  
Qual. for Final       X     X      
Addition Final       6     4      
Number 109 110 112 113 114 116 117 118 119 120
Place from 28 39 34 6 37 32 4 14 9 38
Place to                 10  

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 50 Number
Name of adjudicators 121 122 123 124 125 126 127 128 129 130
A) Franz Farkas 3,900 4,000 0,000 3,800     4,600   4,400 4,100
B) Lennart Haglund 2,800 1,900 0,000 5,400     2,800   2,700 4,000
D) Darko Torjanac 4,000 3,900 0,000 3,400     3,600   4,500 4,900
F) Namik Trutovic 3,500 3,200 0,000 3,200     4,700   4,200 4,400
G) Istvan Szalma 3,100 4,400 0,000 3,500     4,800   4,600 4,600
Result 1. Round 10,500 11,100 0,000 10,700     12,900   13,100 13,100
Qual. for Redance X X X X            
A) Franz Farkas 4,300 4,200 0,000 4,100            
B) Lennart Haglund 2,700 1,400 0,000 5,000            
D) Darko Torjanac 4,000 4,000 0,000 3,400            
F) Namik Trutovic 2,500 3,300 0,000 3,400            
G) Istvan Szalma 3,000 3,300 0,000 3,800            
Result Redance 9,700 10,600 0,000 11,300            
Qual. for Quarter Final         X X X X X X
A) Franz Farkas         5,500 5,000 4,700 4,900 4,500 4,600
B) Lennart Haglund         5,500 5,400 4,900 4,200 3,300 3,600
D) Darko Torjanac         5,100 4,700 4,200 4,500 3,900 4,200
F) Namik Trutovic         5,000 5,700 5,400 5,200 4,700 4,300
G) Istvan Szalma         5,000 4,800 4,600 4,500 4,100 4,400
Result Quarter Final         15,600 15,200 14,200 13,900 12,500 12,900
Qual. for Semi Final         X X X X    
A) Franz Farkas         5,400 5,200 5,000 5,000    
B) Lennart Haglund         3,000 4,000 4,800 4,200    
D) Darko Torjanac         5,200 4,800 3,800 4,400    
F) Namik Trutovic         5,400 5,500 4,800 4,700    
G) Istvan Szalma         5,200 5,000 5,100 4,300    
Result Semi Final         15,800 15,000 14,600 13,400    
Qual. for Final         X X X      
Addition Final         1 2 5      
Number 121 122 123 124 125 126 127 128 129 130
Place from 35 42 50 33 1 2 5 9 26 21
Place to   43           10   22

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Juniors
Rock'n'Roll
Marking Table Total
Number of couples: 50 Number
Name of adjudicators 131 132 133 134 135 136 137 138 140 141
A) Franz Farkas 4,500 4,000 3,700 4,400 4,600 3,800 4,700 5,100   3,800
B) Lennart Haglund 3,700 2,700 1,300 1,800 3,000 4,200 2,700 2,200   2,300
D) Darko Torjanac 4,200 4,100 2,700 4,500 4,000 3,600 3,900 4,500   4,100
F) Namik Trutovic 4,100 3,900 2,400 4,000 3,300 3,700 4,200 5,000   3,500
G) Istvan Szalma 4,500 4,000 1,400 3,500 3,900 3,600 3,800 5,300   3,400
Result 1. Round 12,800 11,900 6,500 11,900 11,200 11,100 11,900 14,600   10,700
Qual. for Redance   X X X X X X     X
A) Franz Farkas   4,000 4,500 4,800 4,800 4,100 0,600     3,700
B) Lennart Haglund   1,300 0,800 1,500 2,600 1,100 3,000     0,900
D) Darko Torjanac   4,600 4,200 4,700 4,200 3,400 4,400     3,600
F) Namik Trutovic   4,500 3,100 4,200 4,000 3,800 3,400     3,500
G) Istvan Szalma   4,300 4,200 4,300 4,600 3,400 3,600     3,600
Result Redance   12,800 11,500 13,200 12,800 10,600 10,000     10,700
Qual. for Quarter Final X X X X X     X X  
A) Franz Farkas 4,600 4,300 4,400 4,400 4,700     5,000 4,600  
B) Lennart Haglund 4,000 4,600 2,300 4,500 4,500     3,400 2,800  
D) Darko Torjanac 4,300 3,100 3,900 4,800 4,200     4,300 4,400  
F) Namik Trutovic 4,900 3,900 3,800 4,500 4,200     4,400 4,200  
G) Istvan Szalma 4,300 5,100 4,000 5,100 3,800     4,200 3,400  
Result Quarter Final 13,200 12,800 11,700 13,800 12,900     12,900 12,000  
Qual. for Semi Final       X            
A) Franz Farkas       4,600            
B) Lennart Haglund       3,200            
D) Darko Torjanac       4,300            
F) Namik Trutovic       4,700            
G) Istvan Szalma       4,400            
Result Semi Final       13,300            
Qual. for Final                    
Addition Final                    
Number 131 132 133 134 135 136 137 138 140 141
Place from 17 19 27 12 18 42 31 21 23 40
Place to           43   22 24 41

TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation