World Cup RR Youth on 03.11.2007 at OZD Hungary

Youth Rock'n'Roll

Back Competitors Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Youth
Rock'n'Roll
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 2 3 6 7 8 9 11 12 13 14
B) Lennart Haglund 0,800   4,000 2,400 3,600 4,500     0,900 2,000
C) Teemu Nieminen 2,200   2,700 4,200 0,900 2,500     2,200 3,000
E) Ralf Schießwohl 2,200   3,350 3,300 3,400 2,700     2,600 2,200
F) Namik Trutovic 3,600   4,900 4,200 3,500 3,900     3,700 4,200
G) Istvan Szalma 2,800   3,800 5,000 3,500 3,600     4,000 4,500
Result 1. Round 7,200   11,150 11,700 10,400 10,200     8,500 9,400
Qual. for Redance X       X X     X X
B) Lennart Haglund 0,800       2,000 3,900     1,100 1,200
C) Teemu Nieminen 3,300       1,300 2,900     1,800 3,100
E) Ralf Schießwohl 2,500       2,500 3,400     3,000 3,300
F) Namik Trutovic 3,900       2,800 4,000     3,100 4,000
G) Istvan Szalma 4,100       3,800 3,800     3,300 4,100
Result Redance 9,700       7,300 11,100     7,900 10,400
Qual. for Quarter Final   X X X   X X X    
B) Lennart Haglund   1,400 1,800 1,300   4,200 4,200 2,400    
C) Teemu Nieminen   4,400 3,300 3,900   1,900 5,200 5,200    
E) Ralf Schießwohl   3,600 3,000 2,200   3,500 3,900 2,600    
F) Namik Trutovic   5,800 5,000 4,300   4,400 5,700 4,900    
G) Istvan Szalma   4,600 4,900 5,200   4,700 4,800 4,200    
Result Quarter Final   12,600 11,200 10,400   12,100 14,200 11,700    
Qual. for Semi Final   X       X X      
B) Lennart Haglund   2,000       3,200 2,100      
C) Teemu Nieminen   4,800       2,900 4,800      
E) Ralf Schießwohl   3,400       2,900 3,200      
F) Namik Trutovic   4,300       3,700 5,500      
G) Istvan Szalma   5,200       3,300 4,500      
Result Semi Final   12,500       9,400 12,500      
Qual. for Final   X         X      
Addition Final   6         3      
Number 2 3 6 7 8 9 11 12 13 14
Place from 33 6 15 20 39 12 3 14 44 32
Place to     16              

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Youth
Rock'n'Roll
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 15 16 17 18 19 26 29 31 32 33
B) Lennart Haglund 1,900 1,200 0,900 0,800 4,200 1,600 2,600 0,900 2,000 2,700
C) Teemu Nieminen 0,800 2,300 0,500 1,500 1,600 3,500 3,300 0,500 3,500 1,500
E) Ralf Schießwohl 2,700 2,700 0,900 2,100 0,400 3,300 2,200 2,100 0,000 3,000
F) Namik Trutovic 3,400 3,400 0,800 2,700 3,700 4,700 3,100 3,100 2,600 3,200
G) Istvan Szalma 3,300 3,600 2,300 1,500 3,000 4,900 4,400 2,800 3,500 2,600
Result 1. Round 7,900 8,400 2,600 5,100 8,300 11,500 9,000 5,800 8,100 8,300
Qual. for Redance X X X X X   X X X X
B) Lennart Haglund 1,000 3,800 0,400 0,000 0,000   1,500 0,900 0,000 1,300
C) Teemu Nieminen 1,900 3,500 0,500 0,800 0,000   2,600 1,000 0,800 1,400
E) Ralf Schießwohl 2,400 3,800 0,800 0,000 0,000   2,600 1,100 3,000 3,300
F) Namik Trutovic 3,200 3,300 1,600 0,200 0,000   3,800 2,400 0,000 3,300
G) Istvan Szalma 3,900 4,000 0,000 2,800 2,100   3,600 2,800 3,500 3,500
Result Redance 7,500 11,100 1,700 1,000 0,000   8,800 4,500 3,800 8,000
Qual. for Quarter Final   X       X        
B) Lennart Haglund   3,300       3,400        
C) Teemu Nieminen   3,000       2,800        
E) Ralf Schießwohl   3,200       2,400        
F) Namik Trutovic   3,800       4,900        
G) Istvan Szalma   3,500       4,400        
Result Quarter Final   10,000       10,600        
Qual. for Semi Final           X        
B) Lennart Haglund           2,200        
C) Teemu Nieminen           4,800        
E) Ralf Schießwohl           3,100        
F) Namik Trutovic           4,500        
G) Istvan Szalma           4,300        
Result Semi Final           11,900        
Qual. for Final           X        
Addition Final           7        
Number 15 16 17 18 19 26 29 31 32 33
Place from 46 18 52 53 54 7 35 49 51 42
Place to         58         43

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Youth
Rock'n'Roll
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 35 36 37 38 39 41 43 44 45 46
B) Lennart Haglund 1,000 0,000 4,200 1,200 3,000 0,000 1,000 4,200 2,700 3,800
C) Teemu Nieminen 3,800 1,300 4,200 2,900 3,600 0,000 2,100 2,500 2,100 1,900
E) Ralf Schießwohl 2,200 1,400 3,900 3,700 3,400 0,000 2,700 3,700 2,900 2,100
F) Namik Trutovic 4,100 3,400 4,100 3,800 5,300 0,000 3,600 3,600 3,800 3,600
G) Istvan Szalma 4,100 3,000 4,600 4,200 4,400 0,000 3,600 4,200 4,000 3,000
Result 1. Round 10,100 5,700 12,500 10,400 11,400 0,000 8,400 11,500 9,400 8,700
Qual. for Redance X X   X   X X   X X
B) Lennart Haglund 0,600 2,800   1,000   1,200 0,700   1,000 1,000
C) Teemu Nieminen 3,900 2,200   3,500   2,000 2,000   2,300 2,900
E) Ralf Schießwohl 2,500 2,600   3,500   3,600 3,000   3,000 3,100
F) Namik Trutovic 3,300 2,600   3,500   4,100 3,000   3,400 0,000
G) Istvan Szalma 3,600 3,100   4,200   3,000 3,300   3,400 3,200
Result Redance 9,400 8,000   10,500   8,600 8,000   8,700 7,000
Qual. for Quarter Final     X X X     X    
B) Lennart Haglund     1,500 1,100 3,200     2,700    
C) Teemu Nieminen     4,400 2,500 4,300     2,600    
E) Ralf Schießwohl     3,900 2,200 2,800     3,400    
F) Namik Trutovic     4,900 4,500 4,700     4,000    
G) Istvan Szalma     4,600 3,800 4,600     3,600    
Result Quarter Final     12,900 8,500 12,100     9,700    
Qual. for Semi Final     X   X          
B) Lennart Haglund     1,700   2,800          
C) Teemu Nieminen     4,600   3,900          
E) Ralf Schießwohl     4,000   4,200          
F) Namik Trutovic     4,800   4,000          
G) Istvan Szalma     4,300   4,100          
Result Semi Final     12,900   12,000          
Qual. for Final     X              
Addition Final     4              
Number 35 36 37 38 39 41 43 44 45 46
Place from 37 38 4 27 8 36 42 23 41 47
Place to             43      

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Youth
Rock'n'Roll
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 47 48 50 51 52 53 54 55 56 57
B) Lennart Haglund 3,500   3,600 2,400 2,700 4,600 2,300 0,000 0,000 0,000
C) Teemu Nieminen 3,300   2,200 3,300 2,900 2,500 4,100 0,000 0,000 0,000
E) Ralf Schießwohl 3,200   1,500 1,300 3,400 3,500 1,500 0,000 0,000 0,000
F) Namik Trutovic 4,600   4,400 4,100 4,100 3,900 5,200 0,000 0,000 0,000
G) Istvan Szalma 3,800   3,800 3,000 3,800 3,500 3,400 0,000 0,000 0,000
Result 1. Round 10,600   9,600 8,700 10,100 10,900 9,800 0,000 0,000 0,000
Qual. for Redance X   X X X X X X X X
B) Lennart Haglund 1,200   1,200 2,400 3,600 3,900 1,100 0,000 0,000 0,000
C) Teemu Nieminen 3,700   2,400 4,000 3,700 2,500 4,600 0,000 0,000 0,000
E) Ralf Schießwohl 3,800   3,800 3,900 2,900 3,200 3,300 0,000 0,000 0,000
F) Namik Trutovic 5,000   4,200 0,000 3,800 4,000 4,900 0,000 0,000 0,000
G) Istvan Szalma 3,600   4,000 3,700 3,300 4,000 4,600 0,000 0,000 0,000
Result Redance 11,100   10,200 10,000 10,600 11,100 12,500 0,000 0,000 0,000
Qual. for Quarter Final X X     X X X      
B) Lennart Haglund 1,400 2,200     1,700 3,000 3,600      
C) Teemu Nieminen 4,200 4,700     3,500 2,000 4,800      
E) Ralf Schießwohl 3,000 2,800     3,200 2,400 2,300      
F) Namik Trutovic 4,900 5,600     4,700 4,500 5,500      
G) Istvan Szalma 3,500 3,700     3,600 3,900 4,000      
Result Quarter Final 10,700 11,200     10,300 9,300 12,400      
Qual. for Semi Final             X      
B) Lennart Haglund             1,300      
C) Teemu Nieminen             5,200      
E) Ralf Schießwohl             2,400      
F) Namik Trutovic             5,100      
G) Istvan Szalma             3,800      
Result Semi Final             11,300      
Qual. for Final                    
Addition Final                    
Number 47 48 50 51 52 53 54 55 56 57
Place from 17 15 30 31 21 24 10 54 54 54
Place to   16           58 58 58

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Youth
Rock'n'Roll
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 58 59 60 61 62 63 64 65 66 67
B) Lennart Haglund 4,200   3,900 1,600 0,000 1,200 1,300 3,600   2,800
C) Teemu Nieminen 3,000   3,300 5,200 0,000 3,300 4,600 4,100   2,800
E) Ralf Schießwohl 3,500   2,000 3,300 0,000 2,600 2,800 2,100   3,100
F) Namik Trutovic 4,300   4,600 5,700 0,000 4,400 4,200 3,400   3,700
G) Istvan Szalma 4,000   4,000 5,300 0,000 3,200 4,200 4,000   3,400
Result 1. Round 11,700   11,200 13,800 0,000 9,100 11,200 11,000   9,300
Qual. for Redance         X X       X
B) Lennart Haglund         0,000 3,600       1,400
C) Teemu Nieminen         0,000 3,700       4,000
E) Ralf Schießwohl         0,000 2,800       3,400
F) Namik Trutovic         0,000 3,800       3,500
G) Istvan Szalma         0,000 3,900       4,400
Result Redance         0,000 11,100       10,900
Qual. for Quarter Final X X X X   X X X X X
B) Lennart Haglund 4,800 4,800 3,500 1,500   3,600 4,400 1,100 2,000 1,800
C) Teemu Nieminen 5,200 4,700 4,700 4,000   3,300 4,000 3,700 5,400 3,100
E) Ralf Schießwohl 3,200 4,000 3,100 2,100   2,500 3,100 2,100 2,500 2,300
F) Namik Trutovic 5,600 5,200 5,600 5,700   4,500 4,700 4,800 5,300 4,100
G) Istvan Szalma 4,600 4,600 4,800 4,000   4,100 4,200 4,100 5,000 3,800
Result Quarter Final 14,600 14,100 13,000 10,100   11,000 12,600 9,900 12,800 9,200
Qual. for Semi Final X X X           X  
B) Lennart Haglund 2,200 3,600 3,000           2,800  
C) Teemu Nieminen 4,400 5,200 3,400           4,700  
E) Ralf Schießwohl 3,200 3,900 3,800           2,800  
F) Namik Trutovic 5,100 4,500 4,800           4,500  
G) Istvan Szalma 4,000 4,800 3,800           4,600  
Result Semi Final 11,600 13,200 11,000           11,900  
Qual. for Final   X X           X  
Addition Final   2 5           1  
Number 58 59 60 61 62 63 64 65 66 67
Place from 9 2 5 22 54 19 13 25 1 26
Place to         58          

Date
Place
Organizer
Executor
03.11.2007
OZD Hungary
World Rock'n'Roll Confederation
Dzsini RRC SE Ózd
Type
Kind
Category
Section
World Cup Rock'n'Roll
Single Competition
Youth
Rock'n'Roll
Marking Table Total
Number of couples: 58 Number
Name of adjudicators 69 70 71 72 73 74 75 76    
B) Lennart Haglund 2,000 3,600 3,800 1,000 2,400   2,600 1,600    
C) Teemu Nieminen 1,500 3,500 2,100 4,400 2,800   1,000 4,500    
E) Ralf Schießwohl 3,100 2,600 2,800 2,100 1,700   2,200 2,300    
F) Namik Trutovic 2,600 3,600 3,700 3,900 4,100   2,900 3,800    
G) Istvan Szalma 3,000 3,900 2,800 2,800 3,000   2,400 3,500    
Result 1. Round 7,600 10,700 9,300 8,800 8,200   7,200 9,600    
Qual. for Redance X X X X X   X X    
B) Lennart Haglund 0,900 1,200 0,900 0,900 0,900   0,800 1,800    
C) Teemu Nieminen 2,700 3,300 2,400 3,200 2,700   1,700 4,500    
E) Ralf Schießwohl 2,500 3,500 2,600 2,600 3,900   1,900 2,700    
F) Namik Trutovic 2,600 3,800 0,000 3,300 3,800   0,000 3,400    
G) Istvan Szalma 3,500 4,000 3,200 3,200 4,000   2,700 3,400    
Result Redance 7,800 10,600 5,900 9,000 10,400   4,400 9,500    
Qual. for Quarter Final   X       X        
B) Lennart Haglund   1,700       1,200        
C) Teemu Nieminen   2,900       2,000        
E) Ralf Schießwohl   3,300       2,700        
F) Namik Trutovic   4,900       3,700        
G) Istvan Szalma   4,400       3,800        
Result Quarter Final   10,600       8,400        
Qual. for Semi Final   X                
B) Lennart Haglund   3,100                
C) Teemu Nieminen   2,800                
E) Ralf Schießwohl   3,100                
F) Namik Trutovic   4,300                
G) Istvan Szalma   4,100                
Result Semi Final   10,300                
Qual. for Final                    
Addition Final                    
Number 69 70 71 72 73 74 75 76    
Place from 45 11 48 40 29 28 50 34    
Place to                    

TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation