World Cup Boogie Woogie & Europe Cup RR "B" class on 12.04.2008 at Valkeakoski, Finland

World Cup Boogie Woogie Main Class

Marking Table

Number of couples: 40 Number
Name of adjudicators 50 51 52 53 54 55 56 57 58 59
A: Dominique de Coster   X 28,000 20,000   26,000 15,000 12,000   27,000 19,000
B: Primo Poletto   14,000 11,000   14,000 15,000 18,000   21,000 X 22,000
C: Lennart Nasholm   9,000 10,000   11,000 8,000 5,000   16,000 17,000
D: Michel Carlus   13,000 17,000   15,000 11,000 15,000   20,000 21,000
E: Karri Kaksonen   20,000 18,000   31,000 20,000 26,000   X 37,000 31,000
Result 1. Qualification Round   1x47,000 46,000   55,000 41,000 45,000   1x68,000 1x62,000
Qual. for Hope Round   X X   X X X   X X
A: Dominique de Coster   20,000 18,000   X 27,000 16,000 18,000   X 29,000 X 26,000
B: Primo Poletto   25,000 20,000   22,000 20,000 18,000   X 27,000 25,000
C: Lennart Nasholm   10,000 9,000   11,000 6,000 5,000   12,000 X 18,000
D: Michel Carlus   20,000 17,000   19,000 17,000 16,000   25,000 X 26,000
E: Karri Kaksonen   X 33,000 19,000   26,000 24,000 19,000   X 38,000 25,000
Result Hope Round   1x65,000 54,000   1x67,000 53,000 52,000   3x81,000 3x76,000
Qual. for Quarter Final X     X       X    
A: Dominique de Coster X 28,000     Q 26,000       19,000    
B: Primo Poletto Q 28,000     26,000       Q 27,000    
C: Lennart Nasholm 12,000     13,000       Q 15,000    
D: Michel Carlus 22,000     21,000       Q 25,000    
E: Karri Kaksonen X 37,000     Q 32,000       29,000    
Result Quarter Final 2x78,000     73,000       71,000    
Qual. for Semi Final               X    
A: Dominique de Coster               22,000    
B: Primo Poletto               X 29,000    
C: Lennart Nasholm               14,000    
D: Michel Carlus               25,000    
E: Karri Kaksonen               26,000    
Result Semi Final               1x73,000    
Qual. for Final                    
Addition Final                    
Number 50 51 52 53 54 55 56 57 58 59
Place from 15 31 37 19 29 38 39 11 21 23
Place to                    
Points 35 10 4 31 12 3 2 59 20 18

Number of couples: 40 Number
Name of adjudicators 60 61 62 63 64 65 66 67 69 70
A: Dominique de Coster   22,000 0,000   16,000 18,000 X 29,000   12,000  
B: Primo Poletto   19,000 0,000   13,000 18,000 17,000   20,000  
C: Lennart Nasholm   8,000 0,000   19,000 14,000 17,000   9,000  
D: Michel Carlus   26,000 0,000   21,000 23,000 X 30,000   16,000  
E: Karri Kaksonen   25,000 0,000   22,000 21,000 20,000   21,000  
Result 1. Qualification Round   66,000 0,000   56,000 57,000 2x66,000   48,000  
Qual. for Hope Round   X X   X X X   X  
A: Dominique de Coster   18,000 0,000   16,000 23,000 X 26,000   24,000  
B: Primo Poletto   X 27,000 0,000   X 28,000 X 29,000 X 30,000   26,000  
C: Lennart Nasholm   X 13,000 0,000   X 15,000 X 13,000 X 21,000   10,000  
D: Michel Carlus   21,000 0,000   X 27,000 X 29,000 X 31,000   20,000  
E: Karri Kaksonen   X 31,000 0,000   X 29,000 28,000 X 32,000   24,000  
Result Hope Round   3x66,000 0,000   4x71,000 3x80,000 5x87,000   68,000  
Qual. for Quarter Final X     X X   X X   X
A: Dominique de Coster X 28,000     23,000 0,000   Q 30,000 Q 35,000   X 33,000
B: Primo Poletto 24,000     Q 28,000 0,000   29,000 Q 28,000   28,000
C: Lennart Nasholm 15,000     Q 20,000 0,000   Q 24,000 Q 28,000   X 18,000
D: Michel Carlus 25,000     Q 28,000 0,000   29,000 Q 32,000   27,000
E: Karri Kaksonen 28,000     Q 30,000 0,000   Q 36,000 Q 37,000   25,000
Result Quarter Final 1x77,000     79,000 0,000   88,000 95,000   2x80,000
Qual. for Semi Final       X     X X    
A: Dominique de Coster       23,000     Q 28,000 Q 36,000    
B: Primo Poletto       28,000     0,000 Q 30,000    
C: Lennart Nasholm       19,000     Q 23,000 Q 28,000    
D: Michel Carlus       X 29,000     Q 29,500 Q 31,000    
E: Karri Kaksonen       29,000     33,000 Q 32,000    
Result Semi Final       1x80,000     80,500 93,000    
Qual. for Final             X X    
Addition Final             6 4    
Number 60 61 62 63 64 65 66 67 69 70
Place from 16 25 40 8 20 22 3 1 32 13
Place to                   14
Points 34 16 1 62 30 19 87 109 9 36

Number of couples: 40 Number
Name of adjudicators 71 72 73 74 75 76 77 78 79 80
A: Dominique de Coster X 30,000     24,000   23,000 15,000 20,000 26,000 14,000
B: Primo Poletto 16,000     13,000   14,000 16,000 X 22,000 15,000 15,000
C: Lennart Nasholm X 20,000     9,000   8,000 11,000 11,000 7,000 7,000
D: Michel Carlus X 28,000     21,000   18,000 23,000 26,000 X 28,000 23,000
E: Karri Kaksonen 16,000     18,000   31,000 23,000 28,000 24,000 25,000
Result 1. Qualification Round 3x64,000     52,000   55,000 54,000 1x68,000 1x65,000 52,000
Qual. for Hope Round       X   X X X X X
A: Dominique de Coster       22,000   X 25,000 23,000 22,000 24,000 20,000
B: Primo Poletto       23,000   25,000 X 27,000 X 29,000 26,000 24,000
C: Lennart Nasholm       5,000   9,000 8,000 X 14,000 7,000 6,000
D: Michel Carlus       22,000   23,000 20,000 X 26,000 X 29,000 25,000
E: Karri Kaksonen       16,000   26,000 23,000 26,000 23,000 X 34,000
Result Hope Round       60,000   1x73,000 1x66,000 3x74,000 1x73,000 1x69,000
Qual. for Quarter Final X X X   X          
A: Dominique de Coster Q 30,000 22,000 26,000   25,000          
B: Primo Poletto 23,000 25,000 X 33,000   X 30,000          
C: Lennart Nasholm Q 14,000 X 18,000 X 20,000   X 18,000          
D: Michel Carlus Q 25,000 Q 28,500 X 30,000   X 31,000          
E: Karri Kaksonen 18,000 24,000 34,000   34,000          
Result Quarter Final 66,000 1x71,000 3x89,000   3x86,000          
Qual. for Semi Final X   X   X          
A: Dominique de Coster 28,000   26,000   Q 29,000          
B: Primo Poletto 22,000   Q 34,000   Q 33,000          
C: Lennart Nasholm 15,000   15,500   Q 21,000          
D: Michel Carlus 21,000   Q 29,000   Q 30,000          
E: Karri Kaksonen 23,000   Q 25,000   Q 32,000          
Result Semi Final 66,000   80,000   91,000          
Qual. for Final     X   X          
Addition Final     13   13          
Number 71 72 73 74 75 76 77 78 79 80
Place from 12 18 6 34 7 26 30 24 26 28
Place to           27     27  
Points 58 32 79 7 78 14 11 17 14 13

Number of couples: 40 Number
Name of adjudicators 81 82 84 87 88 89 90 91 92 93
A: Dominique de Coster 18,000 26,000 12,000 20,000   26,000 X 28,000 25,000 X 30,000  
B: Primo Poletto 21,000 21,000 13,000 X 23,000   21,000 X 22,000 19,000 X 26,000  
C: Lennart Nasholm 14,000 X 20,000 7,000 16,000   19,000 X 23,000 16,000 X 25,000  
D: Michel Carlus 14,000 24,000 25,000 20,000   21,000 25,000 25,000 X 28,000  
E: Karri Kaksonen 21,000 X 37,000 20,000 26,000   X 37,000 31,000 X 34,000 26,000  
Result 1. Qualification Round 53,000 2x71,000 45,000 1x63,000   1x68,000 3x76,000 1x69,000 4x80,000  
Qual. for Hope Round X   X X   X   X    
A: Dominique de Coster 18,000   20,000 23,000   X 27,000   X 26,000    
B: Primo Poletto 23,000   20,000 26,000   X 27,000   X 29,000    
C: Lennart Nasholm 10,000   6,000 12,000   X 17,000   X 14,000    
D: Michel Carlus 17,000   23,000 22,000   X 26,000   X 28,000    
E: Karri Kaksonen 21,000   18,000 20,000   23,000   X 38,000    
Result Hope Round 56,000   58,000 65,000   4x76,000   5x83,000    
Qual. for Quarter Final   X     X X X X X X
A: Dominique de Coster   Q 31,000     Q 32,000 26,000 Q 32,000 X 28,000 28,000 Q 30,000
B: Primo Poletto   Q 32,000     Q 28,000 29,000 Q 26,000 24,000 Q 32,000 Q 31,000
C: Lennart Nasholm   Q 21,000     Q 19,000 X 18,000 Q 24,000 16,000 Q 19,000 Q 21,000
D: Michel Carlus   27,000     Q 28,000 25,000 28,000 24,000 Q 28,000 Q 30,000
E: Karri Kaksonen   Q 38,000     Q 32,000 X 37,000 Q 33,000 31,000 Q 29,000 31,000
Result Quarter Final   90,000     88,000 2x80,000 86,000 1x76,000 85,000 91,000
Qual. for Semi Final   X     X   X   X X
A: Dominique de Coster   24,000     28,000   Q 29,000   X 32,000 Q 37,000
B: Primo Poletto   0,000     Q 29,000   25,000   28,000 Q 30,000
C: Lennart Nasholm   18,500     19,000   X 23,000   Q 19,500 Q 22,000
D: Michel Carlus   X 29,000     Q 27,000   23,000   26,000 27,000
E: Karri Kaksonen   X 36,000     Q 31,000   27,000   21,000 Q 35,000
Result Semi Final   2x71,500     84,000   1x75,000   1x75,000 92,000
Qual. for Final   X     X         X
Addition Final   8     8         4
Number 81 82 84 87 88 89 90 91 92 93
Place from 36 4 35 33 5 13 9 17 9 2
Place to           14 10   10  
Points 5 81 6 8 80 36 60 33 60 98

TPS V6.33a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation