World Cup Boogie Woogie & Europe Cup RR "B" class on 12.04.2008 at Valkeakoski, Finland

World Cup Boogie Woogie Juniors

Marking Table

Number of couples: 18 Number
Name of adjudicators 10 11 12 13 14 15 16 17 18 19
A: Marko Hren 16,000 18,000 10,000 7,000 19,000 X 38,000 X 24,000 X 26,000 0,000 0,000
B: Dominique de Coster 18,000 16,000 15,000 12,000 X 26,000 X 28,000 X 24,000 X 27,000 0,000 0,000
C: Bernd Hoffmann 18,000 16,000 4,000 1,000 X 21,000 X 29,000 X 28,000 18,000 0,000 0,000
D: Lennart Nasholm 7,000 9,000 4,000 2,000 X 18,000 11,000 X 17,000 X 17,000 0,000 0,000
E: Karri Kaksonen 11,000 12,000 8,000 7,000 X 22,000 X 28,000 X 26,000 18,000 0,000 0,000
Result 1. Qualification Round 45,000 44,000 22,000 16,000 4x62,000 4x85,000 5x74,000 3x62,000 0,000 0,000
Qual. for Hope Round X X X X         L L
A: Marko Hren X 9,000 8,000 6,000 X 10,000            
B: Dominique de Coster X 16,000 X 18,000 15,000 14,000            
C: Bernd Hoffmann X 18,000 X 19,000 4,000 1,000            
D: Lennart Nasholm X 8,000 X 10,000 4,000 3,000            
E: Karri Kaksonen 14,000 X 20,000 X 19,000 X 17,000            
Result Hope Round 4x39,000 4x47,000 1x25,000 2x27,000            
Qual. for Semi Final X X     X X X X    
A: Marko Hren 19,000 17,000     X 30,000 X 25,000 X 31,000 X 33,000    
B: Dominique de Coster 19,000 21,000     25,000 19,000 X 31,000 X 29,000    
C: Bernd Hoffmann 14,000 13,000     X 28,000 X 30,000 X 32,000 19,000    
D: Lennart Nasholm 8,000 13,000     X 20,000 X 17,000 X 21,000 16,500    
E: Karri Kaksonen 17,000 8,000     X 30,000 X 26,000 18,000 X 34,000    
Result Semi Final 50,000 43,000     4x83,000 4x70,000 4x83,000 3x81,000    
Qual. for Final         X X X X    
Addition Final         4 3 2    
Number 10 11 12 13 14 15 16 17 18 19
Place from 11 12 14 13 4 3 2 5 15 15
Place to               6 18 18
Points 37 36 5 6 59 65 76 57 4 4

Number of couples: 18 Number
Name of adjudicators 20 21 23 24 25 26 27 28    
A: Marko Hren 0,000 X 22,000 0,000 X 23,000 15,000 X 27,000 15,000 X 22,000    
B: Dominique de Coster 0,000 20,000 0,000 X 24,000 23,000 X 32,000 20,000 X 29,000    
C: Bernd Hoffmann 0,000 14,000 0,000 X 23,000 X 21,000 X 29,000 17,000 19,000    
D: Lennart Nasholm 0,000 11,000 0,000 12,000 X 13,000 X 17,000 X 14,000 10,000    
E: Karri Kaksonen 0,000 X 32,000 0,000 17,000 X 19,000 X 21,000 X 19,000 15,000    
Result 1. Qualification Round 0,000 2x56,000 0,000 3x63,000 3x55,000 5x77,000 2x51,000 2x56,000    
Qual. for Hope Round L X L   X   X X    
A: Marko Hren   X 11,000     X 21,000   X 16,000 X 18,000    
B: Dominique de Coster   X 23,000     X 28,000   X 20,000 X 24,000    
C: Bernd Hoffmann   X 17,000     X 28,000   X 24,000 X 22,000    
D: Lennart Nasholm   X 14,000     X 15,000   X 16,000 X 11,000    
E: Karri Kaksonen   X 35,000     X 26,000   X 30,000 X 17,000    
Result Hope Round   5x54,000     5x75,000   5x60,000 5x57,000    
Qual. for Semi Final   X   X X X X X    
A: Marko Hren   X 30,000   22,000 18,000 X 26,000 21,000 22,000    
B: Dominique de Coster   X 27,000   X 27,000 X 30,000 X 31,000 20,000 24,000    
C: Bernd Hoffmann   20,000   X 26,000 X 27,000 X 31,000 23,000 20,000    
D: Lennart Nasholm   14,000   16,000 16,500 X 18,000 X 17,000 X 17,500    
E: Karri Kaksonen   X 39,000   X 21,000 19,000 X 23,000 20,000 18,000    
Result Semi Final   3x77,000   3x69,000 2x64,000 5x80,000 1x61,000 1x60,000    
Qual. for Final   X   X   X        
Addition Final   7     1        
Number 20 21 23 24 25 26 27 28    
Place from 15 7 15 5 8 1 9 10    
Place to 18   18 6            
Points 4 56 4 57 40 87 39 38    

TPS V6.33a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation