World Cup Boogie Woogie & Europe Cup RR "B" class on 12.04.2008 at Valkeakoski, Finland

European Cup Rock'n'Roll "B" Class

Marking Table

Number of couples: 20 Number
Name of adjudicators 100 101 102 103 104 105 106 107 108 109
A: Marko Hren 5,500 6,000 7,400 6,500 X 10,500 7,800 8,100 X 11,100    
B: Primo Poletto 10,700 11,200 11,200 9,800 X 13,000 X 13,200 X 12,200 X 14,700    
C: Bernd Hoffmann 5,100 8,300 X 12,500 8,200 X 13,100 X 12,000 10,300 X 14,400    
D: Michel Carlus 9,500 10,500 9,200 9,500 X 12,400 X 14,000 9,700 X 14,200    
E: Saara Kudjoi 7,200 8,900 X 12,900 7,400 X 13,400 X 13,000 X 10,400 X 13,700    
Result 1. Qualification Round 22,200 27,700 2x32,900 25,100 5x38,500 4x38,200 2x30,400 5x42,300    
Qual. for Hope Round X X X X     X      
A: Marko Hren 2,600 3,900 X 6,100 2,000     X 6,100      
B: Primo Poletto 4,500 7,500 X 8,600 7,500     X 8,500      
C: Bernd Hoffmann 0,800 7,200 X 9,500 7,100     X 9,000      
D: Michel Carlus 3,700 6,900 X 9,800 X 8,000     X 8,700      
E: Saara Kudjoi 1,600 6,000 X 9,700 X 6,800     X 8,300      
Result Hope Round 7,900 20,100 5x27,800 2x21,400     5x25,500      
Qual. for Semi Final     X   X X X X X X
A: Marko Hren     6,300   7,500 X 9,100 6,700 X 9,200 X 9,100 7,900
B: Primo Poletto     7,900   8,600 X 8,800 7,200 X 9,000 X 10,200 X 9,300
C: Bernd Hoffmann     8,300   X 9,700 X 9,300 8,700 X 9,800 X 10,700 X 9,800
D: Michel Carlus     8,000   4,700 7,500 8,000 X 9,400 X 10,300 X 9,200
E: Saara Kudjoi     7,700   X 8,300 X 8,900 7,400 7,400 X 10,700 X 11,000
Result Semi Final     23,600   2x24,400 4x26,800 22,600 4x27,600 5x31,200 4x28,300
Qual. for Final           X   X X X
Addition Final           16½   7 16
Number 100 101 102 103 104 105 106 107 108 109
Place from 20 19 11 18 9 7 12 5 2 6
Place to                    
Points 1 2 39 3 41 58 38 60 78 59

Number of couples: 20 Number
Name of adjudicators 110 116 117 119 120 121 122 123 124 125
A: Marko Hren       X 11,000 X 8,800 X 9,600   6,900 5,000 X 10,400
B: Primo Poletto       X 12,600 12,100 11,300   11,100 10,800 X 14,000
C: Bernd Hoffmann       9,300 9,800 11,400   X 12,200 10,900 X 13,900
D: Michel Carlus       X 11,400 X 11,700 9,000   X 12,800 10,500 X 11,400
E: Saara Kudjoi       9,900 8,300 8,900   10,300 8,400 X 11,100
Result 1. Qualification Round       3x32,300 2x30,300 1x29,900   2x33,600 29,700 5x36,400
Qual. for Hope Round         X X   X X  
A: Marko Hren         X 5,700 X 6,300   4,800 X 5,700  
B: Primo Poletto         X 9,400 7,500   X 7,600 X 7,900  
C: Bernd Hoffmann         6,500 X 7,700   X 8,500 X 9,500  
D: Michel Carlus         6,800 X 8,500   X 8,100 7,300  
E: Saara Kudjoi         X 7,500 6,400   5,400 X 6,800  
Result Hope Round         3x20,800 3x21,600   3x21,100 4x22,000  
Qual. for Semi Final X X X X     X   X X
A: Marko Hren X 9,400 X 8,900 X 8,300 7,700     8,000   6,700 X 8,400
B: Primo Poletto X 9,800 8,300 X 9,300 8,700     X 9,900   7,900 8,100
C: Bernd Hoffmann X 11,800 9,100 X 9,800 7,100     8,700   8,700 8,800
D: Michel Carlus X 8,600 X 10,600 X 9,100 6,700     8,400   5,900 X 9,100
E: Saara Kudjoi X 10,300 X 9,300 X 8,500 6,900     7,600   5,300 6,800
Result Semi Final 5x29,500 3x27,300 5x26,900 21,700     1x25,100   20,500 2x25,300
Qual. for Final X X X              
Addition Final 9              
Number 110 116 117 119 120 121 122 123 124 125
Place from 3 4 1 13 17 15 10 16 14 8
Place to                    
Points 67 61 89 37 4 6 40 5 36 42

TPS V6.33a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation