World Masters Rock'n'Roll & WC RR Y/J on 18.04.2009 at Ingolstadt

World Masters Rock'n'Roll Main Class

Marking Table

Number of couples: 40 Number
Name of adjudicators 221 222 223 224 225 226 227 229 230 231
A: Guy Benettayeb 14,633 13,933 10,333     13,400   X 15,900 10,533 14,366
B: Peter Herrmann 11,833 X 12,150 6,283     9,450   X 13,133 5,500 10,700
C: Renzo Maoggi X 14,566 12,866 9,500     11,133   12,766 7,833 10,166
D: Martin Brokke X 14,550 11,416 5,933     11,316   12,100 8,333 12,950
E: Elizabeta Gruden 10,333 9,400 10,500     11,333   X 13,133 6,033 X 14,033
F: Renata Kocisova X 12,133 9,883 7,666     10,433   X 12,550 4,516 X 12,783
G: Lennart Nasholm 11,187 9,666 7,599     9,416   11,116 7,683 11,035
Result 1. Qualification Round 3x64,269 1x55,981 41,381     53,665   4x63,682 35,382 2x61,501
Qual. for Hope Round X X X     X     X X
A: Guy Benettayeb X 7,083 X 6,700 5,800     5,766     0,000 X 7,100
B: Peter Herrmann 5,200 X 5,375 2,733     4,725     0,000 4,150
C: Renzo Maoggi X 7,183 5,750 3,600     5,150     0,000 6,033
D: Martin Brokke X 7,450 5,983 2,800     X 7,000     0,000 5,050
E: Elizabeta Gruden X 5,983 5,333 4,283     5,350     0,000 5,516
F: Renata Kocisova X 5,583 3,833 3,316     4,633     0,000 X 5,550
G: Lennart Nasholm X 4,750 4,500 3,500     4,516     0,000 X 5,266
Result Hope Round 6x31,032 2x26,941 17,499     1x25,624     0,000 3x27,415
Qual. for Quarter Final X     X X   X X    
A: Guy Benettayeb 6,700     Q 7,233 Q 6,983   6,516 Q 7,333    
B: Peter Herrmann Q 5,033     4,633 4,800   5,075 4,900    
C: Renzo Maoggi Q 6,366     6,133 5,900   5,900 Q 6,166    
D: Martin Brokke 5,450     Q 5,616 X 6,316   4,850 Q 5,950    
E: Elizabeta Gruden Q 5,883     Q 6,166 5,733   5,433 Q 6,366    
F: Renata Kocisova Q 5,466     Q 5,266 4,916   X 5,483 Q 5,716    
G: Lennart Nasholm 4,883     4,966 Q 5,383   5,116 5,283    
Result Quarter Final 28,198     28,147 1x28,248   1x27,007 29,481    
Qual. for Semi Final X     X       X    
A: Guy Benettayeb 6,600     Q 7,233       X 7,416    
B: Peter Herrmann 5,000     5,200       X 5,675    
C: Renzo Maoggi 6,550     6,716       6,533    
D: Martin Brokke 4,683     5,250       X 6,033    
E: Elizabeta Gruden 6,166     6,166       6,483    
F: Renata Kocisova 5,266     5,183       X 6,116    
G: Lennart Nasholm 4,933     5,266       5,466    
Result Semi Final 27,915     28,598       4x30,840    
Qual. for Final               X    
Addition Final               13    
Number 221 222 223 224 225 226 227 229 230 231
Place from 11 25 37 10 16 29 17 5 39 22
Place to                 40  
Points 59 16 4 60 34 12 33 80 1 19

Number of couples: 40 Number
Name of adjudicators 232 234 235 236 237 238 239 241 242 244
A: Guy Benettayeb 14,366   13,766   X 15,666   13,600 9,866 10,666  
B: Peter Herrmann 10,600   11,050   11,266   X 12,400 7,500 11,100  
C: Renzo Maoggi 13,233   8,400   X 16,100   11,766 8,333 13,400  
D: Martin Brokke X 13,366   12,333   X 15,783   10,900 5,950 11,000  
E: Elizabeta Gruden 12,966   11,166   X 13,000   9,633 6,766 11,766  
F: Renata Kocisova 12,083   9,683   10,650   9,050 5,750 9,500  
G: Lennart Nasholm 10,932   9,904   X 11,799   8,999 8,216 X 11,358  
Result 1. Qualification Round 1x62,580   54,136   5x67,514   1x53,749 36,765 1x55,890  
Qual. for Hope Round X   X       X X X  
A: Guy Benettayeb X 6,800   5,700       6,650 5,916 6,333  
B: Peter Herrmann X 5,450   4,075       X 5,650 4,200 X 5,575  
C: Renzo Maoggi X 6,950   4,266       X 6,050 4,900 X 6,233  
D: Martin Brokke X 6,500   5,616       4,400 4,966 6,083  
E: Elizabeta Gruden X 5,950   4,400       X 5,833 4,983 5,583  
F: Renata Kocisova X 5,233   3,600       5,066 3,783 X 5,333  
G: Lennart Nasholm X 5,233   4,066       2,916 4,383 4,616  
Result Hope Round 7x29,933   22,423       3x26,999 23,432 3x28,807  
Qual. for Quarter Final X X   X X X       X
A: Guy Benettayeb 6,533 Q 7,533   Q 7,516 X 7,183 Q 6,850       6,266
B: Peter Herrmann 4,083 Q 5,400   Q 4,666 5,233 Q 5,250       4,300
C: Renzo Maoggi 5,916 Q 6,366   Q 6,566 6,000 Q 6,366       5,750
D: Martin Brokke 5,266 Q 7,350   Q 6,250 5,716 Q 5,933       4,066
E: Elizabeta Gruden 4,700 Q 5,783   Q 6,266 X 5,750 Q 5,383       4,500
F: Renata Kocisova 4,666 5,583   Q 5,783 5,066 5,150       3,683
G: Lennart Nasholm 5,116 Q 5,750   Q 5,866 5,516 4,900       4,983
Result Quarter Final 25,664 30,832   30,731 2x28,215 28,082       23,599
Qual. for Semi Final   X   X   X        
A: Guy Benettayeb   Q 7,616   7,233   6,900        
B: Peter Herrmann   Q 5,566   Q 5,700   5,300        
C: Renzo Maoggi   Q 7,116   Q 7,400   6,133        
D: Martin Brokke   Q 6,950   Q 6,300   4,366        
E: Elizabeta Gruden   Q 6,766   Q 7,216   6,183        
F: Renata Kocisova   Q 6,466   6,016   4,483        
G: Lennart Nasholm   Q 5,933   Q 5,882   4,816        
Result Semi Final   33,231   32,647   26,915        
Qual. for Final   X   X            
Addition Final   6   11½            
Number 232 234 235 236 237 238 239 241 242 244
Place from 19 3 36 4 13 12 23 34 21 20
Place to                    
Points 31 87 5 81 37 58 18 7 20 30

Number of couples: 40 Number
Name of adjudicators 245 246 247 248 249 250 251 252 253 254
A: Guy Benettayeb X 15,633 12,866 X 15,000 14,466 10,333   13,066   14,266 13,266
B: Peter Herrmann 12,100 9,666 11,350 10,450 7,333   11,800   10,150 11,050
C: Renzo Maoggi 13,566 9,133 9,666 X 15,500 8,200   10,400   8,200 10,800
D: Martin Brokke X 16,950 10,616 11,183 10,350 8,266   12,216   11,516 10,916
E: Elizabeta Gruden X 15,300 12,800 11,933 12,533 8,233   11,266   12,566 12,466
F: Renata Kocisova X 14,433 11,800 10,433 10,633 7,100   11,100   11,316 10,533
G: Lennart Nasholm X 13,410 10,299 10,283 10,103 7,750   11,077   10,349 9,898
Result 1. Qualification Round 5x72,342 55,181 1x55,182 1x58,432 39,782   57,459   55,897 55,765
Qual. for Hope Round   X X X X   X   X X
A: Guy Benettayeb   6,350 X 6,700 X 6,916 6,550   6,366   4,883 6,450
B: Peter Herrmann   4,866 5,050 4,800 3,866   X 5,500   3,825 4,033
C: Renzo Maoggi   5,000 4,700 X 7,116 4,600   4,700   4,850 5,133
D: Martin Brokke   4,833 X 6,150 4,750 X 6,366   X 6,416   4,716 5,500
E: Elizabeta Gruden   4,950 4,750 X 5,916 5,300   X 5,633   5,550 5,100
F: Renata Kocisova   5,000 4,466 X 5,200 4,216   4,833   3,883 3,683
G: Lennart Nasholm   4,600 4,200 4,600 4,050   X 5,049   4,116 3,666
Result Hope Round   24,649 2x25,116 4x27,582 1x24,532   4x27,381   22,448 23,449
Qual. for Quarter Final X     X   X X X    
A: Guy Benettayeb 6,816     6,250   Q 7,516 6,333 Q 7,533    
B: Peter Herrmann 4,600     X 5,266   Q 6,300 4,700 Q 6,350    
C: Renzo Maoggi 5,250     X 7,116   Q 6,900 5,900 Q 7,200    
D: Martin Brokke X 6,500     5,500   Q 6,766 5,433 Q 7,450    
E: Elizabeta Gruden 5,416     5,650   Q 7,016 5,350 Q 6,466    
F: Renata Kocisova X 5,750     4,800   Q 6,300 Q 5,233 Q 6,016    
G: Lennart Nasholm 5,183     X 5,783   Q 5,500 Q 5,383 Q 5,650    
Result Quarter Final 2x28,099     3x28,449   33,282 27,299 33,482    
Qual. for Semi Final       X   X   X    
A: Guy Benettayeb       6,716   Q 7,516   Q 7,616    
B: Peter Herrmann       4,650   Q 5,700   Q 6,133    
C: Renzo Maoggi       X 6,950   Q 7,200   Q 7,583    
D: Martin Brokke       4,300   Q 6,783   Q 7,016    
E: Elizabeta Gruden       5,350   Q 7,333   Q 7,266    
F: Renata Kocisova       4,633   Q 6,083   Q 6,266    
G: Lennart Nasholm       5,500   5,566   Q 6,066    
Result Semi Final       1x26,849   33,099   34,264    
Qual. for Final           X   X    
Addition Final           14      
Number 245 246 247 248 249 250 251 252 253 254
Place from 14 32 27 9 30 6 18 1 35 33
Place to                    
Points 36 9 14 61 11 79 32 109 6 8

Number of couples: 40 Number
Name of adjudicators 256 257 258 259 260 261 262 263 264 265
A: Guy Benettayeb 8,633 14,666 13,033     X 15,233 13,733 0,000 12,000 11,100
B: Peter Herrmann 9,950 X 12,816 9,500     X 12,700 10,100 0,000 8,233 6,000
C: Renzo Maoggi 7,466 X 14,866 10,300     X 13,666 12,533 0,000 9,300 9,300
D: Martin Brokke 9,033 X 13,700 8,816     12,700 10,466 0,000 7,283 5,850
E: Elizabeta Gruden 10,600 12,433 12,333     X 14,166 11,633 0,000 11,000 9,000
F: Renata Kocisova 9,000 11,033 9,250     X 13,633 11,500 0,000 8,850 7,783
G: Lennart Nasholm 8,691 X 12,296 10,650     X 13,094 9,600 0,000 11,210 9,653
Result 1. Qualification Round 45,307 4x65,911 52,033     6x67,259 56,232 0,000 48,593 41,736
Qual. for Hope Round X   X       X X X X
A: Guy Benettayeb 6,166   6,316       5,800 0,000 5,083 4,483
B: Peter Herrmann X 5,533   4,400       5,200 0,000 2,925 1,900
C: Renzo Maoggi 5,600   5,916       X 6,133 0,000 4,816 3,866
D: Martin Brokke 5,500   5,250       5,483 0,000 3,666 2,250
E: Elizabeta Gruden X 6,450   5,133       4,750 0,000 4,483 4,066
F: Renata Kocisova 4,316   X 5,133       4,766 0,000 3,350 3,066
G: Lennart Nasholm 3,866   4,666       X 4,933 0,000 X 5,183 3,233
Result Hope Round 2x27,115   1x26,098       2x26,182 0,000 1x21,398 16,481
Qual. for Quarter Final   X   X X X        
A: Guy Benettayeb   X 7,066   6,983 Q 7,533 Q 7,333        
B: Peter Herrmann   4,583   X 5,483 Q 7,033 Q 5,725        
C: Renzo Maoggi   X 6,283   5,933 Q 7,283 Q 6,200        
D: Martin Brokke   5,766   5,466 Q 7,183 Q 5,466        
E: Elizabeta Gruden   5,716   X 6,033 Q 6,466 Q 6,650        
F: Renata Kocisova   4,950   4,933 Q 5,983 Q 5,750        
G: Lennart Nasholm   5,300   X 5,682 Q 6,466 Q 5,583        
Result Quarter Final   2x28,015   3x28,597 34,431 29,908        
Qual. for Semi Final       X X X        
A: Guy Benettayeb       Q 6,883 7,166 6,866        
B: Peter Herrmann       Q 4,700 Q 6,033 3,483        
C: Renzo Maoggi       6,833 Q 7,400 6,650        
D: Martin Brokke       Q 5,100 Q 6,700 5,983        
E: Elizabeta Gruden       Q 6,100 Q 6,800 X 6,883        
F: Renata Kocisova       Q 5,550 Q 5,833 5,916        
G: Lennart Nasholm       Q 5,699 Q 6,383 X 5,766        
Result Semi Final       29,282 33,082 2x31,181        
Qual. for Final       X X          
Addition Final       16½          
Number 256 257 258 259 260 261 262 263 264 265
Place from 24 15 28 7 2 8 26 39 31 38
Place to               40    
Points 17 35 13 78 98 62 15 1 10 3

TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation