![]() |
World Masters Rock'n'Roll & WC RR Y/J on 18.04.2009 at Ingolstadt World Cup Rock'n'Roll Youth |
![]() |
Competition Report
Date | 18. April 2009 | |
Place | Ingolstadt | |
Organizer | World Rock'n'Roll Confederation | |
Executor | Rock and Fly Wettstetten | |
Competition | World Cup Rock'n'Roll Youth | |
Title | World Cup Rock'n'Roll Youth | |
Observer | Susi Huber | SUI |
Supervisor(s) | Miriam Kerpan Izak | SLO |
Scrutineer(s) | Bostjan Marinko | SLO |
Lorenz Raedler | GER | |
Adjudicator(s) | A: Thomas Fally | AUT |
B: Martha Limburg | BEL | |
C: Elizabeta Gruden | SLO | |
D: Renata Kocisova | SVK | |
E: Lennart Nasholm | SWE |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Alen MIKIC - Ana SILAJ | CRO |
2 | Sergey KOROLEV - Anna POZDNYAKOVA | RUS |
3 | Mihály BREZÓCZKI - Mónika MOLNÁR | HUN |
4 | Krisztián KRIVENKÓ - Alexandra GULYÁS | HUN |
5 | Miha BAJEC - Tina RABIČ | SLO |
6 | Jonas BRAUER - Franziska SCHMIDT | GER |
7 | Calogero SAETTA - Charlotte MOUILLAUD | FRA |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Qualification Round | 75 | 7 |
Hope Round | 53 | 29 |
2. Qualification Round | 39 | 7 |
Quarter Final | 25 | - |
Semi Final | 13 | - |
Final | 7 | - |
Divider round for 1 | 2 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation