World Masters Rock'n'Roll & WC RR Y/J on 18.04.2009 at Ingolstadt

World Cup Rock'n'Roll Juniors

Marking Table

Number of couples: 67 Number
Name of adjudicators 121 122 123 125 126 127 128 129 130 131
A: Thomas Fally 4,000 X 8,000 7,000   6,666 X 9,000 7,000   X 7,666 5,000
B: Martha Limburg 2,000 6,000 3,000   X 7,000 5,000 6,000   5,000 3,000
C: Guy Benettayeb 7,000 7,000 5,000   X 8,000 6,000 7,000   7,000 6,000
D: Renzo Maoggi 3,000 X 7,000 4,000   5,000 4,000 4,000   5,000 3,000
E: Martin Brokke 1,500 X 6,500 3,000   5,500 3,000 3,500   3,000 2,500
Result 1. Qualification Round 9,000 3x20,500 12,000   2x19,166 1x15,000 17,000   1x17,000 11,000
Qual. for Hope Round X   X   X X X   X X
A: Thomas Fally 5,000   7,600   X 8,500 8,000 X 9,000   X 8,666 8,000
B: Martha Limburg 3,000   5,000   X 9,000 6,000 X 9,000   6,000 4,000
C: Guy Benettayeb X 7,000   X 7,000   X 8,000 X 7,000 X 8,000   X 7,000 6,000
D: Renzo Maoggi 5,000   X 8,000   X 6,000 X 6,000 X 6,000   5,000 X 7,000
E: Martin Brokke 2,000   X 7,000   X 7,500 4,500 6,000   2,000 1,500
Result Hope Round 1x13,000   3x21,600   5x24,000 2x19,000 4x23,000   2x18,000 1x17,000
Qual. for 2. Qualification Round   X X   X   X      
A: Thomas Fally   X 9,500 8,000   8,500   X 9,666      
B: Martha Limburg   6,000 6,000   X 9,000   X 9,000      
C: Guy Benettayeb   7,000 7,000   7,000   X 8,000      
D: Renzo Maoggi   5,000 5,000   6,000   X 7,000      
E: Martin Brokke   4,666 4,000   5,500   X 7,500      
Result 2. Qualification Round   1x18,000 18,000   1x21,500   5x24,500      
Qual. for Quarter Final       X     X X    
A: Thomas Fally       X 9,666     8,750 X 9,500    
B: Martha Limburg       X 9,000     X 9,000 X 9,000    
C: Guy Benettayeb       X 8,000     7,000 X 9,000    
D: Renzo Maoggi       X 7,000     X 7,000 X 7,000    
E: Martin Brokke       4,500     4,000 X 9,000    
Result Quarter Final       4x24,000     2x22,750 5x27,000    
Qual. for Semi Final       X       X    
A: Thomas Fally       4,800       X 5,550    
B: Martha Limburg       X 5,300       4,000    
C: Guy Benettayeb       X 5,000       X 5,300    
D: Renzo Maoggi       3,700       4,200    
E: Martin Brokke       3,850       4,150    
Result Semi Final       2x13,650       2x13,650    
Qual. for Final                    
Addition Final                    
Number 121 122 123 125 126 127 128 129 130 131
Place from 61 41 44 8 36 52 15 8 55 57
Place to       9 37 53   9    
Points 7 27 24 88 31 15 62 88 13 11

Number of couples: 67 Number
Name of adjudicators 132 133 134 135 136 137 138 139 140 142
A: Thomas Fally 6,000 5,500 X 7,666 4,500 7,000 5,000 7,500 2,500 X 8,000 5,000
B: Martha Limburg 2,000 6,000 6,000 4,000 X 9,000 4,000 5,000 3,000 X 9,000 X 7,000
C: Guy Benettayeb 5,000 7,000 6,000 7,000 6,000 X 9,000 7,000 6,000 X 8,000 X 9,000
D: Renzo Maoggi 2,500 4,000 4,500 6,000 X 8,000 5,000 3,000 4,000 X 8,000 6,000
E: Martin Brokke 1,500 5,000 4,500 2,500 X 9,500 4,000 2,000 5,000 X 7,000 X 8,500
Result 1. Qualification Round 9,500 16,500 1x16,500 14,500 3x24,000 1x14,000 15,000 12,000 5x24,000 3x21,500
Qual. for Hope Round X X X X   X X X    
A: Thomas Fally X 8,333 7,666 X 8,500 5,333   7,000 7,500 5,000    
B: Martha Limburg 5,000 X 7,000 X 8,000 3,000   6,000 X 8,000 2,000    
C: Guy Benettayeb X 8,000 X 7,000 X 7,000 5,000   X 7,000 X 8,000 6,000    
D: Renzo Maoggi 4,000 X 7,000 X 8,000 X 6,000   X 6,000 5,000 X 6,000    
E: Martin Brokke 3,000 3,000 X 7,500 3,500   4,500 X 8,000 2,500    
Result Hope Round 2x17,000 3x21,000 5x23,500 1x13,833   2x19,000 3x23,500 1x13,500    
Qual. for 2. Qualification Round   X X   X   X   X X
A: Thomas Fally   5,500 X 9,000   7,333   7,500   8,000 8,333
B: Martha Limburg   6,000 7,000   X 8,000   6,000   7,000 X 8,000
C: Guy Benettayeb   7,000 X 8,000   6,000   7,000   6,000 X 8,000
D: Renzo Maoggi   6,000 5,000   X 7,000   3,000   4,000 X 8,000
E: Martin Brokke   1,500 4,500   5,500   3,000   6,000 6,500
Result 2. Qualification Round   17,500 2x20,000   2x20,333   16,000   19,000 3x24,000
Qual. for Quarter Final                   X
A: Thomas Fally                   8,500
B: Martha Limburg                   X 8,500
C: Guy Benettayeb                   X 8,000
D: Renzo Maoggi                   X 8,000
E: Martin Brokke                   X 8,000
Result Quarter Final                   4x24,500
Qual. for Semi Final                   X
A: Thomas Fally                   4,750
B: Martha Limburg                   3,900
C: Guy Benettayeb                   3,700
D: Renzo Maoggi                   4,000
E: Martin Brokke                   X 4,400
Result Semi Final                   1x12,300
Qual. for Final                    
Addition Final                    
Number 132 133 134 135 136 137 138 139 140 142
Place from 56 45 31 59 30 52 47 60 43 11
Place to   46 33     53        
Points 12 22 35 9 38 15 21 8 25 86

Number of couples: 67 Number
Name of adjudicators 143 144 145 146 147 148 149 151 152 153
A: Thomas Fally 7,500 5,500 6,666 7,333 X 8,500 4,000 7,000 6,000 X 7,666 5,000
B: Martha Limburg 6,000 6,000 X 7,000 2,000 X 8,000 3,000 4,000 5,000 X 8,000 4,000
C: Guy Benettayeb 7,000 5,000 X 9,000 7,000 7,500 7,000 6,000 X 8,000 7,000 X 8,000
D: Renzo Maoggi 5,000 5,000 X 8,000 5,000 X 9,000 6,000 X 7,000 6,000 6,000 X 8,000
E: Martin Brokke 4,000 X 6,500 4,500 2,500 X 8,500 1,500 3,000 X 7,000 4,500 X 8,000
Result 1. Qualification Round 18,000 1x16,500 3x21,666 14,500 4x25,000 13,000 1x17,000 2x19,000 2x20,666 3x21,000
Qual. for Hope Round X X   X   X X X X  
A: Thomas Fally 5,000 5,333   6,000   5,800 7,833 7,333 5,000  
B: Martha Limburg X 8,000 3,000   4,000   X 7,000 6,000 4,000 5,000  
C: Guy Benettayeb X 8,000 X 7,000   6,000   X 7,000 6,000 X 7,000 6,000  
D: Renzo Maoggi 5,000 5,000   4,000   X 6,000 5,000 X 6,000 4,000  
E: Martin Brokke X 8,000 4,000   4,500   X 7,500 4,500 6,333 2,500  
Result Hope Round 3x21,000 1x14,333   14,500   4x20,000 17,000 2x19,333 14,000  
Qual. for 2. Qualification Round X   X   X X       X
A: Thomas Fally 7,333   8,000   X 8,666 7,500       7,500
B: Martha Limburg 7,000   6,000   7,000 5,000       5,000
C: Guy Benettayeb X 8,000   X 9,000   X 9,000 7,000       X 8,000
D: Renzo Maoggi 6,000   X 9,000   X 9,000 3,000       5,000
E: Martin Brokke X 7,000   6,500   X 8,500 X 7,000       6,500
Result 2. Qualification Round 2x21,333   2x23,500   4x26,166 1x19,000       1x19,000
Qual. for Quarter Final         X          
A: Thomas Fally         X 9,333          
B: Martha Limburg         7,000          
C: Guy Benettayeb         X 9,000          
D: Renzo Maoggi         X 9,000          
E: Martin Brokke         X 8,000          
Result Quarter Final         4x26,000          
Qual. for Semi Final         X          
A: Thomas Fally         5,166          
B: Martha Limburg         X 5,000          
C: Guy Benettayeb         X 5,100          
D: Renzo Maoggi         X 5,200          
E: Martin Brokke         4,350          
Result Semi Final         3x15,266          
Qual. for Final         X          
Addition Final         3          
Number 143 144 145 146 147 148 149 151 152 153
Place from 29 58 25 63 3 39 62 51 64 39
Place to           40     65 40
Points 39 10 43 5 114 28 6 17 3 28

Number of couples: 67 Number
Name of adjudicators 154 155 156 157 158 159 161 163 164 165
A: Thomas Fally X 8,333 7,500 X 8,000 3,500 7,000 5,200   4,666 4,500 6,500
B: Martha Limburg X 8,000 X 7,000 X 7,000 X 8,000 X 8,000 4,000   6,000 5,000 X 9,000
C: Guy Benettayeb 7,000 X 8,000 7,000 7,000 X 8,000 7,000   X 8,000 6,000 X 8,000
D: Renzo Maoggi X 8,000 5,000 X 7,000 X 7,000 4,000 3,000   4,000 5,000 4,000
E: Martin Brokke X 9,500 4,500 X 7,500 5,000 4,000 3,500   X 8,500 X 6,500 3,500
Result 1. Qualification Round 4x24,333 2x19,500 4x21,500 2x19,000 2x19,000 12,700   2x18,666 1x16,000 2x18,500
Qual. for Hope Round   X   X X X   X X X
A: Thomas Fally   X 9,000   X 8,333 X 8,333 6,000   5,200 6,500 8,000
B: Martha Limburg   X 8,000   X 9,000 X 8,000 4,000   6,000 4,000 X 8,000
C: Guy Benettayeb   X 8,000   X 8,000 6,000 6,000   X 7,000 6,000 X 8,000
D: Renzo Maoggi   X 6,000   X 7,000 5,000 4,000   X 7,000 X 6,000 X 6,000
E: Martin Brokke   X 8,000   X 8,500 6,500 3,500   6,500 X 7,000 X 7,500
Result Hope Round   5x24,000   5x24,833 2x20,500 14,000   2x19,500 2x18,500 4x23,500
Qual. for 2. Qualification Round X X X X           X
A: Thomas Fally X 9,000 X 9,000 X 9,333 4,500           4,500
B: Martha Limburg 5,000 6,000 7,000 X 8,000           X 8,000
C: Guy Benettayeb 7,000 X 8,000 7,000 7,000           7,000
D: Renzo Maoggi X 8,000 5,000 X 8,000 4,000           5,000
E: Martin Brokke 4,500 5,000 X 8,000 X 8,000           5,000
Result 2. Qualification Round 2x20,000 2x19,000 3x23,000 2x19,500           1x17,000
Qual. for Quarter Final     X       X      
A: Thomas Fally     8,000       8,666      
B: Martha Limburg     7,000       6,000      
C: Guy Benettayeb     7,000       7,000      
D: Renzo Maoggi     X 8,000       X 7,000      
E: Martin Brokke     X 7,500       3,500      
Result Quarter Final     2x22,500       1x20,000      
Qual. for Semi Final                    
A: Thomas Fally                    
B: Martha Limburg                    
C: Guy Benettayeb                    
D: Renzo Maoggi                    
E: Martin Brokke                    
Result Semi Final                    
Qual. for Final                    
Addition Final                    
Number 154 155 156 157 158 159 161 163 164 165
Place from 31 35 16 34 49 64 20 50 54 42
Place to 33   17     65        
Points 35 33 60 34 19 3 57 18 14 26

Number of couples: 67 Number
Name of adjudicators 166 167 168 169 170 172 174 175 176 177
A: Thomas Fally 7,000 X 9,000 X 7,666 7,333 6,500 7,000 X 8,000 X 8,500 X 8,000  
B: Martha Limburg X 7,000 X 9,000 X 8,000 X 9,000 X 8,000 X 8,000 X 8,000 X 9,000 5,000  
C: Guy Benettayeb X 8,000 X 8,000 X 8,000 X 8,000 X 8,000 X 8,000 7,000 X 9,000 7,000  
D: Renzo Maoggi X 7,000 X 8,000 5,000 X 7,000 X 7,000 4,500 3,000 X 8,000 4,000  
E: Martin Brokke 6,000 X 8,000 X 8,500 5,000 X 7,500 4,500 2,500 X 8,000 4,500  
Result 1. Qualification Round 3x21,000 5x25,000 4x23,666 3x22,333 4x22,500 2x19,500 2x18,000 5x25,500 1x16,500  
Qual. for Hope Round           X X   X  
A: Thomas Fally           X 8,500 X 8,500   6,500  
B: Martha Limburg           5,000 X 8,000   X 8,000  
C: Guy Benettayeb           X 9,000 X 8,000   X 7,000  
D: Renzo Maoggi           X 7,000 X 6,000   4,000  
E: Martin Brokke           2,500 X 8,000   X 9,000  
Result Hope Round           3x20,500 5x24,000   3x21,500  
Qual. for 2. Qualification Round X X X X X X X X X  
A: Thomas Fally 0,000 X 9,333 7,000 7,500 8,500 7,000 X 9,500 X 9,181 8,000  
B: Martha Limburg 0,000 X 8,000 7,000 6,000 X 8,000 4,000 6,000 X 8,000 7,000  
C: Guy Benettayeb 0,000 7,000 7,000 7,000 X 8,000 7,000 X 8,000 X 9,000 X 9,000  
D: Renzo Maoggi 0,000 X 8,000 X 7,000 X 7,000 X 7,000 6,000 5,000 X 9,000 6,000  
E: Martin Brokke 0,000 X 8,500 4,500 X 7,500 X 8,500 4,500 6,000 X 9,500 6,500  
Result 2. Qualification Round 0,000 4x24,500 1x21,000 2x21,500 4x24,500 17,500 2x20,000 5x27,181 1x21,500  
Qual. for Quarter Final   X     X     X   X
A: Thomas Fally   X 10,000     X 9,500     X 9,666   9,250
B: Martha Limburg   X 8,000     6,500     X 7,500   X 8,500
C: Guy Benettayeb   X 8,000     7,000     X 8,000   7,000
D: Renzo Maoggi   X 8,000     6,000     X 8,000   X 7,000
E: Martin Brokke   X 8,000     2,500     X 9,000   5,500
Result Quarter Final   5x24,000     1x19,500     5x25,000   2x22,500
Qual. for Semi Final   X           X    
A: Thomas Fally   X 5,600           X 5,400    
B: Martha Limburg   X 5,000           X 5,000    
C: Guy Benettayeb   4,800           X 5,100    
D: Renzo Maoggi   X 4,900           X 4,400    
E: Martin Brokke   X 5,100           X 5,050    
Result Semi Final   4x15,000           5x15,150    
Qual. for Final   X           X    
Addition Final   2           7    
Number 166 167 168 169 170 172 174 175 176 177
Place from 48 2 38 28 21 45 31 7 36 16
Place to           46 33   37 17
Points 20 125 30 40 56 22 35 105 31 60

Number of couples: 67 Number
Name of adjudicators 178 179 180 181 182 183 184 185 186 187
A: Thomas Fally     X 8,500 5,500   X 9,000 X 8,000 X 9,000 X 9,000 X 9,333
B: Martha Limburg     4,000 X 8,000   X 7,000 6,000 X 8,000 X 9,000 X 7,000
C: Guy Benettayeb     X 8,000 7,000   X 8,000 X 9,000 X 9,000 X 8,000 X 9,000
D: Renzo Maoggi     X 7,000 5,000   6,000 X 7,000 5,000 3,000 6,000
E: Martin Brokke     X 6,500 X 9,000   X 7,500 X 7,500 X 8,500 X 6,500 X 7,000
Result 1. Qualification Round     4x21,500 2x20,500   4x22,500 4x22,500 4x25,500 4x23,500 4x23,000
Qual. for Hope Round       X            
A: Thomas Fally       X 9,000            
B: Martha Limburg       6,000            
C: Guy Benettayeb       X 8,000            
D: Renzo Maoggi       X 8,000            
E: Martin Brokke       X 10,000            
Result Hope Round       4x25,000            
Qual. for 2. Qualification Round     X X   X X X X X
A: Thomas Fally     8,500 8,000   X 9,500 X 8,750 X 9,500 X 9,500 X 8,750
B: Martha Limburg     X 8,000 7,000   X 9,000 6,000 X 9,000 X 8,000 X 9,000
C: Guy Benettayeb     X 8,000 X 8,000   X 8,000 X 9,000 X 9,000 X 8,000 X 8,000
D: Renzo Maoggi     6,000 X 8,000   5,000 X 8,000 X 7,000 5,000 6,000
E: Martin Brokke     4,000 X 8,500   X 9,000 6,500 X 8,000 5,500 X 7,000
Result 2. Qualification Round     2x22,000 3x24,000   4x26,000 3x23,250 5x26,000 3x21,500 4x23,750
Qual. for Quarter Final X X   X X X X X X X
A: Thomas Fally X 9,750 X 10,000   8,750 X 10,000 0,250 9,200 X 9,333 X 9,333 9,000
B: Martha Limburg X 8,000 X 7,500   X 8,000 X 9,000 2,000 7,000 X 9,000 7,000 6,500
C: Guy Benettayeb 7,000 X 9,000   7,000 X 8,000 2,000 X 9,000 X 9,000 X 8,000 7,000
D: Renzo Maoggi 6,000 X 8,000   X 8,000 X 8,000 5,000 X 7,000 X 7,000 X 7,000 5,000
E: Martin Brokke 6,000 X 7,500   6,500 X 7,500 0,000 X 8,500 6,500 X 7,000 X 7,000
Result Quarter Final 2x21,000 5x24,500   2x23,000 5x25,000 4,250 3x24,500 4x25,000 4x22,000 1x20,500
Qual. for Semi Final   X     X   X X X  
A: Thomas Fally   X 5,700     X 5,700   5,250 X 5,500 5,350  
B: Martha Limburg   4,700     X 5,400   4,100 4,000 3,600  
C: Guy Benettayeb   X 5,100     X 5,000   4,800 X 5,000 4,200  
D: Renzo Maoggi   4,000     X 4,700   3,800 3,700 3,400  
E: Martin Brokke   X 4,700     X 4,550   3,650 4,200 3,600  
Result Semi Final   3x14,500     5x15,100   12,700 2x13,200 11,400  
Qual. for Final   X     X          
Addition Final   5     1          
Number 178 179 180 181 182 183 184 185 186 187
Place from 18 5 26 14 1 24 12 10 13 19
Place to     27              
Points 59 107 41 63 136 53 85 87 84 58

Number of couples: 67 Number
Name of adjudicators 188 189 190 191 192 193 194      
A: Thomas Fally X 8,666 0,666 7,000 6,500 2,000 7,000 2,333      
B: Martha Limburg X 9,000 4,000 X 9,000 1,000 6,000 X 7,000 5,000      
C: Guy Benettayeb X 9,000 7,000 X 8,000 5,000 6,000 7,000 6,000      
D: Renzo Maoggi X 9,000 4,000 X 8,000 1,500 X 7,000 3,000 X 6,500      
E: Martin Brokke X 10,000 2,000 X 9,500 0,500 X 6,500 5,500 2,000      
Result 1. Qualification Round 5x27,000 10,000 4x25,000 7,500 2x18,500 1x19,500 1x13,333      
Qual. for Hope Round   X   X X X X      
A: Thomas Fally   3,666   4,500 X 8,666 X 9,000 6,333      
B: Martha Limburg   3,000   3,000 X 7,000 X 8,000 X 7,000      
C: Guy Benettayeb   6,000   5,000 6,000 X 9,000 X 7,000      
D: Renzo Maoggi   4,000   4,000 X 8,000 X 6,000 X 7,000      
E: Martin Brokke   1,500   1,500 6,500 X 8,500 6,000      
Result Hope Round   10,666   11,500 3x21,500 5x25,500 3x20,333      
Qual. for 2. Qualification Round X   X   X X X      
A: Thomas Fally X 9,000   8,000   8,000 X 9,500 6,333      
B: Martha Limburg X 9,000   X 8,000   X 8,000 X 9,000 X 8,000      
C: Guy Benettayeb 7,000   X 9,000   7,000 X 9,000 X 8,000      
D: Renzo Maoggi X 9,000   X 8,000   X 7,000 5,000 X 7,000      
E: Martin Brokke X 10,000   X 9,500   6,500 X 7,500 3,500      
Result 2. Qualification Round 4x27,000   4x25,000   2x22,000 4x25,500 3x21,333      
Qual. for Quarter Final X   X     X X      
A: Thomas Fally X 9,333   0,250     8,000 6,000      
B: Martha Limburg X 9,000   7,000     X 7,500 6,000      
C: Guy Benettayeb 7,000   3,000     X 8,000 7,000      
D: Renzo Maoggi X 9,000   X 9,000     6,000 X 8,000      
E: Martin Brokke X 10,000   0,000     X 9,000 3,000      
Result Quarter Final 4x27,333   1x10,250     3x23,500 1x19,000      
Qual. for Semi Final X         X        
A: Thomas Fally X 5,400         X 5,400        
B: Martha Limburg X 5,200         X 5,100        
C: Guy Benettayeb 4,800         4,800        
D: Renzo Maoggi X 5,100         X 4,700        
E: Martin Brokke X 5,400         3,700        
Result Semi Final 4x15,700         3x14,600        
Qual. for Final X         X        
Addition Final 4         6        
Number 188 189 190 191 192 193 194      
Place from 4 67 23 66 26 6 22      
Place to         27          
Points 108 1 54 2 41 106 55      

TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation