European Championship RR Formation Juniors on 01.10.2011 at Eggenfelden

European Championship RR Formation Juniors

Marking Table

Number of formations: 14 Formation No.
Name of adjudicators 1 2 3 4 5 6 7 8 9 10
A: Martha Limburgh (14.) 6,000 (5.) 18,000 (9.) 12,000 (1.) 25,000 (10.) 11,000 (3.) 20,000 (7.) 15,000 (4.) 19,000 (6.) 17,000 (11.) 10,000
B: Domagoj Stimac (14.) 6,000 (10.) 12,000 (10.) 12,000 (2.) 25,000 (8.) 13,000 (5.) 19,000 (1.) 26,000 (7.) 15,000 (4.) 20,000 (8.) 13,000
C: Ralf Schiesswohl (14.) 11,000 (11.) 15,000 (12.) 13,000 (2.) 22,000 (12.) 13,000 (3.) 21,000 (8.) 16,000 (1.) 23,000 (3.) 21,000 (6.) 19,000
D: Renzo Maoggi (12.) 15,000 (10.) 19,000 (12.) 15,000 (1.) 28,000 (11.) 18,000 (5.) 26,000 (2.) 27,000 (7.) 21,000 (6.) 23,000 (12.) 15,000
E: Guy Benetayeb (14.) 16,000 (9.) 20,000 (11.) 18,000 (1.) 27,000 (11.) 18,000 (3.) 26,000 (7.) 24,000 (3.) 26,000 (1.) 27,000 (8.) 23,000
F: Danielle Enz (14.) 14,000 (11.) 16,000 (13.) 15,000 (1.) 27,000 (10.) 17,000 (9.) 18,000 (4.) 23,000 (6.) 21,000 (5.) 22,000 (8.) 19,000
G: Bojan Horvat (14.) 18,500 (11.) 23,000 (13.) 20,000 (1.) 27,000 (12.) 20,500 (2.) 26,000 (2.) 26,000 (5.) 25,500 (9.) 24,000 (10.) 23,500
Result 1. Qualification Round (14,0) 62,000 (10,0) 88,000 (13,0) 73,000 (1,0) 131,000 (12,0) 79,000 (3,0) 112,000 (4,0) 115,000 (7,0) 109,500 (6,0) 110,000 (9,0) 89,000
Qual. for Redance X X X   X     X X X
A: Martha Limburgh (10.) 6,000 (2.) 20,000 (3.) 19,000   (8.) 12,000     (1.) 22,000 (5.) 18,000 (3.) 19,000
B: Domagoj Stimac (10.) 7,000 (5.) 15,000 (6.) 12,000   (6.) 12,000     (2.) 21,000 (2.) 21,000 (4.) 16,000
C: Ralf Schiesswohl (9.) 13,000 (8.) 14,000 (5.) 15,500   (4.) 16,000     (1.) 23,000 (3.) 19,000 (2.) 22,000
D: Renzo Maoggi (7.) 18,000 (5.) 22,000 (10.) 17,000   (7.) 18,000     (2.) 24,000 (2.) 24,000 (6.) 21,000
E: Guy Benetayeb (10.) 15,000 (4.) 22,000 (6.) 20,000   (8.) 17,000     (1.) 26,000 (2.) 25,000 (3.) 23,000
F: Danielle Enz (10.) 14,000 (6.) 21,000 (9.) 17,000   (7.) 20,000     (2.) 24,000 (4.) 22,000 (4.) 22,000
G: Bojan Horvat (10.) 17,000 (6.) 21,000 (9.) 19,000   (8.) 20,000     (2.) 26,000 (4.) 23,000 (5.) 21,500
Result Redance (10,0) 66,000 (5,0) 99,000 (6,0) 87,500   (8,0) 83,000     (2,0) 119,000 (3,0) 109,000 (4,0) 105,500
Qual. for Final       X   X X X X  
Addition Final       1   4 2 6 7  
Number 1 2 3 4 5 6 7 8 9 10
Place from 14 9 10 1 12 4 2 6 7 8
Place to                    

Number of formations: 14 Formation No.
Name of adjudicators 11 12 13 14            
A: Martha Limburgh (2.) 23,000 (12.) 9,000 (12.) 9,000 (8.) 14,000            
B: Domagoj Stimac (3.) 23,000 (12.) 10,000 (13.) 8,000 (6.) 18,000            
C: Ralf Schiesswohl (5.) 20,000 (8.) 16,000 (8.) 16,000 (7.) 18,000            
D: Renzo Maoggi (2.) 27,000 (7.) 21,000 (9.) 20,000 (2.) 27,000            
E: Guy Benetayeb (5.) 25,000 (10.) 19,000 (11.) 18,000 (5.) 25,000            
F: Danielle Enz (3.) 24,000 (7.) 20,000 (11.) 16,000 (2.) 26,000            
G: Bojan Horvat (7.) 25,000 (5.) 25,500 (8.) 24,500 (2.) 26,000            
Result 1. Qualification Round (2,0) 120,000 (8,0) 86,000 (11,0) 79,000 (5,0) 113,000            
Qual. for Redance   X X X            
A: Martha Limburgh   (7.) 16,000 (9.) 8,000 (5.) 18,000            
B: Domagoj Stimac   (8.) 11,000 (9.) 9,000 (1.) 23,000            
C: Ralf Schiesswohl   (10.) 11,000 (6.) 15,000 (6.) 15,000            
D: Renzo Maoggi   (4.) 23,000 (7.) 18,000 (1.) 25,000            
E: Guy Benetayeb   (7.) 18,000 (8.) 17,000 (4.) 22,000            
F: Danielle Enz   (3.) 23,000 (8.) 19,000 (1.) 27,000            
G: Bojan Horvat   (3.) 25,000 (6.) 21,000 (1.) 26,500            
Result Redance   (7,0) 91,000 (9,0) 78,000 (1,0) 114,500            
Qual. for Final X     X            
Addition Final 3     5            
Number 11 12 13 14            
Place from 3 11 13 5            
Place to                    

TPS V7.02d Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation