European Cup B-Class on 01.10.2011 at Eggenfelden, Germany

B-Class

Marking Table

Number of couples: 26 Number
Name of adjudicators 21 22 23 24 25 26 27 29 30 31
A: Domagoj Stimac   (13.) 11,183 (5.) 13,050 (7.) 12,783   (15.) 10,983 (16.) 10,800   (12.) 11,433 (13.) 11,183
B: Ralf Schiesswohl   (20.) 8,100 (12.) 10,800 (14.) 10,400   (13.) 10,450 (18.) 9,400   (1.) 14,550 (5.) 12,800
C: Guy Benetayeb   (16.) 13,133 (7.) 14,000 (6.) 14,133   (19.) 12,166 (15.) 13,166   (3.) 14,800 (16.) 13,133
D: Danielle Enz   (14.) 13,283 (9.) 14,433 (9.) 14,433   (15.) 12,900 (18.) 12,333   (4.) 15,833 (20.) 11,566
E: Bojan Horvat   (19.) 12,833 (7.) 15,483 (10.) 15,249   (17.) 13,500 (13.) 14,783   (6.) 15,516 (18.) 13,133
Result 1. Qualification Round   (17,0) 37,149 (7,0) 41,483 (9,0) 41,349   (14,0) 36,049 (18,0) 36,299   (3,0) 44,866 (15,0) 37,499
Qual. for Redance   X X X   X X     X
A: Domagoj Stimac   (10.) 5,033 (6.) 5,733 (3.) 6,033   (9.) 5,366 (12.) 4,900     (7.) 5,600
B: Ralf Schiesswohl   (6.) 5,175 (11.) 4,800 (5.) 5,200   (7.) 5,125 (14.) 3,200     (9.) 5,100
C: Guy Benetayeb   (8.) 5,916 (5.) 6,016 (3.) 6,200   (10.) 5,566 (14.) 4,433     (5.) 6,016
D: Danielle Enz   (8.) 6,416 (12.) 5,733 (10.) 6,066   (9.) 6,366 (14.) 5,033     (5.) 6,783
E: Bojan Horvat   (13.) 7,016 (7.) 7,383 (8.) 7,283   (10.) 7,066 (15.) 5,550     (10.) 7,066
Result Redance   (9,0) 17,507 (8,0) 17,482 (5,0) 18,299   (10,0) 17,298 (14,0) 14,366     (7,0) 18,399
Qual. for Semi Final X       X     X X  
A: Domagoj Stimac (5.) 6,633       (7.) 6,283     (9.) 5,683 (10.) 5,483  
B: Ralf Schiesswohl (6.) 6,000       (9.) 5,475     (9.) 5,475 (1.) 6,800  
C: Guy Benetayeb (8.) 6,450       (10.) 6,250     (6.) 6,616 (3.) 6,800  
D: Danielle Enz (5.) 7,216       (7.) 7,166     (11.) 6,950 (4.) 7,233  
E: Bojan Horvat (7.) 7,366       (4.) 7,616     (8.) 7,233 (10.) 7,016  
Result Semi Final (6,0) 20,299       (9,0) 19,699     (11,0) 19,249 (4,0) 20,616  
Qual. for Final X               X  
Addition Final 8               16½  
Number 21 22 23 24 25 26 27 29 30 31
Place from 4 19 18 15 9 20 24 11 7 17
Place to                    
Points 67 15 18 27 45 12 3 39 64 21

Number of couples: 26 Number
Name of adjudicators 32 33 34 35 37 38 39 40 41 42
A: Domagoj Stimac (20.) 9,733 (3.) 14,000 (4.) 13,933 (6.) 12,800     (2.) 14,600 (1.) 16,100 (18.) 10,400 (10.) 11,600
B: Ralf Schiesswohl (8.) 11,900 (3.) 13,200 (4.) 13,000 (7.) 12,300     (10.) 10,900 (6.) 12,450 (9.) 11,050 (16.) 9,900
C: Guy Benetayeb (18.) 12,300 (2.) 15,733 (5.) 14,433 (12.) 13,433     (4.) 14,766 (9.) 13,900 (11.) 13,533 (20.) 11,966
D: Danielle Enz (19.) 12,300 (3.) 16,300 (8.) 14,483 (7.) 15,066     (2.) 16,500 (5.) 15,766 (6.) 15,233 (11.) 13,900
E: Bojan Horvat (9.) 15,399 (5.) 15,633 (1.) 16,683 (14.) 14,700     (12.) 14,833 (8.) 15,416 (15.) 13,950 (20.) 11,400
Result 1. Qualification Round (20,0) 36,500 (2,0) 45,366 (5,0) 42,849 (8,0) 40,933     (4,0) 44,199 (6,0) 45,082 (12,0) 38,533 (16,0) 34,966
Qual. for Redance X   X X       X X X
A: Domagoj Stimac (13.) 4,816   (2.) 6,766 (7.) 5,600       (1.) 7,183 (15.) 2,533 (4.) 5,933
B: Ralf Schiesswohl (3.) 5,400   (1.) 6,575 (2.) 6,000       (7.) 5,125 (15.) 2,025 (4.) 5,375
C: Guy Benetayeb (12.) 5,383   (2.) 6,466 (9.) 5,816       (1.) 6,616 (15.) 3,083 (7.) 5,983
D: Danielle Enz (15.) 4,650   (1.) 7,200 (4.) 6,800       (2.) 7,033 (16.) 3,933 (6.) 6,633
E: Bojan Horvat (5.) 7,466   (2.) 7,950 (4.) 7,816       (3.) 7,866 (16.) 4,200 (1.) 7,983
Result Redance (12,0) 15,599   (1,0) 20,541 (4,0) 18,616       (2,0) 20,832 (15,0) 9,549 (3,0) 18,549
Qual. for Semi Final   X X   X X X X    
A: Domagoj Stimac   (12.) 0,000 (4.) 6,683   (6.) 6,450 (2.) 7,100 (3.) 7,066 (1.) 7,283    
B: Ralf Schiesswohl   (12.) 0,000 (5.) 6,100   (2.) 6,450 (4.) 6,275 (8.) 5,500 (11.) 5,133    
C: Guy Benetayeb   (12.) 0,000 (5.) 6,716   (9.) 6,433 (2.) 6,883 (11.) 6,000 (7.) 6,516    
D: Danielle Enz   (12.) 0,000 (2.) 7,450   (9.) 7,033 (3.) 7,266 (5.) 7,216 (8.) 7,150    
E: Bojan Horvat   (12.) 0,000 (1.) 7,866   (9.) 7,200 (2.) 7,850 (6.) 7,450 (5.) 7,566    
Result Semi Final   (12,0) 0,000 (3,0) 20,849   (10,0) 19,933 (1,0) 21,249 (5,0) 20,282 (8,0) 20,949    
Qual. for Final     X     X X      
Addition Final     11½     6      
Number 32 33 34 35 37 38 39 40 41 42
Place from 22 12 5 14 10 1 2 8 25 13
Place to                    
Points 6 36 66 30 42 95 84 48 2 33

Number of couples: 26 Number
Name of adjudicators 46 47 48 49 52 53        
A: Domagoj Stimac (9.) 12,383   (11.) 11,550 (19.) 10,133 (17.) 10,433 (8.) 12,516        
B: Ralf Schiesswohl (2.) 14,150   (19.) 9,250 (10.) 10,900 (17.) 9,450 (15.) 10,000        
C: Guy Benetayeb (1.) 16,433   (8.) 13,966 (13.) 13,366 (14.) 13,200 (10.) 13,866        
D: Danielle Enz (1.) 17,733   (16.) 12,866 (12.) 13,800 (17.) 12,633 (13.) 13,433        
E: Bojan Horvat (16.) 13,783   (3.) 16,050 (2.) 16,116 (11.) 15,066 (4.) 15,683        
Result 1. Qualification Round (1,0) 44,366   (11,0) 38,382 (13,0) 38,066 (19,0) 36,266 (10,0) 39,815        
Qual. for Redance     X X X X        
A: Domagoj Stimac     (16.) 2,033 (11.) 5,000 (5.) 5,816 (14.) 3,783        
B: Ralf Schiesswohl     (16.) 1,500 (12.) 4,100 (10.) 4,900 (13.) 3,725        
C: Guy Benetayeb     (16.) 1,683 (11.) 5,550 (4.) 6,066 (13.) 5,200        
D: Danielle Enz     (11.) 5,966 (13.) 5,700 (7.) 6,616 (3.) 6,833        
E: Bojan Horvat     (14.) 6,433 (6.) 7,450 (12.) 7,050 (9.) 7,133        
Result Redance     (16,0) 9,682 (11,0) 16,250 (6,0) 18,498 (13,0) 15,816        
Qual. for Semi Final X X                
A: Domagoj Stimac (11.) 4,750 (8.) 5,983                
B: Ralf Schiesswohl (7.) 5,575 (2.) 6,450                
C: Guy Benetayeb (1.) 6,966 (3.) 6,800                
D: Danielle Enz (1.) 7,783 (9.) 7,033                
E: Bojan Horvat (11.) 6,350 (3.) 7,650                
Result Semi Final (7,0) 18,891 (2,0) 20,283                
Qual. for Final X X                
Addition Final 16                
Number 46 47 48 49 52 53        
Place from 6 3 26 21 16 23        
Place to                    
Points 65 73 1 9 24 4        

TPS V7.02d Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation