World Cup Youth/Juniors on 22.10.2011 at Debrecen, Hungary

RR Youth

Marking Table

Number of couples: 67 Number
Name of adjudicators 21 22 23 24 25 26 27 28 29 30
A: Kresimir Bosnar (59.) 1,000 (42.) 3,000 (52.) 2,000 (59.) 1,000 (52.) 2,000 (8.) 7,000 (42.) 3,000 (52.) 2,000 (32.) 4,000 (42.) 3,000
B: Marko Hren (59.) 1,000 (8.) 9,000 (50.) 3,000 (56.) 2,000 (56.) 2,000 (30.) 7,000 (41.) 4,500 (26.) 7,500 (50.) 3,000 (26.) 7,500
C: Teemu Nieminen (43.) 2,000 (43.) 2,000 (34.) 3,000 (51.) 1,000 (51.) 1,000 (11.) 7,000 (51.) 1,000 (13.) 6,000 (43.) 2,000 (19.) 5,000
D: Attila László (35.) 5,000 (24.) 6,000 (24.) 6,000 (42.) 4,000 (17.) 7,500 (24.) 6,000 (49.) 3,000 (24.) 6,000 (9.) 8,000 (42.) 4,000
E: Magda Laudi (36.) 5,000 (32.) 5,500 (52.) 4,000 (52.) 4,000 (58.) 3,500 (20.) 6,000 (20.) 6,000 (20.) 6,000 (52.) 4,000 (20.) 6,000
Result 1. Qualification Round (51,0) 8,000 (37,0) 14,500 (56,0) 10,000 (60,0) 7,000 (59,0) 7,500 (21,0) 20,000 (48,0) 10,500 (26,0) 18,000 (49,0) 11,000 (31,0) 15,000
Qual. for Redance X X X X X   X X X X
A: Kresimir Bosnar (32.) 2,000 (1.) 8,000 (32.) 2,000 (36.) 1,000 (25.) 3,000   (25.) 3,000 (15.) 5,000 (9.) 6,000 (25.) 3,000
B: Marko Hren (32.) 2,000 (3.) 9,000 (17.) 8,000 (22.) 6,500 (32.) 2,000   (11.) 8,500 (29.) 4,500 (19.) 7,500 (35.) 1,000
C: Teemu Nieminen (29.) 1,000 (26.) 1,666 (36.) 0,333 (28.) 1,166 (35.) 0,500   (12.) 4,000 (33.) 0,833 (22.) 2,000 (29.) 1,000
D: Attila László (29.) 5,000 (18.) 7,000 (2.) 9,000 (29.) 5,000 (10.) 8,000   (18.) 7,000 (33.) 4,500 (2.) 9,000 (10.) 8,000
E: Magda Laudi (32.) 3,000 (2.) 6,000 (27.) 3,500 (27.) 3,500 (27.) 3,500   (13.) 5,000 (17.) 4,500 (17.) 4,500 (27.) 3,500
Result Redance (35,0) 7,000 (2,0) 21,000 (28,0) 13,500 (31,0) 9,666 (30,0) 8,500   (19,0) 16,000 (32,0) 13,500 (21,0) 18,000 (29,0) 7,500
Qual. for 2. Round   X       X        
A: Kresimir Bosnar   (29.) 5,500       (24.) 6,000        
B: Marko Hren   (11.) 8,500       (18.) 8,000        
C: Teemu Nieminen   (18.) 5,500       (29.) 3,333        
D: Attila László   (13.) 8,000       (21.) 7,000        
E: Magda Laudi   (24.) 5,500       (29.) 5,000        
Result 2. Round   (18,0) 19,000       (29,0) 18,000        
Qual. for Quarter Final                    
A: Kresimir Bosnar                    
B: Marko Hren                    
C: Teemu Nieminen                    
D: Attila László                    
E: Magda Laudi                    
Result Quarter Final                    
Qual. for Semi Final                    
A: Kresimir Bosnar                    
B: Marko Hren                    
C: Teemu Nieminen                    
D: Attila László                    
E: Magda Laudi                    
Result Semi Final                    
Qual. for Final                    
Addition Final                    
Number 21 22 23 24 25 26 27 28 29 30
Place from 66 25 59 62 61 36 50 63 52 60
Place to                    
Points 2 43 9 6 7 32 18 5 16 8

Number of couples: 67 Number
Name of adjudicators 31 32 33 34 35 37 38 39 41 42
A: Kresimir Bosnar (8.) 7,000 (17.) 6,000 (1.) 8,000 (1.) 8,000 (17.) 6,000 (24.) 5,500 (17.) 6,000 (42.) 3,000 (42.) 3,000 (6.) 7,500
B: Marko Hren (31.) 6,500 (31.) 6,500 (1.) 10,000 (35.) 5,500 (5.) 9,500 (41.) 4,500 (8.) 9,000 (41.) 4,500 (50.) 3,000 (41.) 4,500
C: Teemu Nieminen (2.) 9,000 (19.) 5,000 (34.) 3,000 (19.) 5,000 (25.) 4,500 (8.) 8,000 (43.) 2,000 (43.) 2,000 (51.) 1,000 (7.) 8,500
D: Attila László (1.) 9,000 (24.) 6,000 (35.) 5,000 (9.) 8,000 (9.) 8,000 (35.) 5,000 (35.) 5,000 (49.) 3,000 (42.) 4,000 (9.) 8,000
E: Magda Laudi (8.) 6,500 (20.) 6,000 (5.) 7,000 (5.) 7,000 (3.) 7,666 (42.) 4,500 (20.) 6,000 (20.) 6,000 (59.) 3,000 (1.) 8,000
Result 1. Qualification Round (5,0) 22,500 (24,0) 18,000 (3,0) 20,000 (10,0) 20,500 (11,0) 21,666 (40,0) 15,000 (23,0) 17,000 (47,0) 10,500 (57,0) 9,000 (4,0) 23,500
Qual. for Redance           X   X X  
A: Kresimir Bosnar           (5.) 7,000   (15.) 5,000 (25.) 3,000  
B: Marko Hren           (11.) 8,500   (24.) 6,000 (32.) 2,000  
C: Teemu Nieminen           (16.) 3,750   (22.) 2,000 (17.) 3,333  
D: Attila László           (29.) 5,000   (18.) 7,000 (18.) 7,000  
E: Magda Laudi           (2.) 6,000   (22.) 4,000 (22.) 4,000  
Result Redance           (12,0) 18,000   (23,0) 15,000 (25,0) 10,333  
Qual. for 2. Round X X X X X X X     X
A: Kresimir Bosnar (6.) 8,000 (15.) 7,000 (3.) 8,500 (6.) 8,000 (29.) 5,500 (15.) 7,000 (24.) 6,000     (24.) 6,000
B: Marko Hren (36.) 5,000 (40.) 2,000 (4.) 9,500 (38.) 4,500 (22.) 7,500 (18.) 8,000 (7.) 9,000     (1.) 10,000
C: Teemu Nieminen (19.) 5,000 (25.) 4,000 (5.) 8,500 (33.) 2,333 (22.) 4,500 (12.) 7,500 (7.) 8,000     (22.) 4,500
D: Attila László (29.) 6,000 (29.) 6,000 (29.) 6,000 (29.) 6,000 (2.) 9,000 (13.) 8,000 (2.) 9,000     (1.) 9,500
E: Magda Laudi (29.) 5,000 (35.) 4,500 (5.) 7,000 (12.) 6,500 (12.) 6,500 (39.) 3,500 (29.) 5,000     (2.) 7,500
Result 2. Round (32,0) 16,000 (38,0) 14,500 (3,0) 24,000 (34,0) 17,000 (24,0) 19,500 (16,0) 22,500 (6,0) 23,000     (1,0) 23,000
Qual. for Quarter Final     X     X X     X
A: Kresimir Bosnar     (10.) 4,050     (8.) 4,100 (11.) 3,950     (24.) 2,900
B: Marko Hren     (3.) 5,000     (23.) 3,750 (6.) 4,800     (12.) 4,500
C: Teemu Nieminen     (23.) 2,400     (13.) 3,650 (7.) 4,250     (5.) 4,400
D: Attila László     (18.) 4,100     (20.) 3,800 (17.) 4,200     (11.) 4,600
E: Magda Laudi     (5.) 4,000     (13.) 3,600 (11.) 3,700     (2.) 4,200
Result Quarter Final     (7,0) 12,150     (14,0) 11,200 (8,0) 12,400     (9,0) 13,100
Qual. for Semi Final     X       X     X
A: Kresimir Bosnar     (4.) 4,300       (9.) 3,450     (9.) 3,450
B: Marko Hren     (10.) 3,900       (2.) 4,700     (12.) 3,450
C: Teemu Nieminen     (10.) 2,750       (5.) 3,850     (4.) 4,200
D: Attila László     (5.) 4,700       (12.) 3,800     (6.) 4,600
E: Magda Laudi     (4.) 4,200       (8.) 3,800     (3.) 4,300
Result Semi Final     (4,0) 12,400       (10,0) 11,450     (7,0) 11,950
Qual. for Final     X             X
Addition Final     5             7
Number 31 32 33 34 35 37 38 39 41 42
Place from 39 45 5 41 31 14 10 54 56 7
Place to                    
Points 29 23 107 27 37 71 83 14 12 105

Number of couples: 67 Number
Name of adjudicators 43 44 45 46 47 48 49 50 51 52
A: Kresimir Bosnar (42.) 3,000 (25.) 5,000 (25.) 5,000 (17.) 6,000   (1.) 8,000     (32.) 4,000 (8.) 7,000
B: Marko Hren (59.) 1,000 (19.) 8,000 (26.) 7,500 (50.) 3,000   (1.) 10,000     (58.) 1,500 (48.) 3,500
C: Teemu Nieminen (51.) 1,000 (8.) 8,000 (25.) 4,500 (13.) 6,000   (1.) 10,000     (43.) 2,000 (19.) 5,000
D: Attila László (49.) 3,000 (1.) 9,000 (35.) 5,000 (18.) 7,000   (1.) 9,000     (49.) 3,000 (9.) 8,000
E: Magda Laudi (59.) 3,000 (8.) 6,500 (19.) 6,333 (42.) 4,500   (20.) 6,000     (20.) 6,000 (52.) 4,000
Result 1. Qualification Round (58,0) 7,000 (7,0) 22,500 (29,0) 16,333 (15,0) 16,500   (1,0) 27,000     (50,0) 9,000 (19,0) 16,000
Qual. for Redance X   X           X  
A: Kresimir Bosnar (32.) 2,000   (15.) 5,000           (19.) 4,000  
B: Marko Hren (35.) 1,000   (3.) 9,000           (3.) 9,000  
C: Teemu Nieminen (29.) 1,000   (5.) 7,000           (27.) 1,500  
D: Attila László (18.) 7,000   (18.) 7,000           (2.) 9,000  
E: Magda Laudi (22.) 4,000   (32.) 3,000           (2.) 6,000  
Result Redance (33,0) 7,000   (20,0) 19,000           (3,0) 19,000  
Qual. for 2. Round   X   X   X     X X
A: Kresimir Bosnar   (15.) 7,000   (33.) 5,000   (3.) 8,500     (37.) 4,000 (36.) 4,500
B: Marko Hren   (11.) 8,500   (7.) 9,000   (38.) 4,500     (28.) 7,000 (35.) 5,500
C: Teemu Nieminen   (1.) 9,500   (22.) 4,500   (4.) 8,666     (36.) 1,500 (32.) 2,500
D: Attila László   (10.) 8,500   (21.) 7,000   (13.) 8,000     (10.) 8,500 (21.) 7,000
E: Magda Laudi   (11.) 6,666   (12.) 6,500   (16.) 6,000     (29.) 5,000 (16.) 6,000
Result 2. Round   (9,0) 24,000   (21,0) 18,500   (13,0) 22,500     (37,0) 16,000 (39,0) 16,000
Qual. for Quarter Final   X     X X X X    
A: Kresimir Bosnar   (22.) 3,150     (20.) 3,400 (3.) 4,950 (13.) 3,650 (5.) 4,550    
B: Marko Hren   (14.) 4,450     (17.) 4,200 (6.) 4,800 (21.) 3,950 (19.) 4,000    
C: Teemu Nieminen   (12.) 3,750     (9.) 4,200 (1.) 4,900 (16.) 3,400 (3.) 4,700    
D: Attila László   (1.) 5,400     (22.) 3,700 (11.) 4,600 (10.) 4,700 (2.) 5,250    
E: Magda Laudi   (10.) 3,832     (24.) 3,000 (9.) 3,850 (16.) 3,550 (2.) 4,200    
Result Quarter Final   (12,0) 12,032     (22,0) 11,300 (5,0) 14,300 (17,0) 11,150 (1,0) 13,450    
Qual. for Semi Final   X       X   X    
A: Kresimir Bosnar   (6.) 4,150       (1.) 4,700   (7.) 4,100    
B: Marko Hren   (10.) 3,900       (9.) 4,100   (2.) 4,700    
C: Teemu Nieminen   (2.) 4,400       (1.) 5,300   (3.) 4,250    
D: Attila László   (3.) 4,900       (3.) 4,900   (2.) 5,400    
E: Magda Laudi   (7.) 3,950       (10.) 3,700   (2.) 4,450    
Result Semi Final   (6,0) 12,500       (2,0) 13,700   (1,0) 13,400    
Qual. for Final   X       X   X    
Addition Final   6       4   2    
Number 43 44 45 46 47 48 49 50 51 52
Place from 64 6 51 28 22 4 17 2 44 46
Place to                    
Points 4 106 17 40 47 108 62 125 24 22

Number of couples: 67 Number
Name of adjudicators 53 54 55 56 57 58 59 60 61 63
A: Kresimir Bosnar (32.) 4,000 (42.) 3,000 (32.) 4,000 (52.) 2,000 (8.) 7,000 (42.) 3,000 (17.) 6,000 (32.) 4,000 (32.) 4,000 (32.) 4,000
B: Marko Hren (39.) 5,000 (19.) 8,000 (31.) 6,500 (35.) 5,500 (15.) 8,500 (48.) 3,500 (34.) 6,000 (55.) 2,500 (45.) 4,000 (19.) 8,000
C: Teemu Nieminen (2.) 9,000 (13.) 6,000 (34.) 3,000 (8.) 8,000 (2.) 9,000 (2.) 9,000 (27.) 4,000 (27.) 4,000 (51.) 1,000 (19.) 5,000
D: Attila László (9.) 8,000 (8.) 8,800 (42.) 4,000 (24.) 6,000 (18.) 7,000 (42.) 4,000 (9.) 8,000 (1.) 9,000 (18.) 7,000 (1.) 9,000
E: Magda Laudi (32.) 5,500 (8.) 6,500 (8.) 6,500 (20.) 6,000 (5.) 7,000 (36.) 5,000 (32.) 5,500 (8.) 6,500 (52.) 4,000 (8.) 6,500
Result 1. Qualification Round (34,0) 18,500 (12,0) 20,500 (38,0) 14,500 (25,0) 17,500 (6,0) 22,500 (45,0) 12,500 (33,0) 17,500 (32,0) 14,500 (54,0) 12,000 (16,0) 19,500
Qual. for Redance X   X X   X X X X  
A: Kresimir Bosnar (14.) 5,500   (9.) 6,000 (5.) 7,000   (1.) 8,000 (5.) 7,000 (9.) 6,000 (9.) 6,000  
B: Marko Hren (3.) 9,000   (22.) 6,500 (17.) 8,000   (11.) 8,500 (2.) 9,500 (3.) 9,000 (28.) 5,000  
C: Teemu Nieminen (1.) 8,666   (7.) 5,500 (2.) 8,000   (4.) 7,666 (6.) 6,000 (7.) 5,500 (18.) 3,000  
D: Attila László (8.) 8,500   (2.) 9,000 (2.) 9,000   (18.) 7,000 (18.) 7,000 (10.) 8,000 (18.) 7,000  
E: Magda Laudi (10.) 5,500   (32.) 3,000 (2.) 6,000   (2.) 6,000 (1.) 7,000 (13.) 5,000 (17.) 4,500  
Result Redance (7,0) 22,666   (8,0) 18,000 (1,0) 23,000   (4,0) 22,666 (5,0) 21,000 (9,0) 19,500 (22,0) 15,500  
Qual. for 2. Round X X X X X X X X   X
A: Kresimir Bosnar (37.) 4,000 (33.) 5,000 (12.) 7,500 (21.) 6,500 (3.) 8,500 (6.) 8,000 (6.) 8,000 (29.) 5,500   (15.) 7,000
B: Marko Hren (1.) 10,000 (22.) 7,500 (36.) 5,000 (28.) 7,000 (18.) 8,000 (7.) 9,000 (7.) 9,000 (22.) 7,500   (11.) 8,500
C: Teemu Nieminen (3.) 8,750 (19.) 5,000 (39.) 0,333 (7.) 8,000 (5.) 8,500 (11.) 7,666 (7.) 8,000 (15.) 7,000   (28.) 3,500
D: Attila László (21.) 7,000 (29.) 6,000 (29.) 6,000 (2.) 9,000 (2.) 9,000 (13.) 8,000 (21.) 7,000 (2.) 9,000   (29.) 6,000
E: Magda Laudi (24.) 5,500 (1.) 7,750 (12.) 6,500 (4.) 7,200 (5.) 7,000 (16.) 6,000 (5.) 7,000 (24.) 5,500   (8.) 6,800
Result 2. Round (20,0) 21,250 (26,0) 18,500 (35,0) 17,500 (5,0) 22,200 (2,0) 25,000 (11,0) 23,666 (4,0) 23,000 (25,0) 20,000   (15,0) 19,800
Qual. for Quarter Final       X X X X     X
A: Kresimir Bosnar       (16.) 3,450 (12.) 3,850 (16.) 3,450 (14.) 3,600     (22.) 3,150
B: Marko Hren       (22.) 3,850 (15.) 4,400 (12.) 4,500 (11.) 4,700     (24.) 3,400
C: Teemu Nieminen       (19.) 3,100 (14.) 3,500 (10.) 3,850 (7.) 4,250     (24.) 1,600
D: Attila László       (9.) 4,800 (14.) 4,400 (22.) 3,700 (14.) 4,400     (3.) 5,200
E: Magda Laudi       (8.) 3,950 (13.) 3,600 (18.) 3,400 (4.) 4,160     (18.) 3,400
Result Quarter Final       (19,0) 11,250 (15,0) 11,850 (20,0) 11,000 (11,0) 12,810     (24,0) 9,950
Qual. for Semi Final             X      
A: Kresimir Bosnar             (8.) 3,750      
B: Marko Hren             (6.) 4,350      
C: Teemu Nieminen             (9.) 3,300      
D: Attila László             (9.) 4,300      
E: Magda Laudi             (6.) 4,100      
Result Semi Final             (11,0) 12,150      
Qual. for Final                    
Addition Final                    
Number 53 54 55 56 57 58 59 60 61 63
Place from 27 33 42 19 15 20 11 32 53 24
Place to                    
Points 41 35 26 56 68 53 80 36 15 44

Number of couples: 67 Number
Name of adjudicators 64 65 66 69 70 71 76 77 78 80
A: Kresimir Bosnar (25.) 5,000 (17.) 6,000 (25.) 5,000 (42.) 3,000 (8.) 7,000   (17.) 6,000 (32.) 4,000   (6.) 7,500
B: Marko Hren (19.) 8,000 (35.) 5,500 (8.) 9,000 (45.) 4,000 (19.) 8,000   (15.) 8,500 (26.) 7,500   (19.) 8,000
C: Teemu Nieminen (19.) 5,000 (11.) 7,000 (13.) 6,000 (27.) 4,000 (34.) 3,000   (27.) 4,000 (34.) 3,000   (27.) 4,000
D: Attila László (9.) 8,000 (42.) 4,000 (42.) 4,000 (24.) 6,000 (24.) 6,000   (24.) 6,000 (1.) 9,000   (24.) 6,000
E: Magda Laudi (42.) 4,500 (42.) 4,500 (20.) 6,000 (42.) 4,500 (8.) 6,500   (8.) 6,500 (1.) 8,000   (8.) 6,500
Result 1. Qualification Round (20,0) 18,000 (39,0) 16,000 (22,0) 17,000 (46,0) 12,500 (18,0) 19,500   (14,0) 18,500 (30,0) 19,500   (17,0) 20,000
Qual. for Redance   X   X       X    
A: Kresimir Bosnar   (19.) 4,000   (9.) 6,000       (1.) 8,000    
B: Marko Hren   (30.) 4,000   (11.) 8,500       (26.) 5,500    
C: Teemu Nieminen   (18.) 3,000   (7.) 5,500       (12.) 4,000    
D: Attila László   (35.) 3,000   (16.) 7,500       (2.) 9,000    
E: Magda Laudi   (36.) 2,500   (22.) 4,000       (32.) 3,000    
Result Redance   (34,0) 10,000   (15,0) 19,000       (16,0) 17,500    
Qual. for 2. Round X   X X X   X X   X
A: Kresimir Bosnar (24.) 6,000   (15.) 7,000 (12.) 7,500 (1.) 9,000   (33.) 5,000 (6.) 8,000   (6.) 8,000
B: Marko Hren (31.) 6,500   (11.) 8,500 (22.) 7,500 (1.) 10,000   (11.) 8,500 (11.) 8,500   (22.) 7,500
C: Teemu Nieminen (19.) 5,000   (2.) 9,000 (16.) 6,500 (17.) 6,000   (34.) 2,000 (12.) 7,500   (36.) 1,500
D: Attila László (13.) 8,000   (13.) 8,000 (13.) 8,000 (29.) 6,000   (2.) 9,000 (12.) 8,200   (21.) 7,000
E: Magda Laudi (16.) 6,000   (2.) 7,500 (16.) 6,000 (8.) 6,800   (29.) 5,000 (16.) 6,000   (16.) 6,000
Result 2. Round (19,0) 18,500   (10,0) 24,000 (17,0) 21,500 (7,0) 21,800   (33,0) 18,500 (12,0) 23,700   (22,0) 20,500
Qual. for Quarter Final     X X X X   X X  
A: Kresimir Bosnar     (16.) 3,450 (15.) 3,500 (7.) 4,350 (2.) 5,050   (5.) 4,550 (1.) 5,400  
B: Marko Hren     (2.) 5,150 (19.) 4,000 (3.) 5,000 (8.) 4,750   (18.) 4,100 (16.) 4,300  
C: Teemu Nieminen     (20.) 3,000 (14.) 3,500 (17.) 3,300 (5.) 4,400   (1.) 4,900 (17.) 3,300  
D: Attila László     (5.) 5,100 (19.) 3,900 (5.) 5,100 (8.) 4,900   (20.) 3,800 (5.) 5,100  
E: Magda Laudi     (11.) 3,700 (13.) 3,600 (5.) 4,000 (1.) 4,500   (21.) 3,300 (5.) 4,000  
Result Quarter Final     (10,0) 12,250 (16,0) 11,000 (4,0) 13,350 (2,0) 14,150   (21,0) 12,450 (3,0) 13,400  
Qual. for Semi Final     X   X X     X  
A: Kresimir Bosnar     (11.) 3,350   (5.) 4,250 (2.) 4,600     (3.) 4,350  
B: Marko Hren     (2.) 4,700   (5.) 4,400 (7.) 4,300     (8.) 4,250  
C: Teemu Nieminen     (7.) 3,600   (12.) 2,300 (6.) 3,700     (11.) 2,700  
D: Attila László     (9.) 4,300   (6.) 4,600 (11.) 4,100     (1.) 5,500  
E: Magda Laudi     (12.) 3,350   (11.) 3,550 (1.) 4,600     (5.) 4,150  
Result Semi Final     (12,0) 11,250   (8,0) 12,200 (5,0) 13,000     (3,0) 12,750  
Qual. for Final           X     X  
Addition Final           1     3  
Number 64 65 66 69 70 71 76 77 78 80
Place from 26 65 12 16 8 1 40 21 3 29
Place to                    
Points 42 3 77 65 89 136 28 50 114 39

Number of couples: 67 Number
Name of adjudicators 81 82 83 84 85 86 87 88 89 90
A: Kresimir Bosnar (1.) 8,000 (8.) 7,000 (8.) 7,000 (52.) 2,000 (1.) 8,000 (52.) 2,000 (32.) 4,000 (32.) 4,000   (52.) 2,000
B: Marko Hren (8.) 9,000 (45.) 4,000 (5.) 9,500 (19.) 8,000 (15.) 8,500 (50.) 3,000 (8.) 9,000 (8.) 9,000   (1.) 10,000
C: Teemu Nieminen (2.) 9,000 (51.) 1,000 (27.) 4,000 (51.) 1,000 (13.) 6,000 (43.) 2,000 (43.) 2,000 (34.) 3,000   (34.) 3,000
D: Attila László (1.) 9,000 (49.) 3,000 (23.) 6,800 (49.) 3,000 (49.) 3,000 (35.) 5,000 (18.) 7,000 (49.) 3,000   (49.) 3,000
E: Magda Laudi (20.) 6,000 (42.) 4,500 (4.) 7,500 (42.) 4,500 (42.) 4,500 (42.) 4,500 (52.) 4,000 (8.) 6,500   (41.) 4,666
Result 1. Qualification Round (2,0) 26,000 (53,0) 11,500 (8,0) 21,300 (55,0) 9,500 (13,0) 18,500 (52,0) 9,500 (36,0) 15,000 (35,0) 13,500   (44,0) 10,666
Qual. for Redance   X   X   X X X   X
A: Kresimir Bosnar   (1.) 8,000   (25.) 3,000   (25.) 3,000 (5.) 7,000 (19.) 4,000   (19.) 4,000
B: Marko Hren   (21.) 7,000   (24.) 6,000   (31.) 2,500 (11.) 8,500 (1.) 10,000   (3.) 9,000
C: Teemu Nieminen   (2.) 8,000   (29.) 1,000   (25.) 1,750 (21.) 2,500 (12.) 4,000   (10.) 5,000
D: Attila László   (10.) 8,000   (16.) 7,500   (35.) 3,000 (10.) 8,000 (8.) 8,500   (1.) 9,500
E: Magda Laudi   (13.) 5,000   (2.) 6,000   (10.) 5,500 (17.) 4,500 (2.) 6,000   (27.) 3,500
Result Redance   (10,0) 23,000   (26,0) 15,000   (27,0) 8,500 (14,0) 19,500 (6,0) 18,500   (11,0) 18,000
Qual. for 2. Round X X X   X   X X   X
A: Kresimir Bosnar (1.) 9,000 (12.) 7,500 (21.) 6,500   (40.) 3,000   (21.) 6,500 (24.) 6,000   (29.) 5,500
B: Marko Hren (18.) 8,000 (31.) 6,500 (4.) 9,500   (34.) 6,000   (22.) 7,500 (28.) 7,000   (4.) 9,500
C: Teemu Nieminen (30.) 3,000 (12.) 7,500 (27.) 3,666   (38.) 0,500   (25.) 4,000 (30.) 3,000   (40.) 0,250
D: Attila László (29.) 6,000 (13.) 8,000 (2.) 9,000   (40.) 5,500   (29.) 6,000 (21.) 7,000   (2.) 9,000
E: Magda Laudi (24.) 5,500 (39.) 3,500 (10.) 6,750   (36.) 4,000   (36.) 4,000 (29.) 5,000   (24.) 5,500
Result 2. Round (28,0) 19,500 (14,0) 21,500 (8,0) 22,250   (40,0) 12,500   (30,0) 16,500 (31,0) 18,000   (27,0) 20,000
Qual. for Quarter Final   X X           X  
A: Kresimir Bosnar   (4.) 4,650 (21.) 3,250           (8.) 4,100  
B: Marko Hren   (8.) 4,750 (8.) 4,750           (3.) 5,000  
C: Teemu Nieminen   (21.) 2,600 (22.) 2,500           (11.) 3,800  
D: Attila László   (13.) 4,500 (16.) 4,300           (3.) 5,200  
E: Magda Laudi   (23.) 3,266 (21.) 3,300           (20.) 3,350  
Result Quarter Final   (13,0) 12,416 (23,0) 10,850           (6,0) 12,900  
Qual. for Semi Final                 X  
A: Kresimir Bosnar                 (12.) 3,250  
B: Marko Hren                 (1.) 5,350  
C: Teemu Nieminen                 (8.) 3,450  
D: Attila László                 (6.) 4,600  
E: Magda Laudi                 (8.) 3,800  
Result Semi Final                 (9,0) 11,850  
Qual. for Final                    
Addition Final                    
Number 81 82 83 84 85 86 87 88 89 90
Place from 35 13 23 57 47 58 37 38 9 34
Place to                    
Points 33 74 45 11 21 10 31 30 86 34

Number of couples: 67 Number
Name of adjudicators 91 92 93 94 95 97 101      
A: Kresimir Bosnar (8.) 7,000 (25.) 5,000 (25.) 5,000 (8.) 7,000 (25.) 5,000 (42.) 3,000        
B: Marko Hren (15.) 8,500 (1.) 10,000 (8.) 9,000 (5.) 9,500 (35.) 5,500 (39.) 5,000        
C: Teemu Nieminen (42.) 2,500 (13.) 6,000 (51.) 1,000 (33.) 3,500 (51.) 1,000 (34.) 3,000        
D: Attila László (49.) 3,000 (49.) 3,000 (18.) 7,000 (35.) 5,000 (49.) 3,000 (24.) 6,000        
E: Magda Laudi (36.) 5,000 (42.) 4,500 (32.) 5,500 (8.) 6,500 (36.) 5,000 (36.) 5,000        
Result 1. Qualification Round (41,0) 15,000 (27,0) 15,500 (28,0) 17,500 (9,0) 18,500 (43,0) 13,000 (42,0) 13,000        
Qual. for Redance X X X   X X        
A: Kresimir Bosnar (19.) 4,000 (15.) 5,000 (19.) 4,000   (32.) 2,000 (25.) 3,000        
B: Marko Hren (19.) 7,500 (3.) 9,000 (3.) 9,000   (26.) 5,500 (11.) 8,500        
C: Teemu Nieminen (22.) 2,000 (12.) 4,000 (11.) 4,666   (34.) 0,800 (20.) 2,666        
D: Attila László (29.) 5,000 (18.) 7,000 (18.) 7,000   (34.) 4,000 (10.) 8,000        
E: Magda Laudi (22.) 4,000 (10.) 5,500 (13.) 5,000   (17.) 4,500 (2.) 6,000        
Result Redance (24,0) 13,000 (17,0) 17,500 (18,0) 16,666   (36,0) 10,500 (13,0) 17,000        
Qual. for 2. Round       X   X        
A: Kresimir Bosnar       (15.) 7,000   (39.) 3,500        
B: Marko Hren       (11.) 8,500   (31.) 6,500        
C: Teemu Nieminen       (34.) 2,000   (10.) 7,750        
D: Attila László       (29.) 6,000   (21.) 7,000        
E: Magda Laudi       (36.) 4,000   (16.) 6,000        
Result 2. Round       (36,0) 17,000   (23,0) 19,500        
Qual. for Quarter Final             X      
A: Kresimir Bosnar             (16.) 3,450      
B: Marko Hren             (1.) 5,400      
C: Teemu Nieminen             (4.) 4,600      
D: Attila László             (24.) 3,500      
E: Magda Laudi             (17.) 3,450      
Result Quarter Final             (18,0) 11,550      
Qual. for Semi Final                    
A: Kresimir Bosnar                    
B: Marko Hren                    
C: Teemu Nieminen                    
D: Attila László                    
E: Magda Laudi                    
Result Semi Final                    
Qual. for Final                    
Addition Final                    
Number 91 92 93 94 95 97 101      
Place from 55 48 49 43 67 30 18      
Place to                    
Points 13 20 19 25 1 38 59      

TPS V7.02d Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation